(2023)
Player | Team | GP | TOI | G | A | Pts | +/- | PIM | Hits | Blk | S | S% | PPG | PPA | SHG | SHA | GWG | FOL | FO% |
---|
| PIT | 26 | 512:29 | 15 | 12 | 27 | 11 | 14 | 22 | 11 | 99 | 15.2 | 2 | 1 | 0 | 0 | 1 | 345 | 232 | 59.8 |
---|
| CBJ | 29 | 559:33 | 13 | 5 | 18 | -5 | 8 | 44 | 39 | 81 | 16.0 | 3 | 1 | 0 | 0 | 0 | 305 | 241 | 55.9 |
---|
| STL | 27 | 555:45 | 10 | 17 | 27 | 7 | 10 | 5 | 15 | 60 | 16.7 | 0 | 4 | 0 | 1 | 1 | 300 | 234 | 56.2 |
---|
| CGY | 27 | 561:36 | 7 | 10 | 17 | -2 | 6 | 21 | 16 | 68 | 10.3 | 1 | 2 | 1 | 1 | 2 | 297 | 245 | 54.8 |
---|
| VAN | 28 | 563:46 | 15 | 25 | 40 | 11 | 20 | 59 | 26 | 67 | 22.4 | 7 | 10 | 1 | 0 | 2 | 295 | 256 | 53.5 |
---|
| NYR | 25 | 505:49 | 6 | 16 | 22 | 0 | 29 | 37 | 22 | 56 | 10.7 | 4 | 3 | 0 | 0 | 1 | 288 | 169 | 63.0 |
---|
| NSH | 27 | 543:37 | 12 | 10 | 22 | -2 | 6 | 12 | 18 | 68 | 17.6 | 7 | 4 | 0 | 0 | 1 | 284 | 248 | 53.4 |
---|
| SJ | 26 | 544:18 | 9 | 14 | 23 | -14 | 10 | 24 | 24 | 66 | 13.6 | 2 | 4 | 1 | 0 | 0 | 280 | 208 | 57.4 |
---|
| CAR | 27 | 416:23 | 3 | 6 | 9 | -10 | 18 | 34 | 12 | 46 | 6.5 | 0 | 1 | 0 | 1 | 0 | 279 | 199 | 58.4 |
---|
| LA | 24 | 463:02 | 10 | 14 | 24 | 13 | 6 | 8 | 20 | 52 | 19.2 | 3 | 3 | 0 | 1 | 3 | 272 | 211 | 56.3 |
---|
| TOR | 24 | 452:56 | 7 | 16 | 23 | 3 | 4 | 30 | 12 | 84 | 8.3 | 1 | 6 | 0 | 0 | 3 | 272 | 166 | 62.1 |
---|
| EDM | 24 | 515:47 | 11 | 20 | 31 | -4 | 24 | 12 | 6 | 71 | 15.5 | 8 | 7 | 0 | 1 | 1 | 270 | 211 | 56.1 |
---|
| BOS | 26 | 458:54 | 10 | 11 | 21 | 4 | 12 | 32 | 23 | 49 | 20.4 | 2 | 0 | 0 | 0 | 0 | 256 | 221 | 53.7 |
---|
| WPG | 25 | 522:48 | 8 | 19 | 27 | 1 | 15 | 15 | 14 | 62 | 12.9 | 4 | 5 | 0 | 0 | 1 | 248 | 232 | 51.7 |
---|
| PHI | 25 | 489:49 | 6 | 13 | 19 | 8 | 10 | 6 | 16 | 66 | 9.1 | 1 | 3 | 0 | 1 | 2 | 244 | 247 | 49.7 |
---|
| MIN | 25 | 500:52 | 13 | 7 | 20 | 4 | 26 | 45 | 23 | 91 | 14.3 | 6 | 1 | 0 | 0 | 2 | 243 | 241 | 50.2 |
---|
| NYI | 26 | 417:35 | 2 | 8 | 10 | -4 | 6 | 49 | 26 | 27 | 7.4 | 0 | 1 | 0 | 3 | 1 | 239 | 182 | 56.8 |
---|
| ARI | 26 | 456:42 | 6 | 11 | 17 | 6 | 26 | 34 | 19 | 46 | 13.0 | 1 | 2 | 1 | 0 | 1 | 238 | 225 | 51.4 |
---|
| CGY | 27 | 513:16 | 6 | 7 | 13 | 4 | 6 | 18 | 12 | 64 | 9.4 | 1 | 0 | 0 | 1 | 1 | 232 | 227 | 50.5 |
---|
| NYI | 25 | 489:07 | 9 | 15 | 24 | 4 | 6 | 20 | 14 | 73 | 12.3 | 3 | 3 | 0 | 1 | 0 | 228 | 233 | 49.5 |
---|
| COL | 27 | 392:23 | 9 | 2 | 11 | -3 | 8 | 14 | 4 | 45 | 20.0 | 4 | 1 | 0 | 0 | 3 | 227 | 177 | 56.2 |
---|
| MTL | 27 | 489:28 | 8 | 8 | 16 | -7 | 10 | 7 | 12 | 55 | 14.5 | 4 | 4 | 2 | 0 | 2 | 225 | 168 | 57.3 |
---|
| VGK | 28 | 494:06 | 12 | 14 | 26 | 12 | 6 | 8 | 18 | 67 | 17.9 | 3 | 4 | 1 | 0 | 0 | 221 | 159 | 58.2 |
---|
| NJ | 25 | 360:36 | 5 | 5 | 10 | 3 | 2 | 43 | 8 | 44 | 11.4 | 0 | 0 | 0 | 0 | 0 | 217 | 129 | 62.7 |
---|
| DET | 24 | 465:30 | 11 | 14 | 25 | 5 | 31 | 13 | 8 | 83 | 13.3 | 4 | 9 | 1 | 0 | 2 | 216 | 194 | 52.7 |
---|
| WPG | 25 | 397:41 | 5 | 9 | 14 | 9 | 18 | 48 | 20 | 30 | 16.7 | 0 | 0 | 1 | 1 | 1 | 213 | 217 | 49.5 |
---|
| SEA | 28 | 515:57 | 3 | 8 | 11 | 0 | 10 | 13 | 25 | 43 | 7.0 | 1 | 0 | 1 | 0 | 0 | 209 | 202 | 50.9 |
---|
| OTT | 22 | 437:36 | 9 | 13 | 22 | 6 | 10 | 10 | 8 | 61 | 14.8 | 2 | 4 | 0 | 0 | 0 | 206 | 132 | 60.9 |
---|
| TB | 29 | 501:31 | 9 | 3 | 12 | -16 | 15 | 21 | 19 | 57 | 15.8 | 5 | 1 | 0 | 0 | 1 | 205 | 165 | 55.4 |
---|
| TOR | 24 | 516:11 | 18 | 9 | 27 | 1 | 0 | 33 | 32 | 97 | 18.6 | 6 | 3 | 0 | 0 | 0 | 201 | 191 | 51.3 |
---|
| MTL | 27 | 556:59 | 8 | 14 | 22 | -8 | 6 | 16 | 12 | 63 | 12.7 | 5 | 6 | 0 | 0 | 0 | 200 | 159 | 55.7 |
---|
| SJ | 24 | 354:32 | 2 | 2 | 4 | -11 | 8 | 12 | 21 | 28 | 7.1 | 0 | 0 | 0 | 0 | 0 | 200 | 127 | 61.2 |
---|
| BUF | 28 | 536:36 | 6 | 16 | 22 | 0 | 14 | 6 | 14 | 43 | 14.0 | 0 | 3 | 0 | 0 | 0 | 197 | 230 | 46.1 |
---|
| WSH | 24 | 421:13 | 10 | 3 | 13 | 2 | 4 | 4 | 12 | 51 | 19.6 | 3 | 0 | 0 | 0 | 2 | 196 | 167 | 54.0 |
---|
| NYR | 25 | 488:24 | 6 | 14 | 20 | 4 | 6 | 10 | 23 | 63 | 9.5 | 2 | 8 | 0 | 1 | 1 | 194 | 168 | 53.6 |
---|
| NSH | 27 | 445:50 | 7 | 6 | 13 | 1 | 16 | 38 | 12 | 46 | 15.2 | 0 | 1 | 3 | 0 | 1 | 194 | 182 | 51.6 |
---|
| TB | 29 | 339:22 | 4 | 0 | 4 | -3 | 8 | 42 | 21 | 16 | 25.0 | 0 | 0 | 0 | 0 | 1 | 194 | 149 | 56.6 |
---|
| COL | 27 | 607:30 | 11 | 26 | 37 | 7 | 22 | 17 | 27 | 125 | 8.8 | 1 | 10 | 0 | 0 | 1 | 192 | 217 | 46.9 |
---|
| ANA | 24 | 396:51 | 10 | 11 | 21 | -9 | 30 | 7 | 14 | 63 | 15.9 | 2 | 4 | 1 | 0 | 3 | 192 | 145 | 57.0 |
---|
| VGK | 28 | 569:55 | 12 | 19 | 31 | 3 | 6 | 8 | 29 | 120 | 10.0 | 5 | 5 | 0 | 1 | 4 | 189 | 223 | 45.9 |
---|
| FLA | 23 | 458:12 | 9 | 16 | 25 | 19 | 6 | 22 | 13 | 66 | 13.6 | 0 | 6 | 0 | 0 | 1 | 188 | 163 | 53.6 |
---|
| SEA | 28 | 500:41 | 4 | 7 | 11 | -4 | 35 | 38 | 13 | 57 | 7.0 | 0 | 1 | 0 | 0 | 0 | 186 | 190 | 49.5 |
---|
| BOS | 26 | 477:27 | 8 | 11 | 19 | 2 | 10 | 29 | 11 | 47 | 17.0 | 2 | 4 | 0 | 0 | 3 | 184 | 178 | 50.8 |
---|
| LA | 24 | 413:13 | 6 | 10 | 16 | 7 | 6 | 17 | 12 | 54 | 11.1 | 2 | 1 | 0 | 1 | 1 | 178 | 156 | 53.3 |
---|
| STL | 27 | 402:10 | 6 | 6 | 12 | 2 | 8 | 12 | 4 | 46 | 13.0 | 0 | 0 | 0 | 0 | 2 | 174 | 128 | 57.6 |
---|
| TB | 28 | 504:11 | 7 | 8 | 15 | -4 | 20 | 12 | 29 | 51 | 13.7 | 2 | 0 | 0 | 0 | 0 | 174 | 177 | 49.6 |
---|
| SEA | 28 | 517:29 | 4 | 9 | 13 | -19 | 8 | 14 | 10 | 51 | 7.8 | 2 | 4 | 0 | 0 | 1 | 174 | 226 | 43.5 |
---|
| CGY | 27 | 497:24 | 6 | 12 | 18 | -9 | 15 | 21 | 5 | 80 | 7.5 | 1 | 2 | 0 | 0 | 1 | 169 | 185 | 47.7 |
---|
| VGK | 24 | 439:41 | 3 | 10 | 13 | -6 | 17 | 13 | 9 | 28 | 10.7 | 0 | 5 | 0 | 1 | 1 | 169 | 163 | 50.9 |
---|
| MTL | 27 | 378:54 | 1 | 7 | 8 | 5 | 6 | 24 | 24 | 21 | 4.8 | 0 | 0 | 0 | 0 | 0 | 169 | 154 | 52.3 |
---|
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In