(2024)
Player | Team | GP | TOI | G | A | Pts | +/- | PIM | Hits | Blk | S | S% | PPG | PPA | SHG | SHA | GWG | FOW | FOL |
---|
| SJ | 1 | 13:05 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 100.0 |
---|
| VAN | 2 | 31:22 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | - | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 100.0 |
---|
| VAN | 2 | 37:18 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 |
---|
| SJ | 1 | 15:27 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 |
---|
| NYI | 1 | 20:46 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 |
---|
| SJ | 1 | 18:15 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 90.0 |
---|
| OTT | 1 | 17:47 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 83.3 |
---|
| DET | 1 | 11:37 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 83.3 |
---|
| SJ | 1 | 10:39 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 80.0 |
---|
| NSH | 1 | 10:28 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 75.0 |
---|
| NSH | 1 | 12:41 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 73.3 |
---|
| CAR | 1 | 9:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 72.7 |
---|
| STL | 3 | 61:43 | 1 | 3 | 4 | -2 | 0 | 0 | 2 | 5 | 20.0 | 0 | 1 | 0 | 0 | 0 | 49 | 19 | 72.1 |
---|
| EDM | 1 | 18:48 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 71.4 |
---|
| NSH | 1 | 11:38 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 71.4 |
---|
| BOS | 2 | 22:00 | 2 | 0 | 2 | 3 | 5 | 9 | 4 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 70.6 |
---|
| OTT | 1 | 17:38 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 70.0 |
---|
| NSH | 1 | 22:14 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 68.4 |
---|
| CAR | 1 | 15:00 | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 66.7 |
---|
| COL | 1 | 19:47 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 66.7 |
---|
| CHI | 2 | 30:03 | 1 | 0 | 1 | -1 | 0 | 11 | 0 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 63.6 |
---|
| NYR | 1 | 15:54 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 63.6 |
---|
| EDM | 1 | 20:49 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 63.6 |
---|
| WPG | 2 | 20:29 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 63.6 |
---|
| FLA | 2 | 39:20 | 0 | 1 | 1 | -1 | 0 | 1 | 3 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 19 | 11 | 63.3 |
---|
| NJ | 3 | 61:45 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 53 | 31 | 63.1 |
---|
| CGY | 1 | 21:50 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17 | 10 | 63.0 |
---|
| MIN | 1 | 13:04 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 62.5 |
---|
| TOR | 2 | 21:41 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 62.5 |
---|
| OTT | 1 | 18:08 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 62.5 |
---|
| CAR | 1 | 17:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 62.5 |
---|
| NYI | 1 | 13:05 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 8 | 5 | 61.5 |
---|
| VAN | 2 | 39:27 | 1 | 1 | 2 | 0 | 5 | 5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 28 | 18 | 60.9 |
---|
| SEA | 1 | 19:51 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 60.9 |
---|
| CHI | 2 | 32:30 | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 60.0 |
---|
| OTT | 1 | 9:23 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 60.0 |
---|
| PIT | 2 | 23:22 | 0 | 1 | 1 | -1 | 2 | 3 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 60.0 |
---|
| MIN | 1 | 14:01 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 60.0 |
---|
| VAN | 2 | 19:08 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 60.0 |
---|
| NJ | 3 | 41:19 | 0 | 1 | 1 | -1 | 2 | 8 | 1 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 16 | 11 | 59.3 |
---|
| TOR | 2 | 26:34 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 59.1 |
---|
| VGK | 2 | 37:26 | 0 | 1 | 1 | -1 | 0 | 2 | 4 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 20 | 14 | 58.8 |
---|
| UTA | 2 | 33:04 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 58.8 |
---|
| PIT | 2 | 24:09 | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 58.3 |
---|
| PIT | 2 | 32:10 | 0 | 0 | 0 | -2 | 2 | 4 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 57.1 |
---|
| TB | 1 | 17:34 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 8 | 6 | 57.1 |
---|
| BUF | 3 | 56:56 | 0 | 0 | 0 | -4 | 10 | 6 | 1 | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 28 | 21 | 57.1 |
---|
| UTA | 2 | 34:55 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 1 | 21 | 16 | 56.8 |
---|
| STL | 3 | 53:38 | 1 | 0 | 1 | -4 | 2 | 9 | 5 | 12 | 8.3 | 0 | 0 | 0 | 0 | 1 | 22 | 17 | 56.4 |
---|
| VGK | 2 | 29:26 | 1 | 0 | 1 | -1 | 2 | 2 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 10 | 8 | 55.6 |
---|
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In