(2024)
Player | Team | GP | TOI | G | Pts | +/- | PIM | Hits | Blk | S | S% | PPG | PPA | SHG | SHA | GWG | FOW | FOL | FO% |
---|
| COL | 19 | 443:09 | 7 | 27 | 34 | 2 | 18 | 12 | 11 | 69 | 10.1 | 3 | 10 | 0 | 0 | 3 | 164 | 165 | 49.8 |
---|
| VGK | 19 | 393:04 | 5 | 23 | 28 | 7 | 4 | 9 | 17 | 56 | 8.9 | 0 | 11 | 0 | 0 | 0 | 147 | 163 | 47.4 |
---|
| WSH | 18 | 311:36 | 6 | 22 | 28 | 18 | 8 | 2 | 15 | 29 | 20.7 | 0 | 7 | 0 | 0 | 0 | 149 | 129 | 53.6 |
---|
| TOR | 20 | 431:52 | 6 | 20 | 26 | 5 | 4 | 11 | 8 | 51 | 11.8 | 2 | 9 | 1 | 0 | 2 | 1 | 6 | 14.3 |
---|
| MIN | 18 | 399:20 | 13 | 20 | 33 | 17 | 6 | 6 | 7 | 58 | 22.4 | 2 | 6 | 0 | 0 | 2 | 0 | 2 | 0.0 |
---|
| COL | 19 | 466:34 | 8 | 19 | 27 | -5 | 2 | 15 | 29 | 55 | 14.5 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | - |
---|
| CAR | 18 | 320:41 | 11 | 19 | 30 | 9 | 4 | 12 | 6 | 46 | 23.9 | 4 | 8 | 0 | 0 | 3 | 13 | 22 | 37.1 |
---|
| WPG | 19 | 462:27 | 2 | 17 | 19 | 7 | 12 | 14 | 32 | 39 | 5.1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | - |
---|
| LA | 20 | 380:42 | 5 | 16 | 21 | 5 | 0 | 6 | 12 | 25 | 20.0 | 1 | 7 | 0 | 1 | 3 | 221 | 168 | 56.8 |
---|
| NJ | 21 | 380:07 | 8 | 16 | 24 | 3 | 10 | 28 | 9 | 62 | 12.9 | 3 | 7 | 1 | 0 | 0 | 0 | 3 | 0.0 |
---|
| VGK | 13 | 248:33 | 6 | 15 | 21 | 9 | 0 | 4 | 7 | 26 | 23.1 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | - |
---|
| TB | 17 | 369:32 | 11 | 15 | 26 | 9 | 2 | 12 | 9 | 65 | 16.9 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | - |
---|
| FLA | 11 | 213:06 | 3 | 15 | 18 | 4 | 4 | 13 | 10 | 20 | 15.0 | 0 | 5 | 1 | 2 | 0 | 95 | 52 | 64.6 |
---|
| FLA | 19 | 382:58 | 14 | 15 | 29 | 11 | 4 | 22 | 15 | 48 | 29.2 | 4 | 2 | 3 | 1 | 0 | 47 | 76 | 38.2 |
---|
| EDM | 17 | 358:16 | 9 | 15 | 24 | 4 | 6 | 16 | 2 | 62 | 14.5 | 4 | 2 | 0 | 0 | 2 | 84 | 93 | 47.5 |
---|
| COL | 19 | 435:02 | 12 | 15 | 27 | 1 | 16 | 8 | 11 | 59 | 20.3 | 4 | 6 | 0 | 0 | 3 | 40 | 36 | 52.6 |
---|
| NYR | 17 | 381:53 | 0 | 15 | 15 | 4 | 12 | 10 | 19 | 23 | 0.0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | - |
---|
| VAN | 18 | 455:34 | 4 | 15 | 19 | 4 | 4 | 3 | 19 | 64 | 6.3 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | - |
---|
| DET | 18 | 333:47 | 2 | 15 | 17 | -5 | 4 | 8 | 9 | 32 | 6.3 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 0.0 |
---|
| NJ | 21 | 429:27 | 8 | 14 | 22 | 3 | 2 | 4 | 10 | 71 | 11.3 | 2 | 7 | 0 | 0 | 2 | 75 | 123 | 37.9 |
---|
| OTT | 18 | 355:59 | 8 | 14 | 22 | 1 | 8 | 34 | 12 | 39 | 20.5 | 1 | 7 | 0 | 0 | 0 | 27 | 66 | 29.0 |
---|
| PIT | 21 | 404:50 | 5 | 14 | 19 | -8 | 10 | 10 | 17 | 47 | 10.6 | 1 | 4 | 0 | 0 | 1 | 70 | 85 | 45.2 |
---|
| NJ | 21 | 437:28 | 1 | 14 | 15 | -2 | 10 | 21 | 28 | 68 | 1.5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | - |
---|
| NYR | 17 | 333:30 | 10 | 14 | 24 | 2 | 2 | 4 | 3 | 58 | 17.2 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0.0 |
---|
| WPG | 19 | 401:08 | 3 | 14 | 17 | 10 | 16 | 31 | 31 | 34 | 8.8 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | - |
---|
| PIT | 21 | 429:41 | 7 | 13 | 20 | -7 | 8 | 21 | 9 | 65 | 10.8 | 2 | 5 | 0 | 0 | 3 | 277 | 216 | 56.2 |
---|
| TB | 17 | 406:25 | 4 | 13 | 17 | 6 | 10 | 7 | 32 | 47 | 8.5 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | - |
---|
| SJ | 21 | 444:14 | 9 | 13 | 22 | -2 | 10 | 18 | 14 | 68 | 13.2 | 3 | 4 | 1 | 0 | 0 | 144 | 155 | 48.2 |
---|
| EDM | 20 | 424:55 | 14 | 13 | 27 | 9 | 10 | 5 | 9 | 53 | 26.4 | 2 | 4 | 0 | 0 | 4 | 203 | 164 | 55.3 |
---|
| WPG | 19 | 305:33 | 9 | 13 | 22 | 9 | 2 | 8 | 4 | 51 | 17.6 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 100.0 |
---|
| BUF | 19 | 382:37 | 5 | 13 | 18 | 8 | 13 | 16 | 28 | 45 | 11.1 | 0 | 3 | 2 | 0 | 0 | 41 | 51 | 44.6 |
---|
| UTA | 18 | 329:10 | 0 | 13 | 13 | -7 | 4 | 4 | 11 | 36 | 0.0 | 0 | 3 | 0 | 0 | 0 | 22 | 25 | 46.8 |
---|
| VGK | 19 | 416:23 | 2 | 12 | 14 | 5 | 2 | 16 | 34 | 39 | 5.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - |
---|
| WSH | 18 | 444:38 | 2 | 12 | 14 | 14 | 6 | 18 | 33 | 44 | 4.5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | - |
---|
| NSH | 20 | 508:05 | 2 | 12 | 14 | -14 | 4 | 21 | 34 | 69 | 2.9 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | - |
---|
| WPG | 19 | 383:42 | 12 | 12 | 24 | 6 | 13 | 17 | 15 | 45 | 26.7 | 2 | 7 | 0 | 0 | 3 | 169 | 168 | 50.1 |
---|
| MTL | 19 | 456:14 | 1 | 12 | 13 | -7 | 27 | 7 | 48 | 29 | 3.4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | - |
---|
| SEA | 20 | 400:43 | 1 | 12 | 13 | -3 | 4 | 6 | 7 | 20 | 5.0 | 1 | 5 | 0 | 0 | 0 | 210 | 191 | 52.4 |
---|
| VGK | 18 | 397:27 | 1 | 12 | 13 | -8 | 4 | 1 | 17 | 37 | 2.7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - |
---|
| SEA | 20 | 343:39 | 9 | 12 | 21 | 9 | 2 | 7 | 14 | 46 | 19.6 | 2 | 3 | 0 | 0 | 1 | 6 | 9 | 40.0 |
---|
| WPG | 19 | 373:20 | 12 | 12 | 24 | 9 | 6 | 2 | 10 | 70 | 17.1 | 4 | 1 | 1 | 0 | 3 | 0 | 2 | 0.0 |
---|
| PHI | 20 | 423:23 | 11 | 12 | 23 | -5 | 27 | 34 | 14 | 56 | 19.6 | 5 | 1 | 1 | 0 | 0 | 10 | 16 | 38.5 |
---|
| CAR | 18 | 349:57 | 5 | 12 | 17 | -1 | 12 | 13 | 9 | 48 | 10.4 | 1 | 5 | 0 | 0 | 3 | 129 | 113 | 53.3 |
---|
| TB | 17 | 321:04 | 5 | 12 | 17 | 9 | 8 | 9 | 15 | 26 | 19.2 | 1 | 1 | 0 | 1 | 0 | 141 | 128 | 52.4 |
---|
| DAL | 17 | 266:56 | 6 | 12 | 18 | 11 | 21 | 31 | 3 | 35 | 17.1 | 1 | 4 | 0 | 0 | 2 | 4 | 1 | 80.0 |
---|
| STL | 20 | 363:43 | 5 | 12 | 17 | 2 | 4 | 17 | 8 | 60 | 8.3 | 1 | 2 | 0 | 0 | 2 | 4 | 6 | 40.0 |
---|
| MTL | 19 | 378:55 | 7 | 12 | 19 | -1 | 4 | 20 | 17 | 43 | 16.3 | 1 | 4 | 0 | 0 | 1 | 153 | 161 | 48.7 |
---|
| BUF | 19 | 468:41 | 5 | 12 | 17 | 2 | 16 | 20 | 27 | 55 | 9.1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | - |
---|
| SJ | 20 | 406:14 | 4 | 12 | 16 | -3 | 2 | 14 | 13 | 33 | 12.1 | 2 | 2 | 0 | 1 | 0 | 4 | 10 | 28.6 |
---|
| CHI | 19 | 370:02 | 3 | 12 | 15 | -6 | 8 | 8 | 12 | 55 | 5.5 | 0 | 6 | 0 | 0 | 1 | 47 | 111 | 29.7 |
---|
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In