Career | Skating |
---|
Season | Team | Type | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
---|
2022-23 | MTL | Reg | 2 | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 10:52 |
Total | - | Reg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
No | Player | Pos |
---|
13 | | RW |
67 | | D |
81 | | D |
41 | | RW |
71 | | C |
23 | | C |
14 | | C |
28 | | C |
11 | | C |
93 | | C |
59 | | C |
38 | | LW |
77 | | D |
31 | | G |
86 | | RW |
78 | | D |
27 | | D |
90 | | D |
20 | | LW |
48 | | D |
21 | | C |
43 | | D |
| | LW |
88 | | G |