Last 10 Games | Game Log | Skating |
---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
---|
| BOS | | Reg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 4 | 50.0 | 10:16 |
| PHI | | Reg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 50.0 | 8:02 |
Career | Skating |
---|
Season | Team | Type | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
---|
2020-21 | WSH | Reg | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 6 | 50.0 | 9:09 |
Total | - | Reg | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 6 | 50.0 | 9:09 |
No | Player | Pos |
---|
17 | | RW |
40 | | RW |
45 | | D |
13 | | RW |
77 | | C |
28 | | C |
71 | | C |
11 | | RW |
21 | | D |
51 | | LW |
48 | | D |
92 | | LW |
| | C |
8 | | D |
35 | | G |
15 | | C |
55 | | LW |
30 | | G |
64 | | D |
58 | | D |
20 | | LW |
47 | | D |
14 | | C |
72 | | D |