Last 10 Games | Game Log | Goaltending |
---|
Date | Opp | Score | Type | GS | Min | W | L | OTL | GA | GAA | SV | SA | SV% | SO |
---|
| @ANA | | Reg | 1 | 59:55 | 1 | 0 | 0 | 1 | 1.00 | 23 | 24 | .958 | 0 |
| VAN | | Reg | 0 | 24:25 | 0 | 0 | 1 | 2 | 4.91 | 6 | 8 | .750 | 0 |
Career | Goaltending |
---|
Season | Team | Type | GP | GS | Min | W | L | OTL | GA | GAA | SV | SA | SV% | SO |
---|
2022-23 | SJ | Reg | 2 | 1 | 84:20 | 1 | 0 | 1 | 3 | 2.13 | 29 | 32 | .906 | 0 |
Total | - | Reg | - | - | - | - | - | - | - | - | - | - | - | - |
No | Player | Pos |
---|
36 | | D |
10 | | RW |
27 | | LW |
14 | | C |
44 | | LW |
9 | | D |
94 | | D |
33 | | G |
86 | | LW |
82 | | G |
71 | | C |
48 | | C |
| | D |
3 | | D |
19 | | RW |
77 | | D |
35 | | G |
11 | | RW |
21 | | C |
32 | | G |
39 | | RW |
25 | | C |
90 | | C |
55 | | D |
6 | | D |
24 | | D |
74 | | RW |
8 | | D |
5 | | D |