Game Log | Skating |
---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
---|
| COL | | Reg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 100.0 | 10:44 |
| OTT | | Reg | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:16 |
| BOS | | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:01 |
No | Player | Pos |
---|
17 | | C |
41 | | D |
53 | | LW |
28 | | D |
92 | | C |
67 | | LW |
50 | | D |
11 | | LW |
27 | | C |
39 | | G |
9 | | RW |
15 | | C |
7 | | D |
52 | | D |
10 | | D |
2 | | D |
63 | | LW |
6 | | D |
22 | | C |
| | D |
38 | | C |
8 | | C |
98 | | D |
33 | | G |
82 | | C |
4 | | D |
70 | | G |
| | RW |