Game Log | Skating |
---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
---|
| @TOR | | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:03 |
| @CHI | | Reg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 100.0 | 7:42 |
No | Player | Pos |
---|
4 | | D |
71 | | C |
24 | | LW |
39 | | C |
53 | | C |
72 | | LW |
38 | | D |
40 | | G |
23 | | C |
64 | | C |
91 | | RW |
10 | | C |
15 | | RW |
11 | | C |
37 | | D |
85 | | D |
| | C |
84 | | D |
2 | | C |
7 | | C |
3 | | D |
73 | | RW |
41 | | G |
44 | | D |
96 | | D |
21 | | C |
20 | | LW |