Game Log | Goaltending |
---|
Date | Opp | Score | Type | GS | Min | W | L | OTL | GA | GAA | SV | SA | SV% | SO |
---|
| @OTT | | Reg | 0 | 12:33 | 0 | 0 | 0 | 1 | 4.78 | 5 | 6 | .833 | 0 |
Game Log | Skating |
---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
---|
| @OTT | | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:33 |
No | Player | Pos |
---|
13 | | RW |
81 | | D |
41 | | RW |
71 | | C |
23 | | C |
14 | | C |
28 | | C |
11 | | C |
93 | | C |
59 | | C |
38 | | LW |
| | G |
77 | | D |
31 | | G |
86 | | RW |
78 | | D |
27 | | D |
90 | | D |
20 | | LW |
48 | | D |
21 | | C |
43 | | D |
88 | | G |