| Goaltending |
---|
Total | GP | GS | Min | W | L | OTL | GA | GAA | SV | SA | SV% | SO |
---|
Total | 15 | - | 821:58 | 5 | 8 | 0 | 42 | 3.07 | 405 | 447 | .906 | 0 |
| Skating |
---|
Total | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
---|
Total | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 54:48 |
No | Player | Pos |
---|
17 | | RW |
40 | | RW |
45 | | D |
13 | | RW |
77 | | C |
75 | | G |
28 | | C |
71 | | C |
11 | | RW |
21 | | D |
51 | | LW |
48 | | D |
92 | | LW |
8 | | D |
35 | | G |
15 | | C |
55 | | LW |
64 | | D |
58 | | D |
| | G |
20 | | LW |
47 | | D |
14 | | C |
72 | | D |