| Skating |
---|
Total | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
---|
Total | 4 | 1 | 4 | 5 | 2 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 6 | 16.7 | 0 | 0 | - | 22:48 |
No | Player | Pos |
---|
36 | | D |
10 | | RW |
27 | | LW |
14 | | C |
44 | | LW |
9 | | D |
94 | | D |
33 | | G |
86 | | LW |
82 | | G |
71 | | C |
48 | | C |
| | D |
3 | | D |
19 | | RW |
77 | | D |
35 | | G |
11 | | RW |
21 | | C |
39 | | RW |
25 | | C |
90 | | C |
55 | | D |
6 | | D |
24 | | D |
74 | | RW |
8 | | D |
5 | | D |