Game Log | Skating |
---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
---|
| @LA | | Reg | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:15 |
| @SJ | | Reg | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:12 |
| NSH | | Reg | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:47 |
| CHI | | Reg | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:39 |
No | Player | Pos |
---|
19 | | C |
55 | | RW |
25 | | D |
13 | | C |
11 | | C |
39 | | C |
47 | | C |
45 | | LW |
70 | | G |
27 | | D |
28 | | C |
6 | | D |
| | LW |
63 | | LW |
73 | | D |
26 | | C |
82 | | D |
88 | | RW |
52 | | D |
1 | | G |
71 | | RW |
29 | | D |
18 | | C |
91 | | D |