| Skating |
---|
Total | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | SOG | S% | FOW | FOL | FO% | TOI |
---|
Total | 59 | 9 | 6 | 15 | -8 | 10 | 115 | 28 | 1 | 0 | 0 | 0 | 2 | 67 | 13.4 | 16 | 16 | 50.0 | 12:47 |
No | Player | Pos |
---|
24 | | D |
12 | | LW |
25 | | D |
47 | | D |
14 | | C |
7 | | D |
29 | | G |
17 | | LW |
89 | | C |
1 | | G |
32 | | G |
18 | | C |
90 | | C |
| | RW |
97 | | LW |
22 | | C |
94 | | C |
4 | | D |
5 | | D |
28 | | LW |
23 | | C |
19 | | C |
46 | | D |
13 | | C |
36 | | RW |