| Skating |
---|
Total | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | SOG | S% | FOW | FOL | FO% | TOI |
---|
Total | 57 | 5 | 8 | 13 | -7 | 18 | 50 | 19 | 1 | 1 | 0 | 0 | 0 | 77 | 6.5 | 16 | 23 | 41.0 | 12:16 |
No | Player | Pos |
---|
34 | | G |
14 | | RW |
63 | | LW |
24 | | D |
47 | | C |
50 | | G |
5 | | D |
37 | | C |
7 | | D |
56 | | LW |
13 | | C |
86 | | C |
43 | | D |
8 | | D |
42 | | C |
23 | | LW |
25 | | G |
28 | | RW |
91 | | C |
17 | | D |
11 | | RW |
18 | | LW |
22 | | D |
71 | | D |
| | RW |
90 | | LW |