Game Log | Goaltending |
---|
Date | Opp | Score | Type | GS | Min | W | L | OTL | GA | GAA | SV | SA | SV% | SO |
---|
| @SJ | | Reg | 1 | 59:48 | 1 | 0 | 0 | 2 | 2.01 | 24 | 26 | .923 | 0 |
| @PIT | | Reg | 1 | 59:59 | 1 | 0 | 0 | 3 | 3.00 | 26 | 29 | .897 | 0 |
| @TB | | Reg | 1 | 60:00 | 1 | 0 | 0 | 2 | 2.00 | 24 | 26 | .923 | 0 |
| SEA | | Reg | 1 | 64:34 | 0 | 0 | 1 | 4 | 3.72 | 30 | 34 | .882 | 0 |
Game Log | Skating |
---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
---|
| @SJ | | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 59:48 |
| @PIT | | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 59:59 |
| @TB | | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 60:00 |
| SEA | | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 64:34 |
No | Player | Pos |
---|
24 | | D |
12 | | LW |
25 | | D |
47 | | D |
14 | | C |
7 | | D |
29 | | G |
17 | | LW |
89 | | C |
1 | | G |
32 | | G |
38 | | RW |
90 | | C |
39 | | C |
97 | | LW |
22 | | C |
94 | | C |
4 | | D |
5 | | D |
23 | | C |
| | C |
46 | | D |
13 | | C |
36 | | RW |