Game Log | Skating | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
@ANA | Reg | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 20:33 | ||
EDM | Reg | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:08 | ||
@WSH | Reg | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:13 | ||
@TB | Reg | 0 | 0 | 0 | -3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 18:24 | ||
@PHI | Reg | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:57 | ||
@STL | Reg | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:33 | ||
@DAL | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:26 |
No | Player | Pos |
---|---|---|
26 | D | |
16 | C | |
9 | C | |
2 | D | |
72 | G | |
34 | D | |
70 | C | |
5 | D | |
42 | D | |
12 | LW | |
10 | LW | |
30 | G | |
7 | D | |
15 | C | |
27 | C | |
77 | D | |
92 | LW | |
13 | C | |
17 | C | |
25 | RW | |
88 | D | |
19 | LW | |
23 | C | |
D |