Date | Home/Away | Opponent | Status | Score |
---|---|---|---|---|
(Preseason) | vs | Detroit | W | 14 - 3 |
(Preseason) | @ | Houston | L | 28 - 10 |
(Preseason) | @ | NY Jets | L | 10 - 6 |
vs | Minnesota | L | 28 - 6 | |
@ | Washington | L | 21 - 18 | |
@ | Cleveland | W | 21 - 15 | |
vs | Dallas | L | 20 - 15 | |
@ | Seattle | W | 29 - 20 | |
vs | Cincinnati | L | 17 - 7 | |
vs | Philadelphia | L | 28 - 3 | |
@ | Pittsburgh | L | 26 - 18 | |
vs | Washington | L | 27 - 22 | |
@ | Carolina | L | 20 - 17 | |
Bye Week |
W | L | T | Pct | |
---|---|---|---|---|
7 | 2 | 0 | .778 | |
7 | 3 | 0 | .700 | |
3 | 6 | 0 | .333 | |
2 | 8 | 0 | .200 |