(2024)
Player | Team | QBRat | Comp | Att | Pct | Y/A | TD | Int | 1stD | Sacks | YdsL | Fumb | FumL |
---|
| DET | 158.3 | 24 | 29 | 82.8 | 412 | 14.2 | 4 | 0 | 20 | 0 | 0 | 0 | 0 |
---|
| CLE | 106.7 | 30 | 46 | 65.2 | 395 | 8.6 | 2 | 0 | 17 | 3 | 18 | 0 | 0 |
---|
| CIN | 98.4 | 28 | 50 | 56.0 | 356 | 7.1 | 3 | 0 | 14 | 3 | 14 | 0 | 0 |
---|
| DAL | 75.9 | 32 | 55 | 58.2 | 354 | 6.4 | 1 | 1 | 17 | 5 | 34 | 2 | 0 |
---|
| DEN | 145.0 | 28 | 33 | 84.8 | 307 | 9.3 | 4 | 0 | 14 | 1 | 12 | 0 | 0 |
---|
| LAC | 94.3 | 17 | 36 | 47.2 | 297 | 8.3 | 2 | 0 | 14 | 2 | 17 | 1 | 1 |
---|
| LAR | 142.7 | 18 | 27 | 66.7 | 295 | 10.9 | 4 | 0 | 13 | 0 | 0 | 0 | 0 |
---|
| TEN | 84.7 | 17 | 31 | 54.8 | 295 | 9.5 | 1 | 1 | 8 | 5 | 34 | 0 | 0 |
---|
| MIA | 127.8 | 28 | 36 | 77.8 | 288 | 8.0 | 3 | 0 | 18 | 2 | 17 | 1 | 0 |
---|
| NE | 100.6 | 29 | 39 | 74.4 | 282 | 7.2 | 2 | 1 | 16 | 3 | 25 | 1 | 1 |
---|
| LV | 93.4 | 30 | 43 | 69.8 | 282 | 6.6 | 2 | 1 | 17 | 3 | 14 | 0 | 0 |
---|
| IND | 106.5 | 20 | 30 | 66.7 | 272 | 9.1 | 1 | 0 | 13 | 2 | 31 | 2 | 1 |
---|
| BUF | 83.5 | 27 | 40 | 67.5 | 262 | 6.6 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
---|
| GB | 113.0 | 13 | 17 | 76.5 | 261 | 15.4 | 1 | 1 | 10 | 1 | 1 | 0 | 0 |
---|
| HOU | 77.7 | 23 | 34 | 67.6 | 257 | 7.6 | 0 | 1 | 13 | 1 | 7 | 0 | 0 |
---|
| NO | 129.6 | 21 | 27 | 77.8 | 248 | 9.2 | 2 | 0 | 10 | 1 | 7 | 1 | 0 |
---|
| MIN | 107.0 | 20 | 32 | 62.5 | 246 | 7.7 | 2 | 0 | 12 | 2 | 10 | 1 | 1 |
---|
| CHI | 95.0 | 23 | 31 | 74.2 | 231 | 7.5 | 0 | 0 | 12 | 3 | 19 | 0 | 0 |
---|
| PHI | 88.5 | 18 | 28 | 64.3 | 221 | 7.9 | 0 | 0 | 9 | 2 | 15 | 0 | 0 |
---|
| SEA | 82.4 | 25 | 32 | 78.1 | 221 | 6.9 | 0 | 1 | 10 | 4 | 26 | 1 | 0 |
---|
| BAL | 66.1 | 16 | 33 | 48.5 | 207 | 6.3 | 1 | 1 | 9 | 2 | 2 | 0 | 0 |
---|
| PIT | 67.5 | 23 | 36 | 63.9 | 205 | 5.7 | 0 | 1 | 9 | 4 | 24 | 0 | 0 |
---|
| KC | 90.0 | 23 | 33 | 69.7 | 196 | 5.9 | 3 | 2 | 15 | 2 | 15 | 0 | 0 |
---|
| WAS | 81.6 | 22 | 32 | 68.8 | 191 | 6.0 | 1 | 1 | 10 | 3 | 20 | 0 | 0 |
---|
| NYJ | 114.7 | 22 | 29 | 75.9 | 184 | 6.3 | 2 | 0 | 7 | 3 | 22 | 1 | 0 |
---|
| ATL | 68.9 | 18 | 27 | 66.7 | 173 | 6.4 | 0 | 1 | 8 | 3 | 21 | 1 | 0 |
---|
| SF | 85.3 | 21 | 28 | 75.0 | 159 | 5.7 | 1 | 1 | 10 | 2 | 13 | 0 | 0 |
---|
| JAX | 56.4 | 17 | 29 | 58.6 | 138 | 4.8 | 0 | 1 | 7 | 1 | 9 | 0 | 0 |
---|
| DET | 103.1 | 3 | 4 | 75.0 | 37 | 9.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
---|
| ATL | 68.8 | 2 | 4 | 50.0 | 24 | 6.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
---|
| NO | 41.7 | 1 | 2 | 50.0 | 18 | 9.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
---|
| DAL | 83.3 | 1 | 1 | 100.0 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| CLE | 39.6 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In