(2024)
Player | Team | G | Solo | Ast | Total | Sack | YdsL | Stuff | IntYds | IntTD | FF | FRTD | PD | Sfty |
---|
| DET | 10 | 32 | 15 | 47 | 0.0 | 0 | 0.0 | 7 | 60 | 1 | 0 | - | 9 | 0 |
---|
| GB | 10 | 31 | 18 | 49 | 1.0 | 8 | 0.0 | 6 | 63 | 0 | 0 | 0 | 7 | 0 |
---|
| BAL | 10 | 36 | 6 | 42 | 0.0 | 0 | 0.0 | 5 | 0 | 0 | 1 | 0 | 11 | 0 |
---|
| MIN | 10 | 37 | 8 | 45 | 0.0 | 0 | 0.0 | 4 | 2 | 0 | 1 | 0 | 8 | 0 |
---|
| DET | 9 | 43 | 14 | 57 | 0.0 | 0 | 0.0 | 4 | 48 | 0 | 1 | 0 | 13 | 0 |
---|
| HOU | 11 | 19 | 10 | 29 | 0.0 | 0 | 0.0 | 4 | 28 | 0 | 0 | 0 | 8 | 0 |
---|
| LAR | 10 | 10 | 9 | 19 | 0.0 | 0 | 0.0 | 4 | 6 | 1 | 0 | - | 4 | 0 |
---|
| NO | 11 | 33 | 10 | 43 | 0.0 | 0 | 0.0 | 3 | 29 | 0 | 1 | 0 | 6 | 0 |
---|
| PIT | 10 | 17 | 9 | 26 | 0.0 | 0 | 0.0 | 3 | 75 | 0 | 0 | - | 6 | 0 |
---|
| TEN | 10 | 31 | 16 | 47 | 0.0 | 0 | 0.0 | 3 | 49 | 0 | 2 | 0 | 7 | 0 |
---|
| DEN | 10 | 16 | 7 | 23 | 0.0 | 0 | 0.0 | 3 | 128 | 1 | 0 | - | 7 | 0 |
---|
| NO | 7 | 43 | 9 | 52 | 0.0 | 0 | 0.0 | 3 | 68 | 0 | 0 | - | 10 | 0 |
---|
| LAC | 10 | 22 | 22 | 44 | 0.0 | 0 | 0.0 | 3 | 28 | 0 | 0 | 0 | 5 | 0 |
---|
| MIN | 10 | 29 | 24 | 53 | 0.0 | 0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 8 | 0 |
---|
| PHI | 10 | 38 | 22 | 60 | 0.0 | 0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 |
---|
| HOU | 8 | 22 | 7 | 29 | 0.0 | 0 | 0.0 | 3 | 9 | 0 | 0 | - | 8 | 0 |
---|
| LAR | 10 | 17 | 9 | 26 | 0.0 | 0 | 0.0 | 3 | 112 | 1 | 1 | 0 | 3 | 0 |
---|
| PIT | 10 | 19 | 8 | 27 | 0.5 | 3 | 0.0 | 3 | 46 | 0 | 0 | - | 5 | 0 |
---|
| MIN | 10 | 32 | 21 | 53 | 1.0 | 8 | 0.0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
---|
| MIA | 10 | 26 | 14 | 40 | 0.0 | 0 | 0.0 | 2 | 7 | 0 | 0 | - | 6 | 0 |
---|
| BUF | 10 | 5 | 8 | 13 | 0.0 | 0 | 0.0 | 2 | 9 | 0 | 0 | - | 2 | 0 |
---|
| MIN | 10 | 7 | 4 | 11 | 0.0 | 0 | 0.0 | 2 | 5 | 0 | 0 | - | 3 | 0 |
---|
| CAR | 10 | 40 | 29 | 69 | 0.0 | 0 | 0.0 | 2 | 37 | 0 | 0 | - | 3 | 0 |
---|
| GB | 7 | 15 | 1 | 16 | 0.0 | 0 | 0.0 | 2 | 52 | 1 | 0 | 0 | 7 | 0 |
---|
| ATL | 11 | 42 | 28 | 70 | 0.0 | 0 | 0.0 | 2 | 0 | 0 | 4 | 0 | 6 | 0 |
---|
| DET | 10 | 39 | 11 | 50 | 0.0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
---|
| SF | 10 | 47 | 31 | 78 | 1.0 | 0 | 0.0 | 2 | 70 | 1 | 4 | 0 | 6 | 0 |
---|
| BUF | 7 | 22 | 15 | 37 | 1.0 | 1 | 0.0 | 2 | 23 | 1 | 1 | 0 | 4 | 0 |
---|
| BUF | 10 | 31 | 25 | 56 | 0.0 | 0 | 0.0 | 2 | 5 | 0 | 0 | - | 6 | 0 |
---|
| PHI | 10 | 24 | 19 | 43 | 0.0 | 0 | 0.0 | 2 | 0 | 0 | 0 | - | 7 | 0 |
---|
| SEA | 10 | 53 | 20 | 73 | 0.0 | 0 | 0.0 | 2 | 26 | 0 | 1 | 0 | 4 | 0 |
---|
| MIN | 10 | 36 | 10 | 46 | 8.0 | 60 | 0.0 | 2 | 73 | 2 | 1 | 0 | 3 | 0 |
---|
| ATL | 11 | 41 | 13 | 54 | 0.0 | 0 | 0.0 | 2 | 1 | 0 | 0 | - | 4 | 0 |
---|
| CHI | 10 | 23 | 7 | 30 | 0.0 | 0 | 0.0 | 2 | 11 | 0 | 0 | - | 6 | 0 |
---|
| DAL | 10 | 30 | 7 | 37 | 0.0 | 0 | 0.0 | 2 | 1 | 0 | 0 | - | 8 | 0 |
---|
| LV | 10 | 45 | 25 | 70 | 0.5 | 4 | 0.0 | 2 | 28 | 0 | 0 | - | 5 | 0 |
---|
| SF | 10 | 41 | 20 | 61 | 0.0 | 0 | 0.0 | 2 | 33 | 0 | 1 | 0 | 6 | 0 |
---|
| NYJ | 11 | 13 | 5 | 18 | 0.0 | 0 | 0.0 | 2 | 0 | 0 | 0 | - | 2 | 0 |
---|
| BUF | 11 | 46 | 19 | 65 | 0.0 | 0 | 0.0 | 2 | 19 | 0 | 0 | 0 | 5 | 0 |
---|
| HOU | 11 | 27 | 9 | 36 | 0.0 | 0 | 0.0 | 2 | 7 | 0 | 0 | - | 12 | 0 |
---|
| BUF | 8 | 36 | 21 | 57 | 1.0 | 6 | 0.0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
---|
| IND | 11 | 63 | 39 | 102 | 0.0 | 0 | 0.0 | 2 | 20 | 0 | 1 | 0 | 3 | 0 |
---|
| SEA | 8 | 15 | 8 | 23 | 0.0 | 0 | 0.0 | 2 | 4 | 0 | 0 | - | 6 | 0 |
---|
| TB | 10 | 30 | 18 | 48 | 0.0 | 0 | 0.0 | 2 | 4 | 0 | 0 | 0 | 10 | 0 |
---|
| BUF | 11 | 7 | 2 | 9 | 1.0 | 8 | 0.0 | 2 | 56 | 1 | 0 | - | 4 | 0 |
---|
| KC | 10 | 35 | 10 | 45 | 1.0 | 9 | 0.0 | 2 | 32 | 0 | 0 | 1 | 4 | 0 |
---|
| IND | 11 | 47 | 22 | 69 | 0.0 | 0 | 0.0 | 2 | 5 | 0 | 1 | 0 | 11 | 0 |
---|
| NO | 11 | 7 | 9 | 16 | 1.0 | 5 | 0.0 | 1 | 0 | 0 | 0 | - | 3 | 0 |
---|
| MIN | 10 | 29 | 11 | 40 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | - | 5 | 0 |
---|
| TB | 10 | 44 | 28 | 72 | 3.0 | 18 | 0.0 | 1 | 7 | 0 | 2 | 0 | 4 | 0 |
---|
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In