(2024)
Player | Team | G | Rec | Tgt | Y/G | Y/R | Long | YAC | 1stD | TD |
---|
| CIN | 11 | 73 | 100 | 1,056 | 96.0 | 14.5 | 70 | 481 | 47 | 12 |
---|
| MIN | 10 | 59 | 86 | 912 | 91.2 | 15.5 | 97 | 247 | 40 | 5 |
---|
| DAL | 10 | 67 | 106 | 774 | 77.4 | 11.6 | 65 | 323 | 34 | 4 |
---|
| PIT | 10 | 48 | 77 | 728 | 72.8 | 15.2 | 44 | 157 | 30 | 2 |
---|
| BAL | 11 | 52 | 79 | 727 | 66.1 | 14.0 | 53 | 362 | 34 | 4 |
---|
| NYJ | 11 | 69 | 108 | 722 | 65.6 | 10.5 | 35 | 282 | 40 | 5 |
---|
| WAS | 11 | 48 | 68 | 721 | 65.5 | 15.0 | 66 | 170 | 36 | 6 |
---|
| ATL | 11 | 48 | 81 | 711 | 64.6 | 14.8 | 41 | 201 | 34 | 5 |
---|
| ATL | 11 | 61 | 90 | 710 | 64.5 | 11.6 | 31 | 175 | 39 | 6 |
---|
| LV | 10 | 70 | 89 | 706 | 70.6 | 10.1 | 57 | 378 | 38 | 3 |
---|
| JAX | 11 | 42 | 63 | 689 | 62.6 | 16.4 | 85 | 268 | 30 | 5 |
---|
| DET | 10 | 65 | 78 | 685 | 68.5 | 10.5 | 35 | 225 | 45 | 9 |
---|
| SEA | 10 | 60 | 86 | 678 | 67.8 | 11.3 | 46 | 272 | 34 | 3 |
---|
| DEN | 11 | 49 | 85 | 647 | 58.8 | 13.2 | 37 | 127 | 32 | 3 |
---|
| GB | 10 | 38 | 49 | 643 | 64.3 | 16.9 | 70 | 295 | 21 | 4 |
---|
| SEA | 8 | 42 | 70 | 638 | 79.8 | 15.2 | 71 | 194 | 22 | 3 |
---|
| HOU | 6 | 36 | 52 | 621 | 103.5 | 17.3 | 67 | 231 | 29 | 3 |
---|
| PHI | 7 | 33 | 49 | 618 | 88.3 | 18.7 | 67 | 193 | 27 | 3 |
---|
| LAC | 10 | 43 | 63 | 615 | 61.5 | 14.3 | 60 | 209 | 31 | 4 |
---|
| NYG | 8 | 61 | 94 | 607 | 75.9 | 10.0 | 39 | 197 | 34 | 3 |
---|
| BUF | 10 | 56 | 66 | 599 | 59.9 | 10.7 | 52 | 460 | 26 | 2 |
---|
| IND | 11 | 26 | 44 | 590 | 53.6 | 22.7 | 65 | 92 | 22 | 4 |
---|
| SF | 8 | 42 | 58 | 588 | 73.5 | 14.0 | 45 | 137 | 30 | 4 |
---|
| TB | 7 | 50 | 62 | 576 | 82.3 | 11.5 | 55 | 350 | 33 | 5 |
---|
| IND | 9 | 50 | 71 | 567 | 63.0 | 11.3 | 69 | 223 | 30 | 4 |
---|
| SF | 8 | 43 | 53 | 560 | 70.0 | 13.0 | 43 | 227 | 27 | 7 |
---|
| CLE | 10 | 39 | 72 | 560 | 56.0 | 14.4 | 89 | 139 | 26 | 2 |
---|
| ARI | 9 | 49 | 65 | 552 | 61.3 | 11.3 | 37 | 204 | 27 | 0 |
---|
| TEN | 10 | 36 | 74 | 541 | 54.1 | 15.0 | 47 | 112 | 23 | 3 |
---|
| DET | 8 | 24 | 41 | 538 | 67.3 | 22.4 | 70 | 267 | 18 | 4 |
---|
| BAL | 11 | 33 | 52 | 531 | 48.3 | 16.1 | 59 | 129 | 25 | 4 |
---|
| MIA | 10 | 44 | 68 | 523 | 52.3 | 11.9 | 80 | 193 | 27 | 3 |
---|
| PHI | 9 | 41 | 56 | 516 | 57.3 | 12.6 | 46 | 186 | 25 | 4 |
---|
| KC | 10 | 62 | 80 | 507 | 50.7 | 8.2 | 38 | 197 | 29 | 2 |
---|
| ARI | 10 | 33 | 60 | 499 | 49.9 | 15.1 | 60 | 70 | 24 | 6 |
---|
| HOU | 8 | 47 | 64 | 496 | 62.0 | 10.6 | 49 | 185 | 31 | 3 |
---|
| ATL | 11 | 35 | 52 | 494 | 44.9 | 14.1 | 52 | 227 | 16 | 3 |
---|
| NE | 11 | 46 | 66 | 491 | 44.6 | 10.7 | 35 | 196 | 29 | 1 |
---|
| SF | 9 | 33 | 52 | 490 | 54.4 | 14.8 | 76 | 257 | 20 | 1 |
---|
| CIN | 6 | 38 | 58 | 489 | 81.5 | 12.9 | 42 | 149 | 27 | 4 |
---|
| LAR | 6 | 47 | 66 | 488 | 81.3 | 10.4 | 69 | 213 | 20 | 4 |
---|
| NYJ | 8 | 44 | 73 | 487 | 60.9 | 11.1 | 37 | 187 | 22 | 2 |
---|
| CHI | 10 | 34 | 60 | 479 | 47.9 | 14.1 | 47 | 157 | 23 | 1 |
---|
| SEA | 10 | 36 | 56 | 475 | 47.5 | 13.2 | 37 | 95 | 29 | 2 |
---|
| NYG | 9 | 32 | 50 | 469 | 52.1 | 14.7 | 43 | 84 | 25 | 1 |
---|
| CHI | 10 | 47 | 73 | 460 | 46.0 | 9.8 | 44 | 231 | 21 | 3 |
---|
| LV | 8 | 43 | 60 | 458 | 57.3 | 10.7 | 33 | 136 | 26 | 2 |
---|
| TB | 10 | 49 | 70 | 456 | 45.6 | 9.3 | 29 | 226 | 25 | 4 |
---|
| MIA | 10 | 39 | 52 | 448 | 44.8 | 11.5 | 57 | 249 | 27 | 3 |
---|
| HOU | 10 | 39 | 63 | 448 | 44.8 | 11.5 | 50 | 143 | 23 | 2 |
---|
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In