(2024)
Player | Team | G | Att | Yds | RusY/G | TD | 1stD | Long |
---|
| BAL | 11 | 95 | 584 | 53.1 | 6.1 | 2 | 30 | 33 |
---|
| BAL | 11 | 197 | 1,185 | 107.7 | 6.0 | 13 | 52 | 87 |
---|
| DET | 10 | 133 | 796 | 79.6 | 6.0 | 8 | 34 | 70 |
---|
| PHI | 10 | 197 | 1,137 | 113.7 | 5.8 | 8 | 46 | 65 |
---|
| JAX | 10 | 95 | 519 | 51.9 | 5.5 | 4 | 21 | 65 |
---|
| WAS | 11 | 92 | 482 | 43.8 | 5.2 | 4 | 30 | 46 |
---|
| NYG | 10 | 107 | 545 | 54.5 | 5.1 | 3 | 25 | 45 |
---|
| TB | 10 | 96 | 492 | 49.2 | 5.1 | 4 | 26 | 32 |
---|
| SF | 10 | 137 | 703 | 70.3 | 5.1 | 3 | 31 | 38 |
---|
| CAR | 10 | 161 | 818 | 81.8 | 5.1 | 6 | 40 | 38 |
---|
| ATL | 11 | 85 | 429 | 39.0 | 5.0 | 2 | 27 | 24 |
---|
| GB | 10 | 176 | 838 | 83.8 | 4.8 | 4 | 39 | 38 |
---|
| LAC | 10 | 152 | 726 | 72.6 | 4.8 | 8 | 37 | 61 |
---|
| ATL | 11 | 167 | 783 | 71.2 | 4.7 | 6 | 38 | 37 |
---|
| HOU | 8 | 171 | 764 | 95.5 | 4.5 | 10 | 37 | 59 |
---|
| WAS | 8 | 117 | 524 | 65.5 | 4.5 | 7 | 31 | 40 |
---|
| IND | 8 | 150 | 673 | 84.1 | 4.5 | 5 | 34 | 58 |
---|
| BUF | 10 | 137 | 596 | 59.6 | 4.4 | 10 | 33 | 49 |
---|
| ARI | 10 | 159 | 697 | 69.7 | 4.4 | 5 | 47 | 22 |
---|
| MIN | 10 | 157 | 692 | 69.2 | 4.4 | 2 | 28 | 39 |
---|
| NO | 11 | 183 | 782 | 71.1 | 4.3 | 6 | 45 | 24 |
---|
| TEN | 10 | 160 | 681 | 68.1 | 4.3 | 3 | 32 | 41 |
---|
| DET | 10 | 137 | 595 | 59.5 | 4.3 | 10 | 41 | 21 |
---|
| MIA | 10 | 122 | 530 | 53.0 | 4.3 | 3 | 24 | 47 |
---|
| CIN | 11 | 140 | 607 | 55.2 | 4.3 | 5 | 25 | 30 |
---|
| DAL | 9 | 93 | 402 | 44.7 | 4.3 | 0 | 22 | 19 |
---|
| NYJ | 11 | 152 | 632 | 57.5 | 4.2 | 4 | 27 | 42 |
---|
| CHI | 10 | 155 | 635 | 63.5 | 4.1 | 5 | 26 | 56 |
---|
| NYG | 8 | 78 | 323 | 40.4 | 4.1 | 2 | 17 | 43 |
---|
| NYG | 10 | 67 | 265 | 26.5 | 4.0 | 2 | 26 | 24 |
---|
| BUF | 11 | 69 | 279 | 25.4 | 4.0 | 2 | 15 | 22 |
---|
| PHI | 10 | 103 | 417 | 41.7 | 4.0 | 11 | 44 | 24 |
---|
| PIT | 8 | 64 | 258 | 32.3 | 4.0 | 0 | 14 | 18 |
---|
| SEA | 8 | 113 | 452 | 56.5 | 4.0 | 7 | 22 | 28 |
---|
| DEN | 11 | 112 | 447 | 40.6 | 4.0 | 3 | 25 | 20 |
---|
| JAX | 9 | 82 | 325 | 36.1 | 4.0 | 2 | 18 | 22 |
---|
| PIT | 10 | 175 | 708 | 70.8 | 4.0 | 3 | 35 | 36 |
---|
| LAR | 10 | 191 | 750 | 75.0 | 3.9 | 8 | 50 | 30 |
---|
| TB | 9 | 80 | 306 | 34.0 | 3.8 | 1 | 15 | 56 |
---|
| NE | 10 | 154 | 585 | 58.5 | 3.8 | 6 | 29 | 33 |
---|
| KC | 7 | 139 | 509 | 72.7 | 3.7 | 5 | 27 | 17 |
---|
| MIN | 10 | 69 | 256 | 25.6 | 3.7 | 1 | 12 | 15 |
---|
| LV | 10 | 97 | 320 | 32.0 | 3.3 | 3 | 20 | 24 |
---|
| SEA | 10 | 65 | 216 | 21.6 | 3.3 | 4 | 14 | 13 |
---|
| CIN | 8 | 74 | 242 | 30.3 | 3.3 | 2 | 13 | 16 |
---|
| LV | 8 | 65 | 183 | 22.9 | 2.8 | 1 | 4 | 17 |
---|
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In