(2024)
Player | Team | G | Rec | Tgt | Y/G | Y/R | Long | YAC | 1stD | TD |
---|
| MIA | 2 | 10 | 18 | 154 | 77.0 | 15.4 | 80 | 109 | 6 | 1 |
---|
| MIA | 2 | 9 | 9 | 150 | 75.0 | 16.7 | 63 | 49 | 6 | 0 |
---|
| MIA | 2 | 14 | 14 | 145 | 72.5 | 10.4 | 39 | 163 | 7 | 1 |
---|
| GB | 1 | 4 | 6 | 138 | 138.0 | 34.5 | 70 | 55 | 3 | 1 |
---|
| IND | 1 | 3 | 3 | 125 | 125.0 | 41.7 | 60 | 6 | 2 | 1 |
---|
| DET | 1 | 5 | 9 | 121 | 121.0 | 24.2 | 52 | 63 | 3 | 1 |
---|
| PHI | 1 | 5 | 10 | 119 | 119.0 | 23.8 | 67 | 65 | 5 | 1 |
---|
| HOU | 1 | 6 | 8 | 117 | 117.0 | 19.5 | 55 | 16 | 6 | 0 |
---|
| BAL | 1 | 9 | 12 | 111 | 111.0 | 12.3 | 49 | 71 | 5 | 1 |
---|
| LAR | 1 | 14 | 21 | 110 | 110.0 | 7.9 | 21 | 41 | 6 | 1 |
---|
| KC | 1 | 7 | 9 | 103 | 103.0 | 14.7 | 33 | 73 | 5 | 0 |
---|
| BUF | 2 | 8 | 8 | 96 | 48.0 | 12.0 | 21 | 41 | 5 | 1 |
---|
| NYJ | 1 | 6 | 9 | 89 | 89.0 | 14.8 | 36 | 29 | 6 | 2 |
---|
| PIT | 1 | 6 | 7 | 85 | 85.0 | 14.2 | 40 | 6 | 4 | 0 |
---|
| PHI | 1 | 7 | 8 | 84 | 84.0 | 12.0 | 25 | 51 | 5 | 0 |
---|
| TB | 1 | 8 | 8 | 83 | 83.0 | 10.4 | 24 | 48 | 7 | 1 |
---|
| LAR | 1 | 5 | 7 | 79 | 79.0 | 15.8 | 63 | 65 | 2 | 0 |
---|
| SEA | 1 | 6 | 7 | 77 | 77.0 | 12.8 | 19 | 8 | 5 | 0 |
---|
| TB | 1 | 6 | 6 | 75 | 75.0 | 12.5 | 32 | 106 | 2 | 0 |
---|
| NO | 1 | 3 | 5 | 73 | 73.0 | 24.3 | 59 | 30 | 2 | 1 |
---|
| NYG | 1 | 5 | 7 | 66 | 66.0 | 13.2 | 25 | 22 | 2 | 0 |
---|
| SF | 1 | 5 | 5 | 64 | 64.0 | 12.8 | 22 | 10 | 4 | 0 |
---|
| JAX | 1 | 3 | 3 | 62 | 62.0 | 20.7 | 22 | 14 | 3 | 0 |
---|
| CIN | 1 | 6 | 6 | 62 | 62.0 | 10.3 | 28 | 24 | 3 | 0 |
---|
| TB | 1 | 5 | 6 | 61 | 61.0 | 12.2 | 24 | 8 | 4 | 2 |
---|
| LV | 1 | 3 | 3 | 61 | 61.0 | 20.3 | 33 | 20 | 2 | 0 |
---|
| DAL | 1 | 5 | 10 | 61 | 61.0 | 12.2 | 34 | 32 | 2 | 0 |
---|
| MIA | 2 | 7 | 9 | 60 | 30.0 | 8.6 | 15 | 37 | 2 | 0 |
---|
| NYJ | 1 | 6 | 11 | 60 | 60.0 | 10.0 | 16 | 27 | 3 | 0 |
---|
| LV | 1 | 5 | 6 | 59 | 59.0 | 11.8 | 23 | 24 | 3 | 0 |
---|
| MIN | 1 | 4 | 6 | 59 | 59.0 | 14.8 | 44 | 19 | 2 | 1 |
---|
| LV | 1 | 6 | 8 | 58 | 58.0 | 9.7 | 26 | 16 | 3 | 0 |
---|
| SF | 1 | 5 | 9 | 54 | 54.0 | 10.8 | 25 | 35 | 3 | 0 |
---|
| IND | 1 | 1 | 1 | 54 | 54.0 | 54.0 | 54 | 35 | 1 | 1 |
---|
| BAL | 1 | 2 | 5 | 53 | 53.0 | 26.5 | 38 | 5 | 2 | 0 |
---|
| WAS | 1 | 4 | 4 | 52 | 52.0 | 13.0 | 22 | 55 | 2 | 0 |
---|
| ATL | 1 | 4 | 7 | 52 | 52.0 | 13.0 | 20 | 8 | 2 | 0 |
---|
| BAL | 1 | 6 | 8 | 52 | 52.0 | 8.7 | 18 | 59 | 2 | 0 |
---|
| BUF | 2 | 4 | 6 | 51 | 25.5 | 12.8 | 28 | 11 | 2 | 0 |
---|
| TEN | 1 | 3 | 7 | 50 | 50.0 | 16.7 | 22 | 9 | 2 | 0 |
---|
| GB | 1 | 4 | 7 | 50 | 50.0 | 12.5 | 19 | 14 | 2 | 0 |
---|
| CAR | 1 | 3 | 4 | 49 | 49.0 | 16.3 | 32 | 18 | 2 | 0 |
---|
| BUF | 2 | 4 | 4 | 49 | 24.5 | 12.3 | 25 | 49 | 2 | 1 |
---|
| WAS | 1 | 3 | 4 | 49 | 49.0 | 16.3 | 32 | 48 | 1 | 0 |
---|
| ARI | 1 | 6 | 8 | 47 | 47.0 | 7.8 | 14 | 18 | 4 | 0 |
---|
| LAR | 1 | 4 | 5 | 47 | 47.0 | 11.8 | 20 | 30 | 3 | 0 |
---|
| KC | 1 | 2 | 3 | 47 | 47.0 | 23.5 | 35 | 23 | 2 | 1 |
---|
| JAX | 1 | 4 | 4 | 47 | 47.0 | 11.8 | 18 | 8 | 3 | 1 |
---|
| DEN | 1 | 5 | 8 | 45 | 45.0 | 9.0 | 25 | 8 | 3 | 0 |
---|
| DET | 1 | 4 | 5 | 45 | 45.0 | 11.3 | 18 | 22 | 2 | 0 |
---|
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In