(2023)
Player | Team | G | Att | RusY/G | Y/A | TD | 1stD | Long |
---|
| SF | 12 | 210 | 1,032 | 86.0 | 4.9 | 12 | 63 | 65 |
---|
| TEN | 12 | 197 | 841 | 70.1 | 4.3 | 8 | 45 | 63 |
---|
| MIA | 12 | 162 | 828 | 69.0 | 5.1 | 14 | 45 | 49 |
---|
| PHI | 12 | 167 | 783 | 65.3 | 4.7 | 4 | 36 | 43 |
---|
| KC | 12 | 176 | 779 | 64.9 | 4.4 | 6 | 48 | 48 |
---|
| LV | 12 | 220 | 771 | 64.3 | 3.5 | 6 | 33 | 63 |
---|
| JAX | 12 | 205 | 771 | 64.3 | 3.8 | 8 | 42 | 35 |
---|
| ATL | 12 | 159 | 756 | 63.0 | 4.8 | 3 | 39 | 38 |
---|
| DAL | 12 | 180 | 737 | 61.4 | 4.1 | 5 | 39 | 31 |
---|
| BUF | 12 | 153 | 731 | 60.9 | 4.8 | 1 | 36 | 42 |
---|
| IND | 11 | 160 | 723 | 65.7 | 4.5 | 5 | 38 | 56 |
---|
| DET | 9 | 151 | 704 | 78.2 | 4.7 | 10 | 40 | 75 |
---|
| NYG | 9 | 165 | 697 | 77.4 | 4.2 | 1 | 31 | 36 |
---|
| PIT | 13 | 171 | 690 | 53.1 | 4.0 | 4 | 32 | 25 |
---|
| CIN | 12 | 180 | 689 | 57.4 | 3.8 | 6 | 42 | 22 |
---|
| LAR | 8 | 134 | 687 | 85.9 | 5.1 | 7 | 37 | 56 |
---|
| WAS | 13 | 160 | 664 | 51.1 | 4.2 | 5 | 42 | 29 |
---|
| CLE | 12 | 154 | 647 | 53.9 | 4.2 | 3 | 26 | 69 |
---|
| TB | 12 | 176 | 643 | 53.6 | 3.7 | 5 | 31 | 38 |
---|
| ARI | 9 | 129 | 631 | 70.1 | 4.9 | 4 | 32 | 35 |
---|
| DET | 10 | 117 | 626 | 62.6 | 5.4 | 5 | 26 | 36 |
---|
| NE | 12 | 156 | 619 | 51.6 | 4.0 | 4 | 36 | 64 |
---|
| SEA | 10 | 149 | 613 | 61.3 | 4.1 | 6 | 28 | 45 |
---|
| PIT | 13 | 109 | 612 | 47.1 | 5.6 | 3 | 28 | 74 |
---|
| MIN | 12 | 158 | 594 | 49.5 | 3.8 | 0 | 24 | 21 |
---|
| BAL | 12 | 141 | 590 | 49.2 | 4.2 | 10 | 38 | 42 |
---|
| NYJ | 12 | 137 | 585 | 48.8 | 4.3 | 2 | 20 | 83 |
---|
| DEN | 11 | 153 | 584 | 53.1 | 3.8 | 0 | 26 | 21 |
---|
| BAL | 12 | 112 | 574 | 47.8 | 5.1 | 5 | 36 | 26 |
---|
| CAR | 12 | 143 | 557 | 46.4 | 3.9 | 4 | 35 | 21 |
---|
| MIA | 6 | 56 | 534 | 89.0 | 9.5 | 7 | 19 | 76 |
---|
| HOU | 12 | 128 | 525 | 43.8 | 4.1 | 2 | 20 | 22 |
---|
| GB | 12 | 149 | 521 | 43.4 | 3.5 | 1 | 28 | 40 |
---|
| NO | 9 | 133 | 508 | 56.4 | 3.8 | 4 | 32 | 17 |
---|
| NE | 13 | 134 | 497 | 38.2 | 3.7 | 2 | 28 | 17 |
---|
| ATL | 12 | 143 | 492 | 41.0 | 3.4 | 3 | 30 | 22 |
---|
| LAC | 9 | 126 | 446 | 49.6 | 3.5 | 4 | 22 | 55 |
---|
| PHI | 12 | 121 | 430 | 35.8 | 3.6 | 12 | 50 | 24 |
---|
| IND | 7 | 100 | 414 | 59.1 | 4.1 | 4 | 24 | 42 |
---|
| MIN | 12 | 72 | 400 | 33.3 | 5.6 | 6 | 29 | 44 |
---|
| CHI | 8 | 77 | 400 | 50.0 | 5.2 | 1 | 24 | 29 |
---|
| HOU | 9 | 129 | 382 | 42.4 | 3.0 | 2 | 14 | 22 |
---|
| CHI | 7 | 92 | 381 | 54.4 | 4.1 | 4 | 22 | 22 |
---|
| LAC | 12 | 94 | 376 | 31.3 | 4.0 | 2 | 20 | 49 |
---|
| SEA | 11 | 86 | 368 | 33.5 | 4.3 | 1 | 27 | 21 |
---|
| NO | 12 | 70 | 346 | 28.8 | 4.9 | 4 | 22 | 21 |
---|
| BUF | 12 | 62 | 342 | 28.5 | 5.5 | 9 | 32 | 23 |
---|
| CLE | 10 | 101 | 334 | 33.4 | 3.3 | 6 | 31 | 16 |
---|
| KC | 12 | 57 | 331 | 27.6 | 5.8 | 0 | 21 | 25 |
---|
| CHI | 7 | 73 | 331 | 47.3 | 4.5 | 0 | 15 | 34 |
---|
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In