Game Log | Rushing | Receiving | Fumbles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Att | Yds | Y/A | Long | TD | Rec | Tgt | Yds | Y/R | Long | TD | Fumb | FumL |
BAL | Reg | 11 | 66 | 6.0 | 12 | 0 | - | - | - | - | - | - | 0 | 0 | ||
MIN | Reg | 12 | 24 | 2.0 | 8 | 1 | 1 | 2 | 10 | 10.0 | 10 | 0 | 0 | 0 | ||
@PIT | Reg | 4 | 4 | 1.0 | 2 | 0 | - | - | - | - | - | - | 0 | 0 | ||
IND | Reg | 17 | 48 | 2.8 | 6 | 2 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | ||
@LAC | Reg | 20 | 92 | 4.6 | 13 | 1 | 1 | 1 | 3 | 3.0 | 3 | 0 | 1 | 1 | ||
CLE | Reg | 16 | 62 | 3.9 | 18 | 0 | - | - | - | - | - | - | 0 | 0 | ||
@BAL | Reg | 9 | 36 | 4.0 | 7 | 0 | - | - | - | - | - | - | 0 | 0 | ||
@MIA | Reg | 21 | 72 | 3.4 | 14 | 0 | - | - | - | - | - | - | 0 | 0 | ||
NYJ | Reg | 11 | 33 | 3.0 | 6 | 0 | - | - | - | - | - | - | 0 | 0 | ||
@DET | Reg | 10 | 24 | 2.4 | 11 | 0 | - | - | - | - | - | - | 0 | 0 | ||
@BUF | Reg | 18 | 86 | 4.8 | 25 | 0 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | ||
NE | Reg | 19 | 67 | 3.5 | 13 | 1 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | ||
@CLE | Reg | 6 | 13 | 2.2 | 4 | 0 | - | - | - | - | - | - | 0 | 0 | ||
GB | Reg | 10 | 29 | 2.9 | 10 | 1 | - | - | - | - | - | - | 1 | 1 | ||
PIT | Reg | 22 | 75 | 3.4 | 14 | 0 | 1 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | ||
@CHI | Reg | 14 | 25 | 1.8 | 10 | 1 | 1 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
No | Player | Pos |
---|---|---|
6 | QB | |
9 | QB | |
QB | ||
QB |
No | Player | Pos |
---|---|---|
44 | RB | |
30 | RB | |
RB | ||
RB | ||
25 | RB | |
0 | RB | |
34 | RB | |
36 | RB | |
31 | RB | |
32 | RB |
No | Player | Pos |
---|---|---|
17 | WR | |
81 | WR | |
WR | ||
1 | WR | |
5 | WR | |
80 | WR | |
15 | WR | |
WR | ||
WR | ||
19 | WR | |
18 | WR |
No | Player | Pos |
---|---|---|
83 | TE | |
88 | TE | |
85 | TE | |
87 | TE | |
84 | TE | |
89 | TE |
No | Player | Pos |
---|---|---|
77 | OT | |
75 | OT | |
65 | G | |
76 | OT | |
79 | OT | |
61 | G | |
C | ||
64 | C | |
60 | G | |
62 | C | |
66 | G | |
OT | ||
71 | OT | |
70 | OT | |
73 | OT | |
67 | G |
No | Player | Pos |
---|---|---|
DE | ||
DE | ||
DT | ||
DE | ||
DT | ||
91 | DE | |
92 | DT | |
94 | DE | |
93 | DT | |
90 | DT | |
52 | DE | |
56 | DE | |
DT | ||
99 | DE | |
58 | DE | |
DT | ||
98 | DT | |
96 | DE | |
51 | DE | |
97 | DT |
No | Player | Pos |
---|---|---|
57 | LB |
No | Player | Pos |
---|---|---|
40 | CB | |
26 | S | |
33 | S | |
27 | S | |
24 | S | |
41 | CB | |
23 | CB | |
38 | CB | |
37 | S | |
43 | S | |
28 | CB | |
39 | CB | |
22 | S | |
29 | CB | |
20 | CB | |
42 | CB |
No | Player | Pos |
---|---|---|
48 | LS | |
P | ||
2 | K | |
8 | P | |
P | ||
3 | K |