Career Kicking | Kicking | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
2005 | NYJ | Reg | 16 | 22 | 28 | 78.6 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 100.0 | 90 |
2006 | NYJ | Reg | 16 | 24 | 27 | 88.9 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 35 | 97.1 | 106 |
2007 | NYJ | Reg | 16 | 29 | 36 | 80.6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 100.0 | 110 |
2008 | NYJ | Reg | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 |
2009 | ARI | Reg | 2 | 2 | 2 | 100.0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 100.0 | 14 |
2009 | TB | Reg | 4 | 2 | 6 | 33.3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 12 |
2010 | CIN | Reg | 9 | 15 | 19 | 78.9 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 100.0 | 62 |
2011 | CIN | Reg | 16 | 33 | 38 | 86.8 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 34 | 97.1 | 132 |
2012 | CIN | Reg | 12 | 19 | 23 | 82.6 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 100.0 | 92 |
2013 | CIN | Reg | 16 | 18 | 22 | 81.8 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 100.0 | 106 |
2014 | CIN | Reg | 16 | 26 | 33 | 78.8 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 100.0 | 117 |
2015 | CIN | Reg | 16 | 23 | 28 | 82.1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 | 100.0 | 117 |
2016 | CIN | Reg | 13 | 23 | 29 | 79.3 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 29 | 79.3 | 92 |
2017 | CHI | Reg | 4 | 4 | 4 | 100.0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 77.8 | 19 |
2017 | DAL | Reg | 4 | 7 | 9 | 77.8 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 100.0 | 29 |
2018 | LV | Reg | 3 | 6 | 6 | 100.0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 22 |
2019 | NE | Reg | 4 | 5 | 8 | 62.5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 93.8 | 30 |
2020 | ARI | Reg | 4 | 7 | 8 | 87.5 | 43 | 0 | 0 | 1 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 7 | 7 | 100.0 | 28 |
Total | - | Reg | 171 | 265 | 327 | 81.0 | 55 | 5 | 5 | 84 | 86 | 84 | 101 | 79 | 105 | 13 | 30 | 385 | 400 | 96.3 | 1,180 |
Career Punting | Punting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
2005 | NYJ | Reg | 16 | 1 | 18 | 18.0 | 18 | 1 | 0 | 0 | 0 |
2013 | CIN | Reg | 16 | 2 | 80 | 40.0 | 43 | 0 | 0 | 0 | 0 |
Total | - | Reg | 17 | 3 | 98 | 32.7 | 43 | 1 | 0 | 0 | 0 |
Career Fumbles | Fumbles | Defense | |||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2006 | NYJ | Reg | - | 0 | 0 |
Total | - | Reg | 0 | 0 | 0 |
No | Player | Pos |
---|---|---|
1 | QB | |
QB | ||
15 | QB |
No | Player | Pos |
---|---|---|
22 | RB | |
20 | RB |
No | Player | Pos |
---|---|---|
WR | ||
WR | ||
4 | WR | |
18 | WR | |
17 | WR | |
0 | WR | |
WR | ||
89 | WR | |
14 | WR |
No | Player | Pos |
---|---|---|
84 | TE | |
85 | TE | |
87 | TE | |
TE | ||
81 | TE |
No | Player | Pos |
---|---|---|
74 | OL | |
68 | OL | |
62 | OL | |
63 | OL | |
72 | OL | |
59 | OL | |
OL | ||
75 | OL | |
50 | OL |
No | Player | Pos |
---|---|---|
DL | ||
91 | DL | |
96 | DT | |
98 | DL | |
DL | ||
56 | DL | |
55 | DL | |
95 | DL |
No | Player | Pos |
---|---|---|
51 | LB | |
53 | OLB | |
25 | OLB | |
52 | OLB | |
OLB | ||
27 | LB | |
58 | OLB | |
54 | OLB | |
7 | LB | |
49 | OLB |
No | Player | Pos |
---|---|---|
3 | S | |
36 | S | |
13 | CB | |
16 | CB | |
23 | CB | |
26 | S | |
42 | S | |
24 | CB | |
34 | S |
No | Player | Pos |
---|---|---|
46 | LS | |
2 | K | |
10 | P | |
38 | K | |
LS |