Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Total | 17 | 67 | 3,157 | 47.1 | 65 | 18 | 0 | 4 | 1 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Schedule | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Home | 9 | 39 | 1,826 | 46.8 | 65 | 10 | 0 | 1 | 0 |
Away | 8 | 28 | 1,331 | 47.5 | 62 | 8 | 0 | 3 | 1 |
Day | 17 | 67 | 3,157 | 47.1 | 65 | 18 | 0 | 4 | 1 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Grass | 12 | 51 | 2,415 | 47.4 | 65 | 13 | 0 | 2 | 0 |
Turf | 5 | 16 | 742 | 46.4 | 62 | 5 | 0 | 2 | 1 |
Outdoors | 6 | 25 | 1,203 | 48.1 | 62 | 6 | 0 | 2 | 0 |
Indoors | 11 | 42 | 1,954 | 46.5 | 65 | 12 | 0 | 2 | 1 |
No | Player | Pos |
---|---|---|
1 | QB | |
QB | ||
15 | QB |
No | Player | Pos |
---|---|---|
22 | RB | |
20 | RB |
No | Player | Pos |
---|---|---|
WR | ||
WR | ||
4 | WR | |
18 | WR | |
17 | WR | |
0 | WR | |
WR | ||
89 | WR | |
14 | WR |
No | Player | Pos |
---|---|---|
84 | TE | |
85 | TE | |
87 | TE | |
TE | ||
81 | TE |
No | Player | Pos |
---|---|---|
74 | OL | |
68 | OL | |
62 | OL | |
63 | OL | |
72 | OL | |
59 | OL | |
OL | ||
75 | OL | |
50 | OL |
No | Player | Pos |
---|---|---|
DL | ||
91 | DL | |
96 | DT | |
98 | DL | |
DL | ||
56 | DL | |
55 | DL | |
95 | DL |
No | Player | Pos |
---|---|---|
51 | LB | |
53 | OLB | |
25 | OLB | |
52 | OLB | |
OLB | ||
27 | LB | |
58 | OLB | |
54 | OLB | |
7 | LB | |
49 | OLB |
No | Player | Pos |
---|---|---|
3 | S | |
36 | S | |
13 | CB | |
16 | CB | |
23 | CB | |
26 | S | |
42 | S | |
24 | CB | |
34 | S |
No | Player | Pos |
---|---|---|
46 | LS | |
0 | P | |
10 | P | |
38 | K | |
LS |