Game Log | Receiving | Returns | Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Rec | Tgt | Yds | Y/R | Long | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
BUF | Reg | 1 | 1 | 12 | 12.0 | 12 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
LAC | Reg | 0 | 1 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@BUF | Reg | 0 | 1 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@MIA | Reg | 0 | 1 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
LAR | Reg | - | - | - | - | - | - | 2 | 62 | 31.0 | 46 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
NYJ | Reg | - | - | - | - | - | - | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | - | 0 | 0 | - | - |
No | Player | Pos |
---|---|---|
7 | QB | |
10 | QB | |
19 | QB |
No | Player | Pos |
---|---|---|
4 | RB | |
RB | ||
39 | RB | |
26 | RB | |
38 | RB |
No | Player | Pos |
---|---|---|
WR | ||
6 | WR | |
84 | WR | |
9 | WR | |
WR | ||
3 | WR | |
WR | ||
WR | ||
WR |
No | Player | Pos |
---|---|---|
88 | TE | |
85 | TE | |
81 | TE | |
TE | ||
TE | ||
87 | TE | |
TE |
No | Player | Pos |
---|---|---|
61 | G | |
G | ||
OT | ||
75 | OT | |
G | ||
59 | T | |
71 | OL | |
64 | G | |
65 | G | |
68 | C | |
62 | G | |
OT | ||
69 | G | |
C | ||
70 | T |
No | Player | Pos |
---|---|---|
95 | DT | |
92 | DT | |
DT | ||
96 | DT | |
54 | DE | |
DE | ||
DE | ||
98 | DT | |
DT | ||
DE | ||
99 | DE | |
91 | DE |
No | Player | Pos |
---|---|---|
53 | LB | |
45 | OLB | |
16 | LB | |
48 | LB |
No | Player | Pos |
---|---|---|
28 | CB | |
35 | CB | |
27 | DB | |
23 | S | |
0 | CB | |
21 | S | |
31 | CB | |
15 | S | |
24 | S | |
41 | S |
No | Player | Pos |
---|---|---|
17 | P | |
K | ||
29 | CB | |
49 | LS | |
13 | K |