Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Total | 17 | 135 | 569 | 33.5 | 4.2 | 51 | 8 | 42 | 52 | 340 | 20.0 | 8.1 | 32 | 1 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Home | 9 | 53 | 221 | 24.6 | 4.2 | 24 | 4 | 17 | 0 | 150 | 16.7 | 8.8 | 30 | 1 | 0 | 0 |
Away | 8 | 82 | 348 | 43.5 | 4.2 | 51 | 4 | 25 | 0 | 190 | 23.8 | 7.6 | 32 | 0 | 0 | 0 |
Day | 17 | 135 | 569 | 33.5 | 4.2 | 51 | 8 | 42 | 0 | 340 | 20.0 | 8.1 | 32 | 1 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Grass | 3 | 41 | 194 | 64.7 | 4.7 | 51 | 2 | 12 | 0 | 80 | 26.7 | 6.7 | 20 | 0 | 0 | 0 |
Turf | 14 | 94 | 375 | 26.8 | 4.0 | 24 | 6 | 30 | 0 | 260 | 18.6 | 8.7 | 32 | 1 | 0 | 0 |
Outdoors | 14 | 104 | 406 | 29.0 | 3.9 | 24 | 6 | 29 | 0 | 247 | 17.6 | 8.5 | 32 | 1 | 0 | 0 |
Indoors | 3 | 31 | 163 | 54.3 | 5.3 | 51 | 2 | 13 | 0 | 93 | 31.0 | 7.2 | 20 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Precip. | 6 | 37 | 139 | 23.2 | 3.8 | 24 | 2 | 11 | 0 | 67 | 11.2 | 6.1 | 13 | 0 | 0 | 0 |
Windy | 2 | 7 | 32 | 16.0 | 4.6 | 11 | 2 | 5 | 0 | 33 | 16.5 | 6.6 | 12 | 0 | 0 | 0 |
Cold (21 - 40 F) | 1 | 4 | 28 | 28.0 | 7.0 | 11 | 1 | 2 | 0 | 13 | 13.0 | 6.5 | 7 | 0 | 0 | 0 |
Mild (41 -60 F) | 7 | 40 | 164 | 23.4 | 4.1 | 24 | 2 | 12 | 0 | 105 | 15.0 | 8.8 | 24 | 0 | 0 | 0 |
Warm (61 - 80 F) | 9 | 91 | 377 | 41.9 | 4.1 | 51 | 5 | 28 | 0 | 222 | 24.7 | 7.9 | 32 | 1 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
vs. AFC East | 4 | 39 | 161 | 40.3 | 4.1 | 13 | 5 | 13 | 0 | 80 | 20.0 | 6.2 | 12 | 0 | 0 | 0 |
vs. AFC West | 1 | 8 | 12 | 12.0 | 1.5 | 6 | 0 | 2 | 0 | 29 | 29.0 | 14.5 | 30 | 1 | 0 | 0 |
vs. NFC North | 4 | 26 | 125 | 31.3 | 4.8 | 24 | 1 | 11 | 0 | 84 | 21.0 | 7.6 | 16 | 0 | 0 | 0 |
vs. NFC South | 1 | 7 | 14 | 14.0 | 2.0 | 7 | 0 | 1 | 0 | -5 | -5.0 | -5.0 | -5 | 0 | 0 | 0 |
vs. NFC East | 1 | 2 | 11 | 11.0 | 5.5 | 9 | 0 | 3 | 0 | 19 | 19.0 | 6.3 | 8 | 0 | 0 | 0 |
vs. NFC West | 6 | 53 | 246 | 41.0 | 4.6 | 51 | 2 | 12 | 0 | 133 | 22.2 | 11.1 | 32 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
vs. ARI | 2 | 28 | 156 | 78.0 | 5.6 | 51 | 2 | 7 | 0 | 59 | 29.5 | 8.4 | 20 | 0 | 0 | 0 |
vs. ATL | 1 | 7 | 14 | 14.0 | 2.0 | 7 | 0 | 1 | 0 | -5 | -5.0 | -5.0 | -5 | 0 | 0 | 0 |
vs. BUF | 1 | 3 | 4 | 4.0 | 1.3 | 3 | 1 | 3 | 0 | 20 | 20.0 | 6.7 | 12 | 0 | 0 | 0 |
vs. CHI | 1 | 15 | 57 | 57.0 | 3.8 | 11 | 0 | 3 | 0 | 19 | 19.0 | 6.3 | 11 | 0 | 0 | 0 |
vs. DEN | 1 | 8 | 12 | 12.0 | 1.5 | 6 | 0 | 2 | 0 | 29 | 29.0 | 14.5 | 30 | 1 | 0 | 0 |
vs. DET | 1 | 2 | 15 | 15.0 | 7.5 | 12 | 0 | 5 | 0 | 39 | 39.0 | 7.8 | 16 | 0 | 0 | 0 |
vs. GB | 1 | 8 | 54 | 54.0 | 6.8 | 24 | 1 | 1 | 0 | 12 | 12.0 | 12.0 | 12 | 0 | 0 | 0 |
vs. LA | 2 | 16 | 67 | 33.5 | 4.2 | 12 | 0 | 2 | 0 | 57 | 28.5 | 28.5 | 32 | 0 | 0 | 0 |
vs. MIA | 1 | 18 | 91 | 91.0 | 5.1 | 13 | 2 | 3 | 0 | 16 | 16.0 | 5.3 | 8 | 0 | 0 | 0 |
vs. MIN | 1 | 1 | -1 | -1.0 | -1.0 | -1 | 0 | 2 | 0 | 14 | 14.0 | 7.0 | 13 | 0 | 0 | 0 |
vs. NE | 1 | 14 | 38 | 38.0 | 2.7 | 9 | 1 | 5 | 0 | 31 | 31.0 | 6.2 | 9 | 0 | 0 | 0 |
vs. NYG | 1 | 2 | 11 | 11.0 | 5.5 | 9 | 0 | 3 | 0 | 19 | 19.0 | 6.3 | 8 | 0 | 0 | 0 |
vs. NYJ | 1 | 4 | 28 | 28.0 | 7.0 | 11 | 1 | 2 | 0 | 13 | 13.0 | 6.5 | 7 | 0 | 0 | 0 |
vs. SF | 2 | 9 | 23 | 11.5 | 2.6 | 9 | 0 | 3 | 0 | 17 | 8.5 | 5.7 | 15 | 0 | 0 | 0 |
vs. SEA | 17 | 135 | 569 | 33.5 | 4.2 | 51 | 8 | 42 | 0 | 340 | 20.0 | 8.1 | 32 | 1 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
In Win | 10 | 112 | 458 | 45.8 | 4.1 | 51 | 6 | 25 | 0 | 196 | 19.6 | 7.8 | 32 | 1 | 0 | 0 |
In Loss | 7 | 23 | 111 | 15.9 | 4.8 | 24 | 2 | 17 | 0 | 144 | 20.6 | 8.5 | 24 | 0 | 0 | 0 |
Not Close | 9 | 73 | 365 | 40.6 | 5.0 | 51 | 6 | 24 | 0 | 175 | 19.4 | 7.3 | 20 | 0 | 0 | 0 |
Close | 8 | 62 | 204 | 25.5 | 3.3 | 12 | 2 | 18 | 0 | 165 | 20.6 | 9.2 | 32 | 1 | 0 | 0 |
No | Player | Pos |
---|---|---|
QB | ||
15 | QB | |
6 | QB | |
7 | QB | |
QB |
No | Player | Pos |
---|---|---|
RB | ||
26 | RB | |
36 | RB | |
RB | ||
25 | RB | |
RB | ||
RB | ||
RB |
No | Player | Pos |
---|---|---|
19 | WR | |
WR | ||
1 | WR | |
WR | ||
WR | ||
16 | WR | |
14 | WR | |
17 | WR | |
WR | ||
WR | ||
WR | ||
11 | WR | |
82 | WR | |
83 | WR |
No | Player | Pos |
---|---|---|
88 | TE | |
86 | TE | |
TE | ||
87 | TE | |
TE | ||
TE | ||
TE | ||
TE |
No | Player | Pos |
---|---|---|
OL | ||
67 | T | |
OL | ||
78 | T | |
64 | OG | |
65 | OT | |
63 | OG | |
OG | ||
51 | C | |
61 | C | |
70 | G | |
C |
No | Player | Pos |
---|---|---|
DT | ||
NT | ||
97 | DT | |
NT | ||
DT | ||
DE | ||
DT | ||
94 | DE | |
91 | DT | |
DE | ||
95 | NT | |
90 | NT | |
98 | DT | |
99 | DE | |
DE |
No | Player | Pos |
---|---|---|
58 | OLB | |
13 | LB | |
48 | LB | |
52 | LB | |
18 | LB | |
42 | LB |
No | Player | Pos |
---|---|---|
FS | ||
22 | CB | |
8 | CB | |
30 | S | |
2 | SS | |
20 | FS | |
28 | CB | |
27 | CB |
No | Player | Pos |
---|---|---|
4 | P | |
5 | K | |
41 | LS | |
P |