Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Total | 6 | 9 | 13 | 69.2 | 59 | 0 | 0 | 5 | 5 | 2 | 3 | 1 | 3 | 1 | 2 | 16 | 17 | 94.1 | 43 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Home | 2 | 2 | 4 | 50.0 | 59 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 6 | 100.0 | 12 |
Away | 4 | 7 | 9 | 77.8 | 48 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 10 | 11 | 90.9 | 31 |
Day | 6 | 9 | 13 | 69.2 | 59 | 0 | 0 | 5 | 5 | 2 | 3 | 1 | 3 | 1 | 2 | 16 | 17 | 94.1 | 43 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Grass | 3 | 5 | 7 | 71.4 | 48 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 7 | 8 | 87.5 | 22 |
Turf | 3 | 4 | 6 | 66.7 | 59 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 9 | 9 | 100.0 | 21 |
Outdoors | 5 | 7 | 11 | 63.6 | 59 | 0 | 0 | 4 | 4 | 1 | 2 | 1 | 3 | 1 | 2 | 13 | 14 | 92.9 | 34 |
Indoors | 1 | 2 | 2 | 100.0 | 37 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 9 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Precip. | 1 | 1 | 2 | 50.0 | 22 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 6 |
Windy | 1 | 4 | 4 | 100.0 | 48 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 13 |
Frigid (< 21 F) | 1 | 4 | 4 | 100.0 | 48 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 13 |
Cold (21 - 40 F) | 1 | 1 | 2 | 50.0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 100.0 | 6 |
Mild (41 -60 F) | 3 | 4 | 5 | 80.0 | 37 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 90.9 | 22 |
HOT (> 80 F) | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 100.0 | 2 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
vs. AFC North | 2 | 5 | 6 | 83.3 | 59 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 4 | 100.0 | 19 |
vs. AFC South | 1 | 1 | 1 | 100.0 | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 7 |
vs. AFC West | 1 | 1 | 2 | 50.0 | 22 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 6 |
vs. NFC South | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 100.0 | 2 |
vs. NFC East | 2 | 2 | 4 | 50.0 | 37 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 100.0 | 11 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
vs. CIN | 5 | 9 | 11 | 81.8 | 59 | 0 | 0 | 5 | 5 | 2 | 3 | 1 | 2 | 1 | 1 | 14 | 15 | 93.3 | 41 |
vs. CLE | 1 | 1 | 2 | 50.0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 100.0 | 6 |
vs. DAL | 1 | 2 | 2 | 100.0 | 37 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 9 |
vs. DEN | 1 | 1 | 2 | 50.0 | 22 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 6 |
vs. PIT | 1 | 4 | 4 | 100.0 | 48 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 13 |
vs. TB | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 100.0 | 2 |
vs. TEN | 1 | 1 | 1 | 100.0 | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 7 |
vs. WAS | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 100.0 | 2 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
In Win | 5 | 9 | 11 | 81.8 | 59 | 0 | 0 | 5 | 5 | 2 | 3 | 1 | 2 | 1 | 1 | 14 | 15 | 93.3 | 41 |
In Loss | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 100.0 | 2 |
Not Close | 3 | 2 | 5 | 40.0 | 59 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 9 | 10 | 90.0 | 15 |
Close | 3 | 7 | 8 | 87.5 | 48 | 0 | 0 | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 7 | 100.0 | 28 |
No | Player | Pos |
---|---|---|
6 | QB | |
9 | QB | |
QB | ||
QB |
No | Player | Pos |
---|---|---|
30 | RB | |
RB | ||
RB | ||
34 | RB | |
36 | RB | |
32 | RB |
No | Player | Pos |
---|---|---|
81 | WR | |
WR | ||
1 | WR | |
5 | WR | |
80 | WR | |
15 | WR | |
WR | ||
WR | ||
18 | WR |
No | Player | Pos |
---|---|---|
88 | TE | |
85 | TE | |
87 | TE | |
84 | TE | |
89 | TE |
No | Player | Pos |
---|---|---|
75 | OT | |
65 | G | |
76 | OT | |
61 | G | |
C | ||
64 | C | |
62 | C | |
OT | ||
71 | OT | |
73 | OT | |
67 | G |
No | Player | Pos |
---|---|---|
DE | ||
DE | ||
DT | ||
DE | ||
DT | ||
91 | DE | |
92 | DT | |
94 | DE | |
93 | DT | |
90 | DT | |
52 | DE | |
DT | ||
99 | DE | |
58 | DE | |
DT | ||
51 | DE | |
97 | DT |
No | Player | Pos |
---|---|---|
57 | LB |
No | Player | Pos |
---|---|---|
26 | S | |
33 | S | |
27 | S | |
24 | S | |
38 | CB | |
28 | CB | |
22 | S | |
29 | CB | |
42 | CB |
No | Player | Pos |
---|---|---|
48 | LS | |
P | ||
8 | P | |
P | ||
3 | K |