Career Kicking | Kicking | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
2021 | DET | Reg | 7 | 13 | 14 | 92.9 | 49 | 0 | 0 | 3 | 3 | 6 | 6 | 4 | 4 | 0 | 1 | 16 | 16 | 100.0 | 55 |
2022 | JAX | Reg | 17 | 30 | 35 | 85.7 | 53 | 0 | 0 | 8 | 8 | 10 | 11 | 10 | 13 | 2 | 3 | 36 | 37 | 97.3 | 126 |
2023 | CLE | Reg | 2 | 1 | 1 | 100.0 | 33 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 85.7 | 9 |
2023 | DET | Reg | 13 | 15 | 17 | 88.2 | 52 | 0 | 0 | 2 | 3 | 10 | 10 | 2 | 2 | 1 | 2 | 35 | 37 | 94.6 | 80 |
2024 | ATL | Reg | 3 | 4 | 7 | 57.1 | 52 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 12 | 12 | 100.0 | 24 |
2024 | CLE | Reg | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 |
2024 | NYJ | Reg | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 3 |
Total | - | Reg | 44 | 63 | 74 | 85.1 | 53 | 0 | 0 | 13 | 14 | 30 | 31 | 16 | 20 | 4 | 9 | 109 | 113 | 96.5 | 298 |
No | Player | Pos |
---|---|---|
18 | QB | |
QB | ||
9 | QB | |
QB | ||
QB |
No | Player | Pos |
---|---|---|
25 | RB | |
RB | ||
39 | RB | |
7 | RB | |
28 | RB | |
26 | RB |
No | Player | Pos |
---|---|---|
WR | ||
WR | ||
19 | WR | |
WR | ||
WR | ||
12 | WR | |
5 | WR | |
WR | ||
34 | WR | |
1 | WR | |
WR | ||
82 | WR |
No | Player | Pos |
---|---|---|
85 | TE | |
8 | TE | |
TE | ||
TE | ||
89 | TE |
No | Player | Pos |
---|---|---|
65 | OL | |
T | ||
67 | OL | |
T | ||
OL | ||
68 | OL | |
OL | ||
63 | G | |
70 | T | |
76 | T | |
64 | OL | |
77 | OL | |
75 | OT | |
OL | ||
OL | ||
71 | OL |
No | Player | Pos |
---|---|---|
DT | ||
54 | DT | |
DT | ||
99 | DL | |
91 | DL | |
96 | DL | |
97 | DL | |
DL | ||
90 | DL | |
98 | DT | |
DL | ||
93 | DL |
No | Player | Pos |
---|---|---|
40 | LB | |
0 | OLB | |
17 | OLB | |
55 | LB | |
15 | OLB | |
53 | LB | |
51 | OLB | |
42 | LB |
No | Player | Pos |
---|---|---|
3 | S | |
35 | CB | |
27 | S | |
21 | CB | |
22 | CB | |
31 | S | |
24 | CB |
No | Player | Pos |
---|---|---|
K | ||
49 | LS | |
37 | K | |
13 | P |