Career Kicking | Kicking | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
2021 | DET | Reg | 7 | 13 | 14 | 92.9 | 49 | 0 | 0 | 3 | 3 | 6 | 6 | 4 | 4 | 0 | 1 | 16 | 16 | 100.0 | 55 |
2022 | JAX | Reg | 17 | 30 | 35 | 85.7 | 53 | 0 | 0 | 8 | 8 | 10 | 11 | 10 | 13 | 2 | 3 | 36 | 37 | 97.3 | 126 |
2023 | CLE | Reg | 2 | 1 | 1 | 100.0 | 33 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 85.7 | 9 |
2023 | DET | Reg | 13 | 15 | 17 | 88.2 | 52 | 0 | 0 | 2 | 3 | 10 | 10 | 2 | 2 | 1 | 2 | 35 | 37 | 94.6 | 80 |
2024 | NYJ | Reg | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 3 |
Total | - | Reg | 40 | 59 | 67 | 88.1 | 53 | 0 | 0 | 13 | 14 | 27 | 28 | 16 | 19 | 3 | 6 | 96 | 100 | 96.0 | 273 |
No | Player | Pos |
---|---|---|
8 | QB | |
2 | QB |
No | Player | Pos |
---|---|---|
25 | RB | |
0 | RB | |
32 | RB | |
20 | RB |
No | Player | Pos |
---|---|---|
17 | WR | |
19 | WR | |
14 | WR | |
82 | WR | |
5 | WR |
No | Player | Pos |
---|---|---|
83 | TE | |
89 | TE | |
88 | TE |
No | Player | Pos |
---|---|---|
74 | OL | |
62 | OL | |
60 | C | |
61 | OL | |
78 | OL | |
76 | OL | |
77 | OL | |
66 | C | |
75 | G | |
67 | T |
No | Player | Pos |
---|---|---|
72 | DL | |
54 | DT | |
99 | DE | |
91 | DE | |
7 | LB | |
96 | DL | |
94 | DL | |
58 | DL | |
95 | DL |
No | Player | Pos |
---|---|---|
52 | LB | |
57 | LB | |
55 | LB |
No | Player | Pos |
---|---|---|
22 | S | |
29 | CB | |
36 | S | |
21 | S | |
26 | CB | |
1 | CB | |
35 | S | |
23 | CB | |
4 | CB | |
37 | CB |
No | Player | Pos |
---|---|---|
18 | K | |
42 | LS | |
6 | P | |
K |