Game Log | Receiving | Returns | Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Rec | Tgt | Yds | Y/R | Long | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
@LAC | Reg | 9 | 13 | 148 | 16.4 | 42 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@CLE | Reg | 4 | 8 | 82 | 20.5 | 25 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@NYG | Reg | 7 | 7 | 77 | 11.0 | 24 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
BAL | Reg | 9 | 14 | 83 | 9.2 | 17 | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@CAR | Reg | 6 | 10 | 60 | 10.0 | 12 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
WAS | Reg | 3 | 6 | 39 | 13.0 | 16 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
No | Player | Pos |
---|---|---|
6 | QB | |
9 | QB |
No | Player | Pos |
---|---|---|
30 | RB | |
34 | RB | |
32 | RB |
No | Player | Pos |
---|---|---|
81 | WR | |
1 | WR | |
5 | WR | |
80 | WR | |
16 | WR | |
15 | WR | |
18 | WR |
No | Player | Pos |
---|---|---|
88 | TE | |
85 | TE | |
87 | TE | |
84 | TE | |
89 | TE |
No | Player | Pos |
---|---|---|
75 | OT | |
65 | G | |
61 | G | |
64 | C | |
62 | C | |
71 | OT | |
73 | OL | |
67 | G |
No | Player | Pos |
---|---|---|
91 | DE | |
92 | DT | |
94 | DE | |
93 | DT | |
90 | DT | |
52 | DE | |
99 | DE | |
58 | DE | |
98 | DT | |
97 | DT |
No | Player | Pos |
---|---|---|
57 | LB |
No | Player | Pos |
---|---|---|
26 | S | |
33 | S | |
27 | S | |
24 | S | |
38 | CB | |
28 | CB | |
22 | S | |
29 | CB | |
DB |
No | Player | Pos |
---|---|---|
48 | LS | |
2 | K | |
8 | P |