Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Total | 16 | 67 | 40 | 107 | 9 | 2.0 | 22 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Home | 7 | 28 | 17 | 45 | 5 | 1.0 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Away | 9 | 39 | 23 | 62 | 4 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Day | 16 | 67 | 40 | 107 | 9 | 2.0 | 22 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Grass | 6 | 24 | 13 | 37 | 2 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Turf | 10 | 43 | 27 | 70 | 7 | 1.0 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Outdoors | 15 | 64 | 33 | 97 | 8 | 1.0 | 15 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
Indoors | 1 | 3 | 7 | 10 | 1 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Precip. | 3 | 15 | 8 | 23 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Windy | 6 | 21 | 21 | 42 | 4 | 1.0 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cold (21 - 40 F) | 2 | 6 | 5 | 11 | 2 | 1.0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mild (41 -60 F) | 5 | 21 | 15 | 36 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Warm (61 - 80 F) | 8 | 32 | 18 | 50 | 4 | 1.0 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
HOT (> 80 F) | 1 | 8 | 2 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
vs. AFC North | 1 | 4 | 1 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. AFC South | 4 | 21 | 6 | 27 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
vs. AFC East | 5 | 18 | 17 | 35 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
vs. AFC West | 1 | 5 | 2 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. NFC North | 1 | 5 | 1 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. NFC West | 4 | 14 | 13 | 27 | 3 | 2.0 | 22 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
vs. ARI | 1 | 3 | 7 | 10 | 1 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. BUF | 2 | 7 | 9 | 16 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
vs. DEN | 1 | 5 | 2 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. HOU | 1 | 7 | 0 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. IND | 1 | 3 | 3 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. JAX | 1 | 3 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
vs. LA | 1 | 2 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. MIA | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. MIN | 1 | 5 | 1 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. NE | 2 | 10 | 7 | 17 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. NYJ | 16 | 67 | 40 | 107 | 9 | 2.0 | 22 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
vs. PIT | 1 | 4 | 1 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. SF | 1 | 5 | 1 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
vs. SEA | 1 | 4 | 3 | 7 | 2 | 1.0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. TEN | 1 | 8 | 2 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
In Win | 4 | 23 | 6 | 29 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
In Loss | 12 | 44 | 34 | 78 | 8 | 2.0 | 22 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
Not Close | 7 | 31 | 19 | 50 | 4 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Close | 9 | 36 | 21 | 57 | 5 | 1.0 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
No | Player | Pos |
---|---|---|
QB | ||
QB | ||
QB | ||
8 | QB | |
QB | ||
2 | QB |
No | Player | Pos |
---|---|---|
0 | RB | |
32 | RB | |
20 | RB | |
RB | ||
RB |
No | Player | Pos |
---|---|---|
17 | WR | |
14 | WR | |
WR | ||
82 | WR | |
WR | ||
10 | WR | |
WR | ||
5 | WR | |
WR |
No | Player | Pos |
---|---|---|
83 | TE | |
46 | TE | |
89 | TE | |
TE | ||
88 | TE |
No | Player | Pos |
---|---|---|
62 | OL | |
OL | ||
C | ||
C | ||
61 | OL | |
78 | OL | |
65 | OL | |
71 | OL | |
76 | OL | |
66 | C | |
OL | ||
75 | G | |
67 | T |
No | Player | Pos |
---|---|---|
DE | ||
72 | DL | |
93 | DL | |
DE | ||
54 | DT | |
51 | DT | |
99 | DE | |
91 | DE | |
DL | ||
DL | ||
7 | LB | |
DL | ||
96 | DL | |
94 | DL | |
DT | ||
58 | DL | |
95 | DL |
No | Player | Pos |
---|---|---|
44 | LB | |
55 | LB |
No | Player | Pos |
---|---|---|
22 | S | |
29 | CB | |
21 | S | |
26 | CB | |
1 | CB | |
39 | S | |
23 | CB | |
4 | CB | |
25 | S | |
37 | CB |
No | Player | Pos |
---|---|---|
P | ||
K | ||
42 | LS | |
40 | K | |
6 | P |