Rushing | Receiving | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Att | Yds | Y/A | Long | TD | Rec | Tgt | Yds | Y/R | Long | TD | Fumb | FumL |
Total | 273 | 1,065 | 3.9 | 28 | 12 | 33 | 45 | 238 | 7.2 | 29 | 0 | 2 | 2 |
Rushing | Receiving | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
By Quarter | Att | Yds | Y/A | Long | TD | Rec | Tgt | Yds | Y/R | Long | TD | Fumb | FumL |
1st Quarter | 68 | 280 | 4.1 | 20 | 3 | 6 | 6 | 44 | 7.3 | 17 | 0 | 1 | 1 |
2nd Quarter | 51 | 222 | 4.4 | 24 | 1 | 5 | 11 | 28 | 5.6 | 8 | 0 | 0 | 0 |
3rd Quarter | 75 | 277 | 3.7 | 18 | 3 | 14 | 17 | 104 | 7.4 | 29 | 0 | 1 | 1 |
4th Quarter | 74 | 270 | 3.6 | 28 | 5 | 7 | 10 | 56 | 8.0 | 18 | 0 | 0 | 0 |
Overtime | 5 | 16 | 3.2 | 12 | 0 | 1 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 |
1st Half | 119 | 502 | 4.2 | 24 | 4 | 11 | 17 | 72 | 6.5 | 17 | 0 | 1 | 1 |
2nd Half | 154 | 563 | 3.7 | 28 | 8 | 22 | 28 | 166 | 7.5 | 29 | 0 | 1 | 1 |
2 min left in Half | 17 | 56 | 3.3 | 16 | 1 | - | - | - | - | - | - | 0 | 0 |
Rushing | Receiving | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winning | Att | Yds | Y/A | Long | TD | Rec | Tgt | Yds | Y/R | Long | TD | Fumb | FumL |
When Ahead | 77 | 325 | 4.2 | 24 | 3 | 9 | 13 | 57 | 6.3 | 29 | 0 | 0 | 0 |
When Tied | 74 | 291 | 3.9 | 14 | 4 | 6 | 6 | 28 | 4.7 | 7 | 0 | 1 | 1 |
When Behind | 122 | 449 | 3.7 | 28 | 5 | 18 | 26 | 153 | 8.5 | 18 | 0 | 1 | 1 |
Rushing | Receiving | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Play Direction | Att | Yds | Y/A | Long | TD | Rec | Tgt | Yds | Y/R | Long | TD | Fumb | FumL |
Wide Left | 43 | 157 | 3.7 | 20 | 2 | 2 | 4 | 16 | 8.0 | 11 | 0 | 1 | 1 |
Left | 67 | 237 | 3.5 | 28 | 3 | 13 | 17 | 93 | 7.2 | 18 | 0 | 1 | 1 |
Middle | 43 | 177 | 4.1 | 18 | 4 | 4 | 7 | 35 | 8.8 | 17 | 0 | 0 | 0 |
Right | 78 | 281 | 3.6 | 14 | 0 | 8 | 9 | 76 | 9.5 | 29 | 0 | 0 | 0 |
Wide Right | 42 | 213 | 5.1 | 24 | 3 | 6 | 8 | 18 | 3.0 | 6 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rush Count | Att | Yds | Y/A | Long | TD | Rec | Tgt | Yds | Y/R | Long | TD | Fumb | FumL |
Rush 1-5 | 75 | 332 | 4.4 | 20 | 2 | - | - | - | - | - | - | 2 | 2 |
Rush 6-10 | 72 | 291 | 4.0 | 24 | 2 | - | - | - | - | - | - | 0 | 0 |
Rush 11-15 | 60 | 231 | 3.9 | 28 | 4 | - | - | - | - | - | - | 0 | 0 |
Rush 16-20 | 33 | 83 | 2.5 | 14 | 3 | - | - | - | - | - | - | 0 | 0 |
Rush 21-25 | 24 | 99 | 4.1 | 13 | 1 | - | - | - | - | - | - | 0 | 0 |
Rush 26-30 | 8 | 26 | 3.3 | 16 | 0 | - | - | - | - | - | - | 0 | 0 |
Rush 31+ | 1 | 3 | 3.0 | 3 | 0 | - | - | - | - | - | - | 0 | 0 |
Rushing | Receiving | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Down | Att | Yds | Y/A | Long | TD | Rec | Tgt | Yds | Y/R | Long | TD | Fumb | FumL |
1st Down | 163 | 653 | 4.0 | 28 | 7 | 11 | 18 | 77 | 7.0 | 17 | 0 | 1 | 1 |
2nd Down | 86 | 333 | 3.9 | 16 | 2 | 21 | 26 | 161 | 7.7 | 29 | 0 | 1 | 1 |
3rd Down | 18 | 76 | 4.2 | 18 | 2 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4th Down | 6 | 3 | 0.5 | 2 | 1 | - | - | - | - | - | - | 0 | 0 |
Rushing | Receiving | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Down and Distance | Att | Yds | Y/A | Long | TD | Rec | Tgt | Yds | Y/R | Long | TD | Fumb | FumL |
1st & Goal | 23 | 41 | 1.8 | 6 | 6 | - | - | - | - | - | - | 0 | 0 |
2nd & Goal | 7 | 6 | 0.9 | 5 | 0 | - | - | - | - | - | - | 0 | 0 |
3rd & Goal | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 |
4th & Goal | 1 | 1 | 1.0 | 1 | 1 | - | - | - | - | - | - | 0 | 0 |
1st & 0-2 | 6 | 7 | 1.2 | 2 | 4 | - | - | - | - | - | - | 0 | 0 |
1st & 3-7 | 14 | 20 | 1.4 | 6 | 2 | - | - | - | - | - | - | 0 | 0 |
1st & 8-10 | 140 | 596 | 4.3 | 28 | 1 | 10 | 16 | 68 | 6.8 | 17 | 0 | 1 | 1 |
1st & 11+ | 3 | 30 | 10.0 | 16 | 0 | 1 | 2 | 9 | 9.0 | 9 | 0 | 0 | 0 |
2nd & 0-2 | 18 | 45 | 2.5 | 11 | 1 | - | - | - | - | - | - | 0 | 0 |
2nd & 3-7 | 37 | 120 | 3.2 | 12 | 1 | 8 | 8 | 46 | 5.8 | 9 | 0 | 1 | 1 |
2nd & 8-10 | 24 | 140 | 5.8 | 16 | 0 | 6 | 11 | 44 | 7.3 | 18 | 0 | 0 | 0 |
2nd & 11+ | 7 | 28 | 4.0 | 14 | 0 | 7 | 7 | 71 | 10.1 | 29 | 0 | 0 | 0 |
3rd & 0-2 | 13 | 52 | 4.0 | 18 | 2 | - | - | - | - | - | - | 0 | 0 |
3rd & 3-7 | 3 | 16 | 5.3 | 8 | 0 | - | - | - | - | - | - | 0 | 0 |
3rd & 8-10 | 1 | 5 | 5.0 | 5 | 0 | - | - | - | - | - | - | 0 | 0 |
3rd & 11+ | 1 | 3 | 3.0 | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4th & 0-2 | 6 | 3 | 0.5 | 2 | 1 | - | - | - | - | - | - | 0 | 0 |
No | Player | Pos |
---|---|---|
4 | QB | |
8 | QB | |
3 | QB | |
QB |
No | Player | Pos |
---|---|---|
23 | RB | |
45 | RB | |
28 | RB | |
30 | RB | |
35 | RB |
No | Player | Pos |
---|---|---|
15 | WR | |
88 | WR | |
18 | WR | |
89 | WR | |
12 | WR | |
WR | ||
13 | WR | |
11 | WR |
No | Player | Pos |
---|---|---|
49 | TE | |
85 | TE | |
87 | TE | |
83 | TE | |
82 | TE |
No | Player | Pos |
---|---|---|
77 | T | |
71 | G | |
61 | C | |
66 | G | |
68 | T | |
62 | C | |
C | ||
74 | T | |
75 | T | |
47 | C | |
76 | G | |
70 | T |
No | Player | Pos |
---|---|---|
97 | DT | |
98 | DE | |
96 | DE | |
52 | DE | |
90 | DT | |
73 | DT | |
79 | DT | |
99 | DE | |
DE | ||
94 | DE | |
93 | DT | |
92 | DE | |
95 | DE | |
91 | DE |
No | Player | Pos |
---|---|---|
51 | LB | |
44 | LB | |
42 | LB | |
54 | LB | |
50 | LB | |
58 | LB |
No | Player | Pos |
---|---|---|
24 | S | |
20 | CB | |
25 | S | |
31 | CB | |
29 | S | |
26 | CB | |
32 | S | |
27 | CB | |
22 | CB | |
21 | CB | |
36 | CB |
No | Player | Pos |
---|---|---|
2 | K | |
6 | P |