Career Defense | Defense | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | PD | Sfty |
2018 | NYG | Reg | 10 | 29 | 4 | 33 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2019 | NYG | Reg | 15 | 36 | 7 | 43 | 4 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | NO | Reg | 1 | 5 | 1 | 6 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2022 | LAR | Reg | 4 | 6 | 5 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | - | Reg | 30 | 76 | 17 | 93 | 7 | 1.0 | 6 | 1 | 0 | 0 | 0 | 6 | 0 |
No | Player | Pos |
---|---|---|
13 | QB | |
11 | QB | |
9 | QB | |
QB |
No | Player | Pos |
---|---|---|
22 | RB | |
20 | RB | |
32 | RB | |
RB | ||
23 | RB |
No | Player | Pos |
---|---|---|
5 | WR | |
2 | WR | |
18 | WR | |
10 | WR | |
WR | ||
17 | WR | |
15 | WR | |
19 | WR | |
6 | WR | |
88 | WR | |
WR |
No | Player | Pos |
---|---|---|
87 | TE | |
TE | ||
89 | TE | |
83 | TE | |
84 | TE | |
86 | TE |
No | Player | Pos |
---|---|---|
61 | OL | |
73 | OL | |
67 | OL | |
69 | OL | |
79 | OL | |
72 | G | |
77 | OL | |
T | ||
OL | ||
66 | OL | |
50 | OL | |
OL | ||
71 | OL | |
64 | T | |
63 | OL | |
OL | ||
70 | OL | |
OL |
No | Player | Pos |
---|---|---|
95 | NT | |
90 | DL | |
55 | DE | |
92 | NT | |
93 | DT | |
94 | DE | |
DL | ||
52 | DE | |
65 | DL | |
98 | DT | |
91 | DE |
No | Player | Pos |
---|---|---|
31 | OLB | |
97 | OLB | |
35 | LB | |
44 | OLB | |
39 | DB | |
51 | LB | |
56 | LB | |
48 | LB | |
96 | OLB | |
OLB | ||
8 | OLB | |
0 | OLB |
No | Player | Pos |
---|---|---|
3 | DB | |
14 | DB | |
25 | CB | |
43 | S | |
1 | DB | |
26 | DB | |
37 | DB | |
6 | DB | |
30 | DB | |
24 | DB | |
4 | CB |
No | Player | Pos |
---|---|---|
42 | P | |
16 | K | |
P | ||
47 | LS |