Game Log | Kicking | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
CIN | W 13-16 | Reg | 3 | 3 | 100.0 | 47 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 10 | |
LV | L 23-21 | Reg | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 3 | |
SEA | L 27-3 | Reg | 1 | 2 | 50.0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | 3 | |
@LAC | L 10-26 | Reg | 1 | 2 | 50.0 | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 4 | |
CLE | W 42-45 | Reg | 3 | 5 | 60.0 | 44 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 4 | 100.0 | 13 |
No | Player | Pos |
---|---|---|
16 | QB | |
2 | QB |
No | Player | Pos |
---|---|---|
26 | RB | |
28 | RB | |
5 | RB | |
13 | RB | |
33 | RB |
No | Player | Pos |
---|---|---|
85 | WR | |
17 | WR | |
8 | WR | |
14 | WR | |
9 | WR |
No | Player | Pos |
---|---|---|
87 | TE | |
89 | TE | |
84 | TE |
No | Player | Pos |
---|---|---|
74 | G | |
68 | T | |
60 | OL | |
73 | OL | |
59 | OL | |
62 | OL | |
77 | C | |
58 | T | |
70 | T | |
75 | OL | |
71 | G |
No | Player | Pos |
---|---|---|
66 | DL | |
50 | LB | |
96 | DL | |
69 | DL | |
95 | DL | |
91 | DL | |
93 | DL | |
98 | DL | |
90 | DL | |
99 | DL | |
78 | DL |
No | Player | Pos |
---|---|---|
46 | LB | |
43 | LB | |
42 | LB |
No | Player | Pos |
---|---|---|
0 | CB | |
32 | DB | |
31 | S | |
6 | S | |
4 | CB | |
24 | S | |
29 | CB |
No | Player | Pos |
---|---|---|
39 | K | |
3 | P | |
49 | LS | |
K |