Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Att | Yds | Y/A | Long | TD | Rec | Tgt | Yds | Y/R | Long | TD | Fumb | FumL |
@CIN | Reg | 1 | 4 | 4.0 | 4 | 0 | 1 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | ||
@BUF | Reg | 4 | 15 | 3.8 | 6 | 0 | 3 | 4 | 18 | 6.0 | 8 | 0 | 0 | 0 | ||
WAS | Reg | 1 | 1 | 1.0 | 1 | 0 | 3 | 4 | 11 | 3.7 | 8 | 0 | 0 | 0 | ||
@BAL | Reg | - | - | - | - | - | 0 | 2 | 0 | - | - | 0 | 0 | 0 | ||
@TEN | Reg | 1 | 5 | 5.0 | 5 | 0 | - | - | - | - | - | - | 0 | 0 | ||
HOU | Reg | 1 | 1 | 1.0 | 1 | 0 | - | - | - | - | - | - | 0 | 0 | ||
DEN | Reg | - | - | - | - | - | 1 | 2 | 4 | 4.0 | 4 | 0 | 0 | 0 | ||
@NYG | Reg | 1 | 2 | 2.0 | 2 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
No | Player | Pos |
---|---|---|
QB | ||
7 | QB | |
2 | QB |
No | Player | Pos |
---|---|---|
RB | ||
33 | RB | |
26 | RB | |
38 | RB | |
24 | RB | |
44 | RB |
No | Player | Pos |
---|---|---|
11 | WR | |
18 | WR | |
83 | WR | |
14 | WR | |
WR | ||
WR | ||
19 | WR | |
13 | WR | |
15 | WR |
No | Player | Pos |
---|---|---|
85 | TE | |
81 | TE | |
88 | TE | |
89 | TE | |
87 | TE | |
TE |
No | Player | Pos |
---|---|---|
94 | DE | |
DT | ||
96 | DE | |
57 | DE | |
DE | ||
93 | DT | |
73 | DT | |
97 | DT | |
49 | DE | |
99 | DE | |
67 | DE | |
91 | DE | |
95 | NT |
No | Player | Pos |
---|---|---|
55 | LB | |
54 | LB | |
56 | LB | |
LB | ||
46 | LB | |
LB | ||
40 | LB | |
41 | LB | |
90 | LB |
No | Player | Pos |
---|---|---|
27 | S | |
35 | S | |
25 | S | |
CB | ||
34 | S | |
39 | S | |
23 | CB | |
S | ||
31 | CB | |
42 | CB | |
20 | CB | |
CB |
No | Player | Pos |
---|---|---|
4 | P | |
9 | K | |
8 | P |