Game Log | Receiving | Returns | Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Rec | Tgt | Yds | Y/R | Long | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
JAX | Reg | 3 | 4 | 30 | 10.0 | 16 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@HOU | Reg | 1 | 3 | 32 | 32.0 | 32 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
SEA | Reg | 1 | 2 | 9 | 9.0 | 9 | 0 | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
HOU | Reg | 3 | 4 | 39 | 13.0 | 23 | 0 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
@MIA | Reg | 1 | 1 | 22 | 22.0 | 22 | 0 | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
IND | Reg | 1 | 1 | 12 | 12.0 | 12 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
CAR | Reg | 3 | 4 | 41 | 13.7 | 22 | 0 | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
@JAX | Reg | 1 | 1 | 49 | 49.0 | 49 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@TB | Reg | 2 | 4 | 21 | 10.5 | 11 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@PIT | Reg | 1 | 2 | 29 | 29.0 | 29 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
ATL | Reg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
BAL | Reg | 1 | 1 | 6 | 6.0 | 6 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
CIN | Reg | 1 | 3 | 44 | 44.0 | 44 | 0 | - | - | - | - | - | - | - | - | - | - | 1 | 0 | ||
@CLE | Reg | 2 | 3 | 41 | 20.5 | 33 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
LAC | Reg | 1 | 1 | 49 | 49.0 | 49 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@NO | Reg | 0 | 1 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
No | Player | Pos |
---|---|---|
5 | QB | |
16 | QB | |
18 | QB | |
QB |
No | Player | Pos |
---|---|---|
30 | RB | |
RB | ||
26 | RB | |
8 | RB | |
36 | RB |
No | Player | Pos |
---|---|---|
2 | WR | |
WR | ||
80 | WR | |
WR | ||
12 | WR | |
17 | WR | |
19 | WR | |
13 | WR | |
WR | ||
14 | WR |
No | Player | Pos |
---|---|---|
87 | TE | |
86 | TE | |
82 | TE | |
41 | TE |
No | Player | Pos |
---|---|---|
T | ||
67 | G | |
63 | C | |
74 | OT | |
76 | G | |
60 | G | |
C | ||
78 | T | |
T | ||
75 | G | |
73 | T | |
OT | ||
71 | OL |
No | Player | Pos |
---|---|---|
93 | DT | |
92 | DE | |
64 | DT | |
99 | DE | |
DE | ||
DE | ||
96 | DT | |
90 | DE | |
95 | DT | |
94 | DT | |
DT | ||
DT |
No | Player | Pos |
---|---|---|
57 | LB | |
54 | MLB | |
32 | OLB |
No | Player | Pos |
---|---|---|
35 | S | |
11 | S | |
24 | CB | |
22 | S | |
23 | CB | |
20 | DB | |
39 | S | |
25 | CB |
No | Player | Pos |
---|---|---|
K | ||
47 | K | |
1 | CB | |
69 | LS | |
10 | P |