Career Receiving | Receiving | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Rec | Tgt | Yds | Y/G | Y/R | YAC/R | Long | TD | Fumb | FumL |
2016 | KC | Reg | 6 | 3 | 6 | 15 | 2.5 | 5.0 | 5.0 | 6 | 0 | 0 | 0 |
2017 | IND | Reg | 4 | 2 | 5 | 33 | 8.3 | 16.5 | 9.0 | 20 | 0 | 0 | 0 |
2017 | KC | Reg | 11 | 5 | 12 | 43 | 3.9 | 8.6 | 3.2 | 18 | 0 | 0 | 0 |
2019 | IND | Reg | 3 | 4 | 6 | 51 | 17.0 | 12.8 | 7.8 | 25 | 0 | 0 | 0 |
Total | - | Reg | 24 | 14 | 29 | 142 | 5.9 | 10.1 | 5.5 | 25 | 0 | 2 | 1 |
Career Fumbles | Fumbles | Defense | |||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2016 | KC | Reg | 0 | - | - |
2017 | IND | Reg | 0 | - | - |
2017 | KC | Reg | 0 | 0 | 0 |
2019 | IND | Reg | 0 | 0 | 0 |
Total | - | Reg | 2 | 0 | 0 |
No | Player | Pos |
---|---|---|
1 | QB | |
QB | ||
15 | QB |
No | Player | Pos |
---|---|---|
22 | RB | |
20 | RB |
No | Player | Pos |
---|---|---|
WR | ||
WR | ||
4 | WR | |
18 | WR | |
17 | WR | |
0 | WR | |
WR | ||
89 | WR | |
14 | WR |
No | Player | Pos |
---|---|---|
84 | TE | |
85 | TE | |
87 | TE | |
TE | ||
0 | TE | |
81 | TE |
No | Player | Pos |
---|---|---|
74 | OL | |
68 | OL | |
62 | OL | |
63 | OL | |
72 | OL | |
59 | OL | |
OL | ||
75 | OL | |
50 | OL |
No | Player | Pos |
---|---|---|
DL | ||
91 | DL | |
96 | DT | |
98 | DL | |
DL | ||
56 | DL | |
55 | DL | |
95 | DL |
No | Player | Pos |
---|---|---|
51 | LB | |
53 | OLB | |
25 | OLB | |
52 | OLB | |
OLB | ||
27 | LB | |
58 | OLB | |
54 | OLB | |
7 | LB | |
49 | OLB |
No | Player | Pos |
---|---|---|
3 | S | |
36 | S | |
13 | CB | |
16 | CB | |
23 | CB | |
26 | S | |
42 | S | |
24 | CB | |
34 | S |
No | Player | Pos |
---|---|---|
46 | LS | |
10 | P | |
38 | K | |
LS |