Career Defense | Defense | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | PD | Sfty |
2015 | DET | Reg | 16 | 6 | 2 | 8 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | DET | Reg | 16 | 7 | 4 | 11 | - | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2018 | NYJ | Reg | 16 | 23 | 11 | 34 | 8 | 5.0 | 39 | 0 | 0 | 0 | 0 | 2 | 0 |
2019 | NYJ | Reg | 12 | 22 | 13 | 35 | 5 | 1.5 | 9 | 0 | 0 | 0 | 0 | 2 | 0 |
2020 | NE | Reg | 6 | 5 | 5 | 10 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | ATL | Reg | 16 | 23 | 15 | 38 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | - | Reg | 82 | 86 | 50 | 136 | 18 | 7.0 | 48 | 0 | 0 | 0 | 1 | 6 | 0 |
Career Fumbles | Fumbles | Defense | |||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2016 | DET | Reg | - | 0 | 0 |
2019 | NYJ | Reg | - | 0 | 0 |
Total | - | Reg | - | 0 | 0 |
No | Player | Pos |
---|---|---|
15 | QB | |
1 | QB | |
4 | QB |
No | Player | Pos |
---|---|---|
RB | ||
42 | RB | |
30 | RB | |
84 | RB | |
40 | RB | |
6 | RB |
No | Player | Pos |
---|---|---|
13 | WR | |
WR | ||
WR | ||
87 | WR | |
88 | WR | |
WR | ||
12 | WR | |
WR | ||
81 | WR | |
5 | WR | |
19 | WR | |
82 | WR | |
17 | WR |
No | Player | Pos |
---|---|---|
44 | TE | |
86 | TE | |
TE | ||
TE | ||
46 | TE | |
8 | TE | |
89 | TE | |
TE |
No | Player | Pos |
---|---|---|
65 | G | |
67 | C | |
66 | G | |
61 | C | |
74 | G | |
71 | T | |
63 | G | |
70 | T | |
77 | T | |
C | ||
76 | T | |
64 | G | |
G | ||
T | ||
79 | T |
No | Player | Pos |
---|---|---|
50 | DE | |
90 | DT | |
DE | ||
95 | DT | |
DT | ||
97 | DT | |
DE | ||
DT | ||
94 | DT | |
DT | ||
DT | ||
91 | DE |
No | Player | Pos |
---|---|---|
44 | LB | |
56 | LB | |
49 | LB | |
9 | LB | |
LB | ||
48 | LB | |
54 | LB | |
45 | LB | |
LB | ||
LB | ||
92 | LB | |
59 | LB | |
3 | LB |
No | Player | Pos |
---|---|---|
25 | CB | |
39 | CB | |
43 | CB | |
27 | S | |
34 | CB | |
23 | S | |
32 | S | |
S | ||
29 | CB | |
21 | S | |
26 | CB | |
38 | CB | |
41 | CB | |
24 | CB |
No | Player | Pos |
---|---|---|
7 | K | |
1 | P | |
P | ||
35 | CB |