Game Log | Rushing | Receiving | Fumbles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Att | Yds | Y/A | Long | TD | Rec | Tgt | Yds | Y/R | Long | TD | Fumb | FumL |
CAR | Reg | 3 | 14 | 4.7 | 7 | 0 | 1 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 | ||
@NYJ | Reg | 3 | 5 | 1.7 | 2 | 0 | 3 | 3 | 30 | 10.0 | 15 | 0 | 0 | 0 | ||
@CAR | Reg | 2 | -1 | -0.5 | 0 | 0 | - | - | - | - | - | - | 0 | 0 | ||
@MIA | Reg | 3 | 1 | 0.3 | 1 | 0 | - | - | - | - | - | - | 0 | 0 | ||
MIN | Reg | 11 | 48 | 4.4 | 12 | 1 | - | - | - | - | - | - | 0 | 0 | ||
CIN | Reg | 5 | 5 | 1.0 | 7 | 0 | 1 | 2 | -1 | -1.0 | -1 | 0 | 0 | 0 | ||
LAC | Reg | 8 | 18 | 2.3 | 7 | 1 | - | - | - | - | - | - | 0 | 0 | ||
@DEN | Reg | 4 | 11 | 2.8 | 4 | 0 | 0 | 1 | 0 | - | - | 0 | 0 | 0 |
No | Player | Pos |
---|---|---|
QB | ||
QB | ||
6 | QB | |
QB | ||
2 | QB |
No | Player | Pos |
---|---|---|
0 | RB | |
RB | ||
7 | RB | |
RB | ||
44 | RB | |
1 | RB |
No | Player | Pos |
---|---|---|
WR | ||
13 | WR | |
18 | WR | |
19 | WR | |
WR | ||
WR | ||
15 | WR | |
81 | WR | |
10 | WR | |
17 | WR | |
WR |
No | Player | Pos |
---|---|---|
TE | ||
82 | TE | |
87 | TE | |
41 | TE | |
88 | TE | |
TE |
No | Player | Pos |
---|---|---|
62 | C | |
68 | G | |
G | ||
OL | ||
67 | T | |
70 | C | |
OG | ||
G | ||
79 | OG | |
69 | G | |
64 | OG | |
OL | ||
OL | ||
77 | T | |
78 | T |
No | Player | Pos |
---|---|---|
DL | ||
DL | ||
95 | DL | |
DT | ||
96 | DL | |
92 | DL | |
90 | DL | |
94 | DL | |
DT | ||
DL | ||
DL | ||
50 | NT | |
DT |
No | Player | Pos |
---|---|---|
56 | OLB | |
43 | OLB | |
52 | LB | |
54 | LB | |
0 | OLB | |
OLB | ||
45 | MLB | |
98 | OLB | |
OLB | ||
OLB | ||
33 | OLB | |
51 | LB | |
9 | OLB |
No | Player | Pos |
---|---|---|
35 | CB | |
21 | S | |
28 | CB | |
24 | CB | |
32 | DB | |
27 | CB | |
26 | S | |
36 | S | |
31 | S |