Game Log | Defense | Fumbles | Defense | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
PHI | L 24-0 | Reg | 6 | 2 | 8 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
@TEN | L 16-25 | Reg | 4 | 5 | 9 | 1 | 1.0 | 7 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
@JAX | W 16-13 | Reg | 3 | 3 | 6 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
NYG | L 40-16 | Reg | 4 | 2 | 6 | - | 0.0 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | |
@PHI | L 13-28 | Reg | 5 | 0 | 5 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
@DAL | L 23-31 | Reg | 2 | 6 | 8 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
HOU | L 23-21 | Reg | 9 | 1 | 10 | - | 0.0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | |
@TB | W 16-3 | Reg | 8 | 2 | 10 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
ATL | L 38-14 | Reg | 3 | 2 | 5 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
@NYG | W 20-13 | Reg | 9 | 4 | 13 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
DAL | W 17-20 | Reg | 6 | 3 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
CAR | W 17-23 | Reg | 3 | 2 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
@NO | L 19-43 | Reg | 6 | 4 | 10 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
GB | W 17-31 | Reg | 2 | 8 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
IND | L 21-9 | Reg | 8 | 4 | 12 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
@ARI | W 24-6 | Reg | 3 | 2 | 5 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
No | Player | Pos |
---|---|---|
5 | QB | |
16 | QB | |
18 | QB | |
QB |
No | Player | Pos |
---|---|---|
30 | RB | |
RB | ||
26 | RB | |
8 | RB | |
36 | RB |
No | Player | Pos |
---|---|---|
2 | WR | |
WR | ||
80 | WR | |
WR | ||
12 | WR | |
17 | WR | |
13 | WR | |
WR | ||
WR | ||
14 | WR |
No | Player | Pos |
---|---|---|
87 | TE | |
86 | TE | |
82 | TE | |
41 | TE |
No | Player | Pos |
---|---|---|
T | ||
67 | G | |
63 | C | |
74 | OT | |
76 | G | |
60 | G | |
C | ||
78 | T | |
T | ||
75 | G | |
73 | T | |
OT | ||
71 | OL |
No | Player | Pos |
---|---|---|
93 | DT | |
92 | DE | |
64 | DT | |
99 | DE | |
DE | ||
DE | ||
96 | DT | |
90 | DE | |
95 | DT | |
94 | DT | |
DT | ||
DT |
No | Player | Pos |
---|---|---|
57 | LB | |
58 | LB | |
54 | MLB | |
32 | OLB |
No | Player | Pos |
---|---|---|
35 | S | |
11 | S | |
24 | CB | |
22 | S | |
23 | CB | |
20 | DB | |
39 | S | |
25 | CB |
No | Player | Pos |
---|---|---|
K | ||
47 | K | |
1 | CB | |
69 | LS | |
10 | P |