(2024)
Player | Team | G | Rec | Y/G | Y/R | Long | TD |
---|
Nick Nash | SJSU | 10 | 95 | 1,282 | 128.2 | 13.5 | 45 | 14 |
---|
Harold Fannin Jr. | BGSU | 10 | 83 | 1,169 | 116.9 | 14.1 | 65 | 8 |
---|
Tetairoa McMillan | ARIZ | 10 | 69 | 1,136 | 113.6 | 16.5 | 78 | 7 |
---|
Tai Felton | UMD | 10 | 86 | 1,040 | 104.0 | 12.1 | 75 | 7 |
---|
Tre Harris | MISS | 7 | 59 | 987 | 141.0 | 16.7 | 70 | 6 |
---|
Jack Bech | TCU | 10 | 56 | 982 | 98.2 | 17.5 | 52 | 9 |
---|
Ja'Corey Brooks | LOU | 10 | 57 | 945 | 94.5 | 16.6 | 86 | 8 |
---|
Jamaal Pritchett | S ALA | 10 | 73 | 940 | 94.0 | 12.9 | 75 | 7 |
---|
Jaylin Noel | ISU | 10 | 57 | 935 | 93.5 | 16.4 | 75 | 5 |
---|
Xavier Restrepo | MIA | 10 | 55 | 934 | 93.4 | 17.0 | 77 | 10 |
---|
Andrew Armstrong | ARK | 9 | 61 | 931 | 103.4 | 15.3 | 43 | 1 |
---|
Eric Rivers | FIU | 10 | 48 | 930 | 93.0 | 19.4 | 62 | 9 |
---|
Justin Lockhart | SJSU | 10 | 48 | 925 | 92.5 | 19.3 | 57 | 4 |
---|
Travis Hunter | COLO | 10 | 74 | 911 | 91.1 | 12.3 | 46 | 9 |
---|
Devonte Ross | TROY | 10 | 63 | 878 | 87.8 | 13.9 | 98 | 10 |
---|
Coleman Owen | OHIO | 10 | 56 | 872 | 87.2 | 15.6 | 75 | 5 |
---|
Kyle Williams | WSU | 10 | 51 | 872 | 87.2 | 17.1 | 59 | 11 |
---|
Ricky White III | UNLV | 10 | 63 | 867 | 86.7 | 13.8 | 55 | 10 |
---|
Jeremiah Smith | OSU | 10 | 49 | 865 | 86.5 | 17.7 | 70 | 9 |
---|
Jayden Higgins | ISU | 10 | 68 | 860 | 86.0 | 12.6 | 37 | 7 |
---|
Josh Kelly | TTU | 10 | 76 | 842 | 84.2 | 11.1 | 37 | 5 |
---|
Kaedin Robinson | APP | 9 | 53 | 840 | 93.3 | 15.8 | 50 | 2 |
---|
Jalen Royals | USU | 7 | 55 | 834 | 119.1 | 15.2 | 75 | 6 |
---|
Jordyn Tyson | ASU | 10 | 58 | 833 | 83.3 | 14.4 | 52 | 9 |
---|
Adrian Norton | AKR | 11 | 43 | 831 | 75.5 | 19.3 | 60 | 7 |
---|
Jerjuan Newton | TOL | 10 | 52 | 823 | 82.3 | 15.8 | 64 | 10 |
---|
Mac Dalena | FRES | 10 | 44 | 819 | 81.9 | 18.6 | 75 | 7 |
---|
Omari Kelly | MTSU | 9 | 48 | 811 | 90.1 | 16.9 | 71 | 3 |
---|
Tyler Warren | PSU | 10 | 67 | 808 | 80.8 | 12.1 | 38 | 5 |
---|
Corey Rucker | ARST | 10 | 54 | 782 | 78.2 | 14.5 | 58 | 3 |
---|
Ted Hurst | GA ST | 10 | 46 | 779 | 77.9 | 16.9 | 76 | 9 |
---|
Luke Wysong | UNM | 10 | 60 | 771 | 77.1 | 12.9 | 53 | 1 |
---|
Ryan Williams | ALA | 10 | 40 | 767 | 76.7 | 19.2 | 84 | 8 |
---|
Denzel Boston | UW | 11 | 57 | 764 | 69.5 | 13.4 | 51 | 9 |
---|
KeAndre Lambert-Smith | AUB | 10 | 40 | 761 | 76.1 | 19.0 | 67 | 8 |
---|
Tru Edwards | LT | 10 | 59 | 760 | 76.0 | 12.9 | 86 | 6 |
---|
Kevin Coleman Jr. | MSST | 10 | 62 | 756 | 75.6 | 12.2 | 80 | 5 |
---|
De'Zhaun Stribling | OKST | 10 | 43 | 749 | 74.9 | 17.4 | 77 | 5 |
---|
Malachi Fields | UVA | 10 | 49 | 746 | 74.6 | 15.2 | 45 | 4 |
---|
Kyren Lacy | LSU | 10 | 49 | 740 | 74.0 | 15.1 | 35 | 7 |
---|
Roc Taylor | MEM | 11 | 54 | 738 | 67.1 | 13.7 | 45 | 2 |
---|
Trebor Pena | SYR | 10 | 71 | 736 | 73.6 | 10.4 | 41 | 5 |
---|
DT Sheffield | UNT | 9 | 58 | 734 | 81.6 | 12.7 | 75 | 10 |
---|
Tanner Koziol | BALL | 10 | 79 | 724 | 72.4 | 9.2 | 33 | 7 |
---|
Pat Bryant | ILL | 10 | 43 | 717 | 71.7 | 16.7 | 57 | 8 |
---|
Trent Walker | ORST | 10 | 65 | 713 | 71.3 | 11.0 | 43 | 2 |
---|
Aaron Anderson | LSU | 10 | 46 | 713 | 71.3 | 15.5 | 76 | 5 |
---|
Daniel Jackson | MINN | 10 | 63 | 712 | 71.2 | 11.3 | 39 | 3 |
---|
Reggie Virgil | M-OH | 11 | 33 | 705 | 64.1 | 21.4 | 75 | 8 |
---|
Chrishon McCray | KENT | 11 | 40 | 705 | 64.1 | 17.6 | 68 | 9 |
---|
Upcoming
(25) Illinois
Fighting Illini
7-3
6-4
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In