(2023)
Player | Team | G | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | FGA | Pct | Long | XPM | XPA | Pct |
---|
Bert Auburn | TEX | 13 | 0 | 0 | 7 | 8 | 10 | 10 | 9 | 12 | 2 | 4 | 28 | 34 | 82.4 | 54 | 52 | 52 | 100.0 |
---|
Alex Hale | OKST | 12 | 0 | 0 | 11 | 12 | 6 | 7 | 6 | 9 | 3 | 4 | 26 | 32 | 81.3 | 53 | 36 | 38 | 94.7 |
---|
Graham Nicholson | M-OH | 13 | 1 | 1 | 6 | 6 | 9 | 9 | 9 | 10 | 1 | 1 | 26 | 27 | 96.3 | 52 | 35 | 36 | 97.2 |
---|
Jose Pizano | UNLV | 13 | 0 | 0 | 5 | 5 | 11 | 11 | 7 | 9 | 2 | 2 | 25 | 27 | 92.6 | 52 | 52 | 52 | 100.0 |
---|
Harrison Mevis | MIZZ | 12 | 0 | 0 | 11 | 11 | 8 | 10 | 2 | 4 | 3 | 5 | 24 | 30 | 80.0 | 61 | 43 | 44 | 97.7 |
---|
Michael Lantz | GASO | 12 | 0 | 0 | 7 | 7 | 10 | 11 | 6 | 9 | 0 | 1 | 23 | 28 | 82.1 | 48 | 42 | 42 | 100.0 |
---|
Joshua Karty | STAN | 12 | 0 | 0 | 5 | 5 | 7 | 8 | 7 | 7 | 4 | 7 | 23 | 27 | 85.2 | 56 | 21 | 21 | 100.0 |
---|
Randy Bond | TAMU | 12 | 0 | 0 | 8 | 8 | 7 | 9 | 4 | 10 | 4 | 5 | 23 | 32 | 71.9 | 52 | 46 | 46 | 100.0 |
---|
Dragan Kesich | MINN | 12 | 1 | 1 | 6 | 6 | 7 | 9 | 5 | 6 | 3 | 4 | 22 | 26 | 84.6 | 54 | 24 | 24 | 100.0 |
---|
Jonah Dalmas | BSU | 13 | 1 | 1 | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 21 | 24 | 87.5 | 56 | 47 | 48 | 97.9 |
---|
Andres Borregales | MIA | 12 | 0 | 0 | 5 | 5 | 8 | 9 | 4 | 5 | 4 | 6 | 21 | 25 | 84.0 | 51 | 41 | 42 | 97.6 |
---|
Dylan Lynch | FRES | 12 | 0 | 0 | 5 | 6 | 7 | 8 | 7 | 10 | 2 | 3 | 21 | 27 | 77.8 | 52 | 35 | 35 | 100.0 |
---|
Peyton Woodring | UGA | 13 | 0 | 0 | 3 | 5 | 14 | 14 | 4 | 5 | 0 | 1 | 21 | 25 | 84.0 | 48 | 62 | 62 | 100.0 |
---|
Will Reichard | ALA | 13 | 0 | 0 | 3 | 3 | 7 | 7 | 7 | 10 | 3 | 3 | 20 | 23 | 87.0 | 51 | 53 | 53 | 100.0 |
---|
Cam Little | ARK | 12 | 0 | 0 | 7 | 7 | 4 | 5 | 5 | 7 | 4 | 5 | 20 | 24 | 83.3 | 56 | 33 | 33 | 100.0 |
---|
John Love | VT | 12 | 0 | 0 | 7 | 7 | 7 | 8 | 6 | 7 | 0 | 0 | 20 | 22 | 90.9 | 47 | 39 | 39 | 100.0 |
---|
Collin Rogers | SMU | 13 | 0 | 0 | 6 | 6 | 7 | 9 | 5 | 9 | 2 | 2 | 20 | 26 | 76.9 | 51 | 64 | 65 | 98.5 |
---|
Chase Contreraz | ISU | 12 | 0 | 0 | 4 | 4 | 6 | 8 | 7 | 9 | 2 | 3 | 19 | 24 | 79.2 | 56 | 34 | 36 | 94.4 |
---|
Valentino Ambrosio | TULN | 13 | 0 | 0 | 9 | 10 | 4 | 6 | 6 | 8 | 0 | 0 | 19 | 24 | 79.2 | 47 | 40 | 40 | 100.0 |
---|
Charles Campbell | TENN | 12 | 0 | 0 | 9 | 9 | 6 | 6 | 3 | 5 | 0 | 3 | 18 | 23 | 78.3 | 49 | 44 | 44 | 100.0 |
---|
Alex Felkins | PSU | 12 | 0 | 0 | 6 | 6 | 4 | 4 | 7 | 9 | 1 | 3 | 18 | 22 | 81.8 | 50 | 45 | 45 | 100.0 |
---|
Ryan Fitzgerald | FSU | 13 | 1 | 1 | 4 | 5 | 8 | 8 | 5 | 6 | 0 | 0 | 18 | 20 | 90.0 | 48 | 58 | 58 | 100.0 |
---|
Ethan Albertson | NMSU | 14 | 0 | 0 | 6 | 7 | 7 | 9 | 4 | 6 | 1 | 1 | 18 | 23 | 78.3 | 52 | 48 | 49 | 98.0 |
---|
Noah Burnette | UNC | 10 | 0 | 0 | 8 | 8 | 4 | 5 | 6 | 6 | 0 | 0 | 18 | 19 | 94.7 | 48 | 42 | 42 | 100.0 |
---|
Scott Taylor Renfroe | TROY | 13 | 0 | 0 | 9 | 9 | 7 | 7 | 2 | 6 | 0 | 0 | 18 | 22 | 81.8 | 44 | 49 | 49 | 100.0 |
---|
Isaiah Hankins | BAY | 12 | 0 | 0 | 6 | 6 | 6 | 8 | 4 | 8 | 2 | 3 | 18 | 25 | 72.0 | 54 | 21 | 23 | 91.3 |
---|
Will Bettridge | UVA | 12 | 0 | 0 | 5 | 6 | 8 | 8 | 5 | 7 | 0 | 0 | 18 | 21 | 85.7 | 46 | 31 | 31 | 100.0 |
---|
Andrew Conrad | ECU | 12 | 0 | 0 | 4 | 5 | 7 | 7 | 6 | 10 | 1 | 3 | 18 | 25 | 72.0 | 51 | 20 | 21 | 95.2 |
---|
Drew Stevens | IOWA | 11 | 0 | 0 | 7 | 8 | 5 | 6 | 4 | 8 | 2 | 4 | 18 | 26 | 69.2 | 53 | 19 | 20 | 95.0 |
---|
Andrew Stein | USM | 12 | 1 | 1 | 5 | 6 | 6 | 7 | 4 | 7 | 1 | 2 | 17 | 23 | 73.9 | 52 | 27 | 28 | 96.4 |
---|
Brock Travelstead | LOU | 13 | 0 | 0 | 3 | 4 | 9 | 12 | 4 | 6 | 1 | 2 | 17 | 24 | 70.8 | 53 | 39 | 41 | 95.1 |
---|
Michael Hughes | APP | 13 | 0 | 0 | 8 | 8 | 4 | 4 | 3 | 6 | 2 | 2 | 17 | 20 | 85.0 | 54 | 53 | 53 | 100.0 |
---|
Trey Smack | FLA | 11 | 0 | 0 | 5 | 5 | 6 | 6 | 4 | 7 | 2 | 3 | 17 | 21 | 81.0 | 54 | 29 | 29 | 100.0 |
---|
Chase Meyer | TLSA | 12 | 0 | 0 | 7 | 7 | 7 | 8 | 3 | 5 | 0 | 0 | 17 | 20 | 85.0 | 47 | 30 | 31 | 96.8 |
---|
Brayden Narveson | NCST | 12 | 1 | 1 | 3 | 3 | 4 | 6 | 7 | 7 | 1 | 3 | 16 | 20 | 80.0 | 57 | 37 | 37 | 100.0 |
---|
Camden Wise | JMU | 12 | 0 | 0 | 7 | 7 | 8 | 9 | 1 | 2 | 0 | 0 | 16 | 18 | 88.9 | 46 | 50 | 50 | 100.0 |
---|
Noah Rauschenberg | UNT | 12 | 0 | 0 | 6 | 6 | 6 | 6 | 4 | 6 | 0 | 1 | 16 | 19 | 84.2 | 49 | 46 | 46 | 100.0 |
---|
James Turner | MICH | 13 | 0 | 0 | 2 | 2 | 8 | 8 | 3 | 4 | 3 | 4 | 16 | 18 | 88.9 | 50 | 58 | 59 | 98.3 |
---|
Tyler Loop | ARIZ | 12 | 0 | 0 | 6 | 6 | 7 | 8 | 1 | 3 | 2 | 4 | 16 | 21 | 76.2 | 52 | 50 | 50 | 100.0 |
---|
Gianni Spetic | OHIO | 12 | 2 | 2 | 9 | 10 | 4 | 5 | 1 | 5 | 0 | 2 | 16 | 24 | 66.7 | 40 | 30 | 31 | 96.8 |
---|
Kyle Ferrie | MSST | 12 | 0 | 0 | 4 | 5 | 5 | 5 | 7 | 11 | 0 | 1 | 16 | 22 | 72.7 | 49 | 27 | 27 | 100.0 |
---|
Caden Davis | MISS | 12 | 0 | 0 | 7 | 7 | 3 | 4 | 4 | 6 | 1 | 3 | 15 | 20 | 75.0 | 56 | 42 | 42 | 100.0 |
---|
Brandon Talton | NEV | 12 | 0 | 0 | 2 | 2 | 7 | 7 | 5 | 8 | 1 | 3 | 15 | 20 | 75.0 | 52 | 19 | 19 | 100.0 |
---|
Jordan Noyes | CSU | 11 | 0 | 0 | 2 | 2 | 8 | 8 | 4 | 6 | 1 | 3 | 15 | 19 | 78.9 | 55 | 29 | 29 | 100.0 |
---|
Jack Browning | SDSU | 10 | 0 | 0 | 5 | 5 | 4 | 6 | 4 | 8 | 2 | 3 | 15 | 22 | 68.2 | 61 | 23 | 23 | 100.0 |
---|
Andrew Glass | KENT | 12 | 0 | 0 | 4 | 4 | 5 | 6 | 6 | 7 | 0 | 0 | 15 | 17 | 88.2 | 48 | 16 | 17 | 94.1 |
---|
Cole Becker | UTAH | 9 | 0 | 0 | 2 | 2 | 10 | 12 | 2 | 2 | 1 | 2 | 15 | 18 | 83.3 | 51 | 27 | 27 | 100.0 |
---|
Dominic Zvada | ARST | 12 | 0 | 0 | 3 | 4 | 5 | 7 | 6 | 8 | 1 | 1 | 15 | 20 | 75.0 | 53 | 40 | 40 | 100.0 |
---|
Jayden Fielding | OSU | 12 | 0 | 0 | 5 | 5 | 6 | 6 | 4 | 6 | 0 | 1 | 15 | 18 | 83.3 | 47 | 49 | 50 | 98.0 |
---|
Carter Brown | CIN | 12 | 0 | 0 | 6 | 8 | 4 | 5 | 4 | 5 | 1 | 1 | 15 | 19 | 78.9 | 54 | 30 | 30 | 100.0 |
---|
Finished
3
(5) Florida State
Seminoles
41
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In