(2024)
Player | Team | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | Stl | Blk | PF | Pts |
---|
| FAIR | 2 | 9 | 1.5 | 3.0 | 50.0 | 0.0 | 0.0 | - | 1.0 | 3.0 | 33.3 | 2.5 | 1.5 | 4.0 | 0.5 | 0.0 | 0.0 | 1.0 | 1.5 | 4.0 |
---|
| DWU | 1 | 6 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
---|
| UNI | 2 | 17 | 4.0 | 4.5 | 88.9 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 2.5 | 3.0 | 0.5 | 0.0 | 0.5 | 0.5 | 1.5 | 8.0 |
---|
| AMCC | 1 | 14 | 2.0 | 11.0 | 18.2 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
---|
| GONZ | 2 | 7 | 1.5 | 2.0 | 75.0 | 0.5 | 1.0 | 50.0 | 0.5 | 1.5 | 33.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 | 4.0 |
---|
| NMSU | 2 | 30 | 4.0 | 14.0 | 28.6 | 2.0 | 7.5 | 26.7 | 0.5 | 1.0 | 50.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.5 | 1.5 | 10.5 |
---|
| MIZZ | 1 | 11 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 2.0 | 2.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
---|
| NAU | 2 | 23 | 2.0 | 3.5 | 57.1 | 1.0 | 2.5 | 40.0 | 0.0 | 0.0 | - | 2.0 | 1.5 | 3.5 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 5.0 |
---|
| VERM | 2 | 30 | 3.0 | 6.5 | 46.2 | 1.5 | 4.5 | 33.3 | 4.5 | 5.0 | 90.0 | 1.0 | 3.0 | 4.0 | 1.0 | 0.0 | 0.5 | 2.5 | 2.0 | 12.0 |
---|
| DEPL | 1 | 7 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
---|
| AFA | 1 | 19 | 3.0 | 7.0 | 42.9 | 1.0 | 3.0 | 33.3 | 1.0 | 2.0 | 50.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 8.0 |
---|
| DWU | 1 | 1 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
| ASU | 1 | 2 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
| DWU | 1 | 1 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
| AMCC | 1 | 13 | 0.0 | 6.0 | 0.0 | 0.0 | 2.0 | 0.0 | 5.0 | 5.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 5.0 |
---|
| WICH | 2 | 27 | 1.5 | 6.0 | 25.0 | 0.0 | 1.5 | 0.0 | 7.0 | 8.0 | 87.5 | 0.5 | 3.0 | 3.5 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 | 10.0 |
---|
| UVU | 1 | 3 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
| GCANYO | 2 | 5 | 0.5 | 1.0 | 50.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 |
---|
| GCANYO | 2 | 4 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 1.0 | 100.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 |
---|
| FAU | 2 | 25 | 3.0 | 6.0 | 50.0 | 1.5 | 2.5 | 60.0 | 0.0 | 0.0 | - | 0.0 | 2.5 | 2.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.5 | 7.5 |
---|
| TEM | 1 | 18 | 1.0 | 4.0 | 25.0 | 0.0 | 0.0 | - | 5.0 | 7.0 | 71.4 | 3.0 | 4.0 | 7.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 7.0 |
---|
| DWU | 1 | 1 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
| BC | 2 | 25 | 3.5 | 7.5 | 46.7 | 0.5 | 2.0 | 25.0 | 1.5 | 3.0 | 50.0 | 1.0 | 3.5 | 4.5 | 1.0 | 0.0 | 2.0 | 0.0 | 0.5 | 9.0 |
---|
| DEPL | 2 | 3 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 |
---|
| FAIR | 1 | 9 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
---|
| MIZZ | 1 | 9 | 2.0 | 2.0 | 100.0 | 1.0 | 1.0 | 100.0 | 0.0 | 2.0 | 0.0 | 3.0 | 3.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 5.0 |
---|
| BRYT | 1 | 6 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
| FSU | 2 | 18 | 1.0 | 6.0 | 16.7 | 1.0 | 4.0 | 25.0 | 1.0 | 1.0 | 100.0 | 1.0 | 1.0 | 2.0 | 1.5 | 0.0 | 1.0 | 0.0 | 1.0 | 4.0 |
---|
| UCR | 1 | 3 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
---|
| AFA | 1 | 17 | 1.0 | 3.0 | 33.3 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | 2.0 |
---|
| LAS | 1 | 1 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
| BUFF | 2 | 16 | 0.5 | 3.0 | 16.7 | 0.0 | 1.0 | 0.0 | 2.0 | 3.0 | 66.7 | 0.0 | 3.5 | 3.5 | 0.5 | 0.0 | 0.0 | 0.5 | 1.0 | 3.0 |
---|
| BRWN | 3 | 14 | 1.3 | 1.7 | 80.0 | 0.0 | 0.0 | - | 0.7 | 1.3 | 50.0 | 2.7 | 1.7 | 4.3 | 0.3 | 0.0 | 0.3 | 2.3 | 2.7 | 3.3 |
---|
| UNCO | 3 | 7 | 0.0 | 1.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
---|
| GONZ | 3 | 17 | 2.3 | 4.7 | 50.0 | 0.0 | 1.3 | 0.0 | 1.7 | 2.3 | 71.4 | 3.0 | 3.7 | 6.7 | 0.0 | 0.0 | 0.7 | 0.7 | 1.7 | 6.3 |
---|
| GONZ | 3 | 19 | 2.0 | 6.3 | 31.6 | 0.3 | 3.0 | 11.1 | 0.7 | 2.0 | 33.3 | 1.3 | 2.0 | 3.3 | 1.3 | 0.0 | 0.7 | 0.0 | 3.0 | 5.0 |
---|
| BUFF | 1 | 22 | 1.0 | 5.0 | 20.0 | 1.0 | 4.0 | 25.0 | 0.0 | 0.0 | - | 2.0 | 3.0 | 5.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 |
---|
| BELM | 2 | 7 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
---|
| UNLV | 2 | 29 | 2.5 | 6.0 | 41.7 | 2.0 | 5.5 | 36.4 | 2.0 | 2.0 | 100.0 | 0.5 | 0.5 | 1.0 | 2.5 | 0.0 | 1.5 | 0.0 | 2.5 | 9.0 |
---|
| BUFF | 2 | 16 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.5 | 2.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.0 | 1.0 |
---|
| BUFF | 1 | 5 | 2.0 | 2.0 | 100.0 | 0.0 | 0.0 | - | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
---|
| AMCC | 1 | 26 | 7.0 | 13.0 | 53.8 | 2.0 | 3.0 | 66.7 | 5.0 | 9.0 | 55.6 | 3.0 | 2.0 | 5.0 | 9.0 | 0.0 | 2.0 | 0.0 | 4.0 | 21.0 |
---|
| BUFF | 1 | 5 | 1.0 | 2.0 | 50.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 50.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 |
---|
| BRYT | 1 | 1 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
| MIZZ | 1 | 14 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 4.0 | 25.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 3.0 | 2.0 | 1.0 | 1.0 |
---|
| RMU | 1 | 1 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
| CIN | 1 | 14 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 | 2.0 | 100.0 | 2.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1.0 | 2.0 |
---|
| DEPL | 1 | 2 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 2.0 | 2.0 | 100.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
---|
| SDAK | 2 | 18 | 5.0 | 7.0 | 71.4 | 0.0 | 0.0 | - | 1.0 | 3.0 | 33.3 | 4.0 | 3.0 | 7.0 | 0.5 | 0.0 | 1.5 | 2.0 | 2.0 | 11.0 |
---|
| FAIR | 1 | 3 | 2.0 | 2.0 | 100.0 | 1.0 | 1.0 | 100.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
---|
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In