(2024)
Player | Team | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Blk | PF | Pts |
---|
| USM | 1 | 25 | 3.0 | 10.0 | 30.0 | 1.0 | 1.0 | 100.0 | 1.0 | 1.0 | 100.0 | 2.0 | 0.0 | 2.0 | 4.0 | 2.0 | 6.0 | 1.0 | 2.0 | 8.0 |
---|
| GA ST | 1 | 24 | 4.0 | 9.0 | 44.4 | 1.0 | 4.0 | 25.0 | 0.0 | 0.0 | - | 2.0 | 2.0 | 4.0 | 4.0 | 2.0 | 5.0 | 0.0 | 0.0 | 9.0 |
---|
| FSHR | 1 | 26 | 1.0 | 13.0 | 7.7 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 6.0 | 6.0 | 0.0 | 1.0 | 5.0 | 1.0 | 5.0 | 2.0 |
---|
| AUBMN | 1 | 31 | 7.0 | 12.0 | 58.3 | 2.0 | 4.0 | 50.0 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 0.0 | 2.0 | 16.0 |
---|
| UVU | 1 | 17 | 2.0 | 2.0 | 100.0 | 0.0 | 0.0 | - | 3.0 | 4.0 | 75.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 5.0 | 3.0 | 4.0 | 7.0 |
---|
| ECU | 1 | 42 | 3.0 | 7.0 | 42.9 | 3.0 | 5.0 | 60.0 | 2.0 | 4.0 | 50.0 | 3.0 | 4.0 | 7.0 | 0.0 | 3.0 | 5.0 | 0.0 | 3.0 | 11.0 |
---|
| WEB | 1 | 41 | 11.0 | 18.0 | 61.1 | 0.0 | 1.0 | 0.0 | 5.0 | 5.0 | 100.0 | 3.0 | 6.0 | 9.0 | 3.0 | 2.0 | 5.0 | 0.0 | 4.0 | 27.0 |
---|
| USU | 1 | 34 | 11.0 | 17.0 | 64.7 | 2.0 | 4.0 | 50.0 | 1.0 | 2.0 | 50.0 | 0.0 | 3.0 | 3.0 | 0.0 | 2.0 | 5.0 | 1.0 | 5.0 | 25.0 |
---|
| MCNS | 1 | 33 | 3.0 | 7.0 | 42.9 | 0.0 | 3.0 | 0.0 | 4.0 | 6.0 | 66.7 | 3.0 | 6.0 | 9.0 | 0.0 | 1.0 | 5.0 | 2.0 | 1.0 | 10.0 |
---|
| ALST | 1 | 22 | 6.0 | 11.0 | 54.5 | 3.0 | 8.0 | 37.5 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 3.0 | 5.0 | 0.0 | 5.0 | 0.0 | 3.0 | 15.0 |
---|
| ISU | 1 | 29 | 5.0 | 9.0 | 55.6 | 1.0 | 3.0 | 33.3 | 6.0 | 6.0 | 100.0 | 0.0 | 2.0 | 2.0 | 3.0 | 1.0 | 5.0 | 0.0 | 1.0 | 17.0 |
---|
| TTU | 1 | 26 | 3.0 | 5.0 | 60.0 | 1.0 | 3.0 | 33.3 | 3.0 | 4.0 | 75.0 | 0.0 | 3.0 | 3.0 | 11.0 | 4.0 | 5.0 | 0.0 | 1.0 | 10.0 |
---|
| MIZZ | 1 | 16 | 4.0 | 7.0 | 57.1 | 2.0 | 4.0 | 50.0 | 3.0 | 6.0 | 50.0 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 | 5.0 | 1.0 | 1.0 | 13.0 |
---|
| TABOR | 1 | 29 | 8.0 | 12.0 | 66.7 | 1.0 | 2.0 | 50.0 | 1.0 | 1.0 | 100.0 | 1.0 | 3.0 | 4.0 | 1.0 | 7.0 | 5.0 | 0.0 | 4.0 | 18.0 |
---|
| VCU | 1 | 35 | 7.0 | 14.0 | 50.0 | 3.0 | 8.0 | 37.5 | 3.0 | 4.0 | 75.0 | 5.0 | 5.0 | 10.0 | 7.0 | 2.0 | 5.0 | 0.0 | 2.0 | 20.0 |
---|
| UNLV | 2 | 28 | 2.5 | 6.0 | 41.7 | 0.0 | 1.0 | 0.0 | 3.5 | 4.0 | 87.5 | 1.5 | 3.5 | 5.0 | 2.5 | 1.5 | 5.0 | 0.5 | 1.5 | 8.5 |
---|
| UTEP | 1 | 35 | 6.0 | 12.0 | 50.0 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | - | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 4.0 | 0.0 | 1.0 | 13.0 |
---|
| STMN | 1 | 14 | 2.0 | 2.0 | 100.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 5.0 | 5.0 | 6.0 | 2.0 | 4.0 | 0.0 | 2.0 | 4.0 |
---|
| BAY | 1 | 25 | 4.0 | 9.0 | 44.4 | 1.0 | 4.0 | 25.0 | 8.0 | 11.0 | 72.7 | 4.0 | 1.0 | 5.0 | 2.0 | 4.0 | 4.0 | 3.0 | 1.0 | 17.0 |
---|
| HARV | 1 | 27 | 1.0 | 6.0 | 16.7 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 3.0 | 3.0 | 2.0 | 1.0 | 4.0 | 1.0 | 2.0 | 2.0 |
---|
| TENN | 1 | 29 | 1.0 | 6.0 | 16.7 | 0.0 | 3.0 | 0.0 | 3.0 | 4.0 | 75.0 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 4.0 | 0.0 | 0.0 | 5.0 |
---|
| IOWA | 2 | 24 | 1.5 | 3.5 | 42.9 | 1.0 | 2.0 | 50.0 | 0.5 | 1.0 | 50.0 | 0.0 | 1.5 | 1.5 | 5.0 | 1.5 | 4.0 | 0.5 | 0.5 | 4.5 |
---|
| QUIN | 1 | 30 | 4.0 | 10.0 | 40.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | - | 2.0 | 3.0 | 5.0 | 1.0 | 2.0 | 4.0 | 0.0 | 1.0 | 8.0 |
---|
| MIZZ | 1 | 13 | 2.0 | 3.0 | 66.7 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 100.0 | 2.0 | 3.0 | 5.0 | 1.0 | 0.0 | 4.0 | 0.0 | 1.0 | 5.0 |
---|
| UMKC | 1 | 17 | 2.0 | 4.0 | 50.0 | 1.0 | 3.0 | 33.3 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 0.0 | 5.0 |
---|
| UNC | 1 | 30 | 6.0 | 9.0 | 66.7 | 1.0 | 3.0 | 33.3 | 5.0 | 9.0 | 55.6 | 2.0 | 1.0 | 3.0 | 8.0 | 1.0 | 4.0 | 0.0 | 2.0 | 18.0 |
---|
| BYU | 1 | 30 | 10.0 | 15.0 | 66.7 | 4.0 | 8.0 | 50.0 | 2.0 | 3.0 | 66.7 | 0.0 | 4.0 | 4.0 | 3.0 | 0.0 | 4.0 | 3.0 | 1.0 | 26.0 |
---|
| ECU | 1 | 46 | 8.0 | 25.0 | 32.0 | 2.0 | 10.0 | 20.0 | 9.0 | 10.0 | 90.0 | 5.0 | 3.0 | 8.0 | 2.0 | 2.0 | 4.0 | 0.0 | 4.0 | 27.0 |
---|
| MEM | 1 | 34 | 7.0 | 13.0 | 53.8 | 4.0 | 5.0 | 80.0 | 3.0 | 3.0 | 100.0 | 0.0 | 5.0 | 5.0 | 6.0 | 2.0 | 4.0 | 1.0 | 0.0 | 21.0 |
---|
| MILW | 1 | 34 | 8.0 | 13.0 | 61.5 | 3.0 | 5.0 | 60.0 | 3.0 | 3.0 | 100.0 | 0.0 | 7.0 | 7.0 | 2.0 | 2.0 | 4.0 | 0.0 | 1.0 | 22.0 |
---|
| TXCOLL | 1 | 12 | 1.0 | 7.0 | 14.3 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 4.0 | 0.0 | 4.0 | 2.0 |
---|
| SAN F | 1 | 26 | 1.0 | 10.0 | 10.0 | 0.0 | 5.0 | 0.0 | 1.0 | 2.0 | 50.0 | 0.0 | 6.0 | 6.0 | 5.0 | 3.0 | 4.0 | 0.0 | 1.0 | 3.0 |
---|
| TXCOLL | 1 | 26 | 2.0 | 4.0 | 50.0 | 1.0 | 1.0 | 100.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 3.0 | 6.0 | 1.0 | 4.0 | 1.0 | 2.0 | 5.0 |
---|
| LOU | 1 | 26 | 6.0 | 11.0 | 54.5 | 1.0 | 6.0 | 16.7 | 3.0 | 3.0 | 100.0 | 1.0 | 1.0 | 2.0 | 5.0 | 2.0 | 4.0 | 0.0 | 2.0 | 16.0 |
---|
| ARK | 1 | 29 | 8.0 | 10.0 | 80.0 | 1.0 | 2.0 | 50.0 | 6.0 | 7.0 | 85.7 | 1.0 | 5.0 | 6.0 | 2.0 | 1.0 | 4.0 | 0.0 | 3.0 | 23.0 |
---|
| LT | 1 | 34 | 2.0 | 6.0 | 33.3 | 0.0 | 3.0 | 0.0 | 1.0 | 2.0 | 50.0 | 0.0 | 2.0 | 2.0 | 14.0 | 2.0 | 4.0 | 1.0 | 0.0 | 5.0 |
---|
| ARK | 1 | 31 | 6.0 | 10.0 | 60.0 | 2.0 | 4.0 | 50.0 | 6.0 | 6.0 | 100.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 4.0 | 0.0 | 3.0 | 20.0 |
---|
| GEO W | 1 | 29 | 8.0 | 13.0 | 61.5 | 0.0 | 1.0 | 0.0 | 4.0 | 4.0 | 100.0 | 1.0 | 3.0 | 4.0 | 6.0 | 0.0 | 4.0 | 0.0 | 2.0 | 20.0 |
---|
| UCF | 1 | 29 | 6.0 | 12.0 | 50.0 | 0.0 | 4.0 | 0.0 | 3.0 | 3.0 | 100.0 | 2.0 | 0.0 | 2.0 | 4.0 | 1.0 | 4.0 | 0.0 | 3.0 | 15.0 |
---|
| GA ST | 1 | 31 | 11.0 | 17.0 | 64.7 | 5.0 | 10.0 | 50.0 | 3.0 | 3.0 | 100.0 | 1.0 | 6.0 | 7.0 | 1.0 | 2.0 | 4.0 | 0.0 | 0.0 | 30.0 |
---|
| OHIO | 1 | 29 | 2.0 | 8.0 | 25.0 | 1.0 | 3.0 | 33.3 | 0.0 | 0.0 | - | 1.0 | 3.0 | 4.0 | 2.0 | 1.0 | 4.0 | 2.0 | 3.0 | 5.0 |
---|
| CCSU | 1 | 30 | 3.0 | 7.0 | 42.9 | 2.0 | 4.0 | 50.0 | 0.0 | 0.0 | - | 0.0 | 4.0 | 4.0 | 2.0 | 2.0 | 4.0 | 0.0 | 1.0 | 8.0 |
---|
| FIU | 2 | 22 | 3.0 | 6.0 | 50.0 | 0.5 | 2.5 | 20.0 | 2.5 | 3.0 | 83.3 | 0.5 | 2.5 | 3.0 | 2.5 | 2.0 | 4.0 | 0.5 | 1.0 | 9.0 |
---|
| SFA | 1 | 35 | 2.0 | 12.0 | 16.7 | 0.0 | 2.0 | 0.0 | 2.0 | 5.0 | 40.0 | 3.0 | 7.0 | 10.0 | 3.0 | 4.0 | 4.0 | 1.0 | 1.0 | 6.0 |
---|
| TAMU | 1 | 22 | 2.0 | 5.0 | 40.0 | 0.0 | 3.0 | 0.0 | 1.0 | 6.0 | 16.7 | 2.0 | 7.0 | 9.0 | 0.0 | 0.0 | 4.0 | 1.0 | 0.0 | 5.0 |
---|
| SWESLE | 1 | 25 | 3.0 | 9.0 | 33.3 | 1.0 | 5.0 | 20.0 | 1.0 | 2.0 | 50.0 | 1.0 | 2.0 | 3.0 | 1.0 | 3.0 | 4.0 | 0.0 | 3.0 | 8.0 |
---|
| ENDI | 1 | 33 | 4.0 | 8.0 | 50.0 | 0.0 | 2.0 | 0.0 | 3.0 | 6.0 | 50.0 | 0.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 1.0 | 2.0 | 11.0 |
---|
| ST JN | 1 | 36 | 7.0 | 14.0 | 50.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 5.0 | 3.0 | 8.0 | 5.0 | 7.0 | 4.0 | 0.0 | 2.0 | 14.0 |
---|
| EWU | 1 | 40 | 2.0 | 20.0 | 10.0 | 0.0 | 4.0 | 0.0 | 2.0 | 4.0 | 50.0 | 2.0 | 0.0 | 2.0 | 1.0 | 5.0 | 4.0 | 0.0 | 1.0 | 6.0 |
---|
| EWU | 1 | 32 | 10.0 | 12.0 | 83.3 | 1.0 | 1.0 | 100.0 | 7.0 | 10.0 | 70.0 | 0.0 | 3.0 | 3.0 | 5.0 | 7.0 | 4.0 | 1.0 | 3.0 | 28.0 |
---|
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In