(2024)
Player | Team | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|
| ARIZ | 3 | 21 | 4.0 | 7.0 | 57.1 | 0.0 | 0.0 | - | 2.3 | 4.3 | 53.8 | 6.3 | 6.0 | 12.3 | 0.7 | 0.7 | 0.7 | 0.7 | 3.3 | 10.3 |
---|
| VAN | 3 | 23 | 6.0 | 7.7 | 78.3 | 0.7 | 0.7 | 100.0 | 3.3 | 4.7 | 71.4 | 5.7 | 6.3 | 12.0 | 1.3 | 0.3 | 0.3 | 3.0 | 2.7 | 16.0 |
---|
| UMKC | 5 | 28 | 6.6 | 13.6 | 48.5 | 2.0 | 5.2 | 38.5 | 2.6 | 3.2 | 81.3 | 5.4 | 4.0 | 9.4 | 1.2 | 1.2 | 2.4 | 0.6 | 1.2 | 17.8 |
---|
| TAMU | 4 | 17 | 4.3 | 7.0 | 60.7 | 0.0 | 0.0 | - | 2.8 | 3.5 | 78.6 | 5.0 | 1.8 | 6.8 | 0.5 | 0.3 | 0.5 | 0.0 | 1.3 | 11.3 |
---|
| ECU | 4 | 27 | 5.8 | 10.8 | 53.5 | 0.0 | 1.3 | 0.0 | 4.8 | 8.5 | 55.9 | 4.8 | 4.5 | 9.3 | 0.5 | 2.0 | 1.0 | 1.0 | 1.8 | 16.3 |
---|
| KSU | 4 | 28 | 6.5 | 8.8 | 74.3 | 0.5 | 0.8 | 66.7 | 1.3 | 2.8 | 45.5 | 4.8 | 2.3 | 7.0 | 1.5 | 1.0 | 1.3 | 0.5 | 0.8 | 14.8 |
---|
| DREX | 5 | 31 | 4.4 | 8.8 | 50.0 | 0.8 | 2.6 | 30.8 | 1.4 | 2.6 | 53.8 | 4.8 | 5.2 | 10.0 | 2.8 | 1.6 | 0.4 | 1.6 | 2.4 | 11.0 |
---|
| UGA | 5 | 28 | 7.4 | 13.0 | 56.9 | 0.4 | 2.4 | 16.7 | 1.6 | 3.2 | 50.0 | 4.6 | 2.8 | 7.4 | 1.2 | 1.2 | 1.0 | 2.0 | 2.0 | 16.8 |
---|
| FAIR | 5 | 27 | 5.0 | 10.6 | 47.2 | 0.2 | 2.0 | 10.0 | 2.8 | 4.0 | 70.0 | 4.6 | 4.0 | 8.6 | 3.6 | 1.6 | 2.2 | 0.2 | 1.4 | 13.0 |
---|
| PFW | 4 | 26 | 4.3 | 5.3 | 81.0 | 0.0 | 0.3 | 0.0 | 2.3 | 3.0 | 75.0 | 4.5 | 4.0 | 8.5 | 0.3 | 0.3 | 1.5 | 1.0 | 3.0 | 10.8 |
---|
| ODU | 5 | 26 | 4.8 | 10.4 | 46.2 | 1.0 | 3.0 | 33.3 | 2.2 | 3.0 | 73.3 | 4.4 | 2.6 | 7.0 | 1.0 | 1.6 | 0.6 | 0.2 | 1.4 | 12.8 |
---|
| OU | 3 | 26 | 3.7 | 6.7 | 55.0 | 0.0 | 0.0 | - | 1.7 | 3.0 | 55.6 | 4.3 | 7.3 | 11.7 | 1.0 | 1.7 | 2.0 | 0.7 | 2.3 | 9.0 |
---|
| SYR | 3 | 31 | 6.7 | 10.7 | 62.5 | 0.3 | 0.3 | 100.0 | 1.3 | 3.3 | 40.0 | 4.3 | 5.0 | 9.3 | 4.3 | 2.7 | 0.7 | 0.3 | 1.0 | 15.0 |
---|
| ST L | 3 | 30 | 3.0 | 7.0 | 42.9 | 0.0 | 1.0 | 0.0 | 0.3 | 1.7 | 20.0 | 4.3 | 6.3 | 10.7 | 2.3 | 2.3 | 1.7 | 1.0 | 1.7 | 6.3 |
---|
| UW | 4 | 33 | 4.3 | 12.0 | 35.4 | 0.0 | 1.3 | 0.0 | 6.3 | 11.8 | 53.2 | 4.3 | 8.8 | 13.0 | 2.8 | 3.8 | 4.0 | 1.3 | 3.0 | 14.8 |
---|
| STONY | 4 | 26 | 3.3 | 5.3 | 61.9 | 0.0 | 0.0 | - | 1.8 | 2.8 | 63.6 | 4.3 | 2.5 | 6.8 | 1.8 | 1.0 | 0.3 | 0.0 | 1.3 | 8.3 |
---|
| SDSU | 4 | 30 | 7.0 | 11.3 | 62.2 | 0.0 | 0.0 | - | 4.3 | 5.5 | 77.3 | 4.3 | 7.8 | 12.0 | 2.3 | 2.0 | 0.5 | 0.8 | 1.5 | 18.3 |
---|
| CLST | 6 | 28 | 5.2 | 8.0 | 64.6 | 0.0 | 0.0 | - | 1.2 | 1.3 | 87.5 | 4.2 | 3.7 | 7.8 | 0.8 | 1.7 | 0.8 | 1.5 | 1.5 | 11.5 |
---|
| BYU | 4 | 19 | 5.5 | 7.5 | 73.3 | 0.0 | 0.3 | 0.0 | 2.0 | 2.3 | 88.9 | 4.0 | 4.3 | 8.3 | 2.3 | 0.5 | 0.5 | 1.3 | 1.8 | 13.0 |
---|
| STAN | 4 | 34 | 8.0 | 16.3 | 49.2 | 1.8 | 4.5 | 38.9 | 3.5 | 4.0 | 87.5 | 4.0 | 8.8 | 12.8 | 2.5 | 2.5 | 1.8 | 0.3 | 1.5 | 21.3 |
---|
| JXVL | 4 | 18 | 3.0 | 5.8 | 52.2 | 0.0 | 0.0 | - | 1.8 | 2.5 | 70.0 | 4.0 | 4.0 | 8.0 | 0.3 | 1.3 | 0.5 | 1.3 | 1.5 | 7.8 |
---|
| HAMP | 5 | 23 | 2.4 | 9.0 | 26.7 | 0.2 | 2.0 | 10.0 | 2.4 | 3.0 | 80.0 | 4.0 | 5.6 | 9.6 | 1.4 | 2.0 | 0.6 | 0.0 | 2.0 | 7.4 |
---|
Shelton Williams-Dryden | WGA | 5 | 28 | 6.4 | 11.4 | 56.1 | 0.0 | 0.0 | - | 2.4 | 3.6 | 66.7 | 4.0 | 4.0 | 8.0 | 0.4 | 1.2 | 0.8 | 0.0 | 2.4 | 15.2 |
---|
| LIU | 3 | 19 | 1.7 | 3.7 | 45.5 | 0.0 | 0.0 | - | 0.3 | 1.3 | 25.0 | 4.0 | 3.3 | 7.3 | 0.3 | 0.0 | 1.3 | 0.7 | 2.7 | 3.7 |
---|
| UNM | 4 | 29 | 6.8 | 10.3 | 65.9 | 0.0 | 0.0 | - | 4.0 | 7.3 | 55.2 | 4.0 | 6.3 | 10.3 | 1.3 | 2.8 | 1.8 | 2.0 | 2.8 | 17.5 |
---|
| WOF | 4 | 27 | 5.0 | 7.8 | 64.5 | 0.0 | 0.0 | - | 0.3 | 2.3 | 11.1 | 4.0 | 6.3 | 10.3 | 3.8 | 2.8 | 1.0 | 0.3 | 1.3 | 10.3 |
---|
| NOVA | 5 | 33 | 8.4 | 15.0 | 56.0 | 3.4 | 6.0 | 56.7 | 4.2 | 4.2 | 100.0 | 3.8 | 4.0 | 7.8 | 1.8 | 2.0 | 1.2 | 0.0 | 1.8 | 24.4 |
---|
| ST M | 4 | 25 | 3.5 | 6.3 | 56.0 | 0.0 | 0.0 | - | 2.0 | 3.5 | 57.1 | 3.8 | 2.8 | 6.5 | 1.5 | 1.8 | 1.5 | 1.0 | 4.3 | 9.0 |
---|
| IW | 4 | 16 | 3.5 | 5.3 | 66.7 | 0.0 | 0.0 | - | 1.8 | 3.3 | 53.8 | 3.8 | 4.3 | 8.0 | 0.5 | 1.0 | 1.3 | 2.0 | 2.5 | 8.8 |
---|
| GA ST | 4 | 18 | 1.8 | 3.3 | 53.8 | 0.0 | 0.0 | - | 0.5 | 1.0 | 50.0 | 3.8 | 3.0 | 6.8 | 1.3 | 0.3 | 1.3 | 0.8 | 1.8 | 4.0 |
---|
| CLEM | 4 | 31 | 4.0 | 8.5 | 47.1 | 0.5 | 2.0 | 25.0 | 2.8 | 4.0 | 68.8 | 3.8 | 7.0 | 10.8 | 3.3 | 2.3 | 0.5 | 1.3 | 2.8 | 11.3 |
---|
| CSUB | 4 | 24 | 6.8 | 11.0 | 61.4 | 0.8 | 1.3 | 60.0 | 2.8 | 4.3 | 64.7 | 3.8 | 2.8 | 6.5 | 1.0 | 1.3 | 1.0 | 0.3 | 3.5 | 17.0 |
---|
| CONN | 4 | 19 | 4.3 | 5.8 | 73.9 | 0.0 | 0.0 | - | 3.3 | 5.0 | 65.0 | 3.8 | 6.0 | 9.8 | 1.3 | 1.3 | 1.0 | 1.3 | 1.8 | 11.8 |
---|
| VT | 4 | 26 | 3.8 | 6.8 | 55.6 | 0.5 | 2.3 | 22.2 | 4.8 | 6.5 | 73.1 | 3.8 | 5.0 | 8.8 | 0.5 | 3.0 | 1.3 | 1.5 | 2.5 | 12.8 |
---|
| SOU | 4 | 18 | 4.5 | 7.0 | 64.3 | 0.0 | 0.0 | - | 1.5 | 2.8 | 54.5 | 3.8 | 3.0 | 6.8 | 0.8 | 0.8 | 1.0 | 1.3 | 1.8 | 10.5 |
---|
| GEO W | 4 | 28 | 4.8 | 6.5 | 73.1 | 0.0 | 0.3 | 0.0 | 4.0 | 5.0 | 80.0 | 3.8 | 5.3 | 9.0 | 1.8 | 1.8 | 2.3 | 1.0 | 2.5 | 13.5 |
---|
| MILW | 4 | 24 | 4.8 | 10.0 | 47.5 | 0.3 | 1.5 | 16.7 | 1.5 | 3.5 | 42.9 | 3.8 | 6.8 | 10.5 | 1.0 | 2.5 | 0.8 | 0.3 | 2.8 | 11.3 |
---|
| CHSO | 6 | 19 | 4.2 | 6.0 | 69.4 | 0.0 | 0.0 | - | 1.3 | 3.0 | 44.4 | 3.7 | 4.0 | 7.7 | 0.0 | 0.8 | 0.2 | 0.8 | 2.2 | 9.7 |
---|
| ISU | 3 | 12 | 1.3 | 3.3 | 40.0 | 0.0 | 0.0 | - | 1.0 | 1.3 | 75.0 | 3.7 | 0.7 | 4.3 | 0.0 | 0.7 | 0.3 | 0.3 | 1.3 | 3.7 |
---|
| KENT | 3 | 24 | 3.3 | 5.0 | 66.7 | 0.0 | 0.0 | - | 2.0 | 2.7 | 75.0 | 3.7 | 3.3 | 7.0 | 0.7 | 2.0 | 0.0 | 0.3 | 2.3 | 8.7 |
---|
| LAMR | 3 | 29 | 6.3 | 10.0 | 63.3 | 2.3 | 4.3 | 53.8 | 1.0 | 2.0 | 50.0 | 3.7 | 3.3 | 7.0 | 0.7 | 1.3 | 1.0 | 1.0 | 0.7 | 16.0 |
---|
| HOU | 3 | 25 | 1.7 | 3.7 | 45.5 | 0.3 | 0.7 | 50.0 | 2.0 | 4.0 | 50.0 | 3.7 | 2.7 | 6.3 | 0.3 | 0.7 | 1.3 | 2.0 | 3.0 | 5.7 |
---|
| NAVY | 5 | 30 | 5.8 | 9.0 | 64.4 | 0.0 | 0.0 | - | 0.4 | 2.2 | 18.2 | 3.6 | 5.4 | 9.0 | 1.8 | 1.8 | 2.0 | 0.6 | 1.8 | 12.0 |
---|
| NAL | 5 | 27 | 3.4 | 5.0 | 68.0 | 0.0 | 0.0 | - | 2.4 | 4.0 | 60.0 | 3.6 | 5.0 | 8.6 | 0.0 | 1.0 | 1.0 | 0.6 | 2.8 | 9.2 |
---|
| UNO | 5 | 21 | 2.0 | 4.2 | 47.6 | 0.0 | 0.0 | - | 2.2 | 3.2 | 68.8 | 3.6 | 2.4 | 6.0 | 0.4 | 1.0 | 1.2 | 1.0 | 3.8 | 6.2 |
---|
| USD | 4 | 21 | 3.5 | 5.5 | 63.6 | 0.0 | 0.0 | - | 1.0 | 2.0 | 50.0 | 3.5 | 3.3 | 6.8 | 0.3 | 1.5 | 0.8 | 0.8 | 3.3 | 8.0 |
---|
| ST M | 4 | 37 | 4.3 | 8.8 | 48.6 | 1.5 | 4.3 | 35.3 | 2.0 | 3.0 | 66.7 | 3.5 | 3.5 | 7.0 | 1.0 | 1.5 | 0.8 | 0.8 | 3.3 | 12.0 |
---|
| BAY | 4 | 30 | 3.8 | 10.3 | 36.6 | 0.8 | 4.3 | 17.6 | 3.0 | 4.3 | 70.6 | 3.5 | 4.0 | 7.5 | 3.8 | 2.0 | 2.3 | 1.8 | 2.0 | 11.3 |
---|
| MTSU | 4 | 22 | 5.3 | 8.8 | 60.0 | 0.0 | 0.3 | 0.0 | 1.8 | 2.5 | 70.0 | 3.5 | 4.8 | 8.3 | 1.3 | 1.3 | 0.8 | 0.8 | 2.0 | 12.3 |
---|
| BAY | 4 | 28 | 5.5 | 9.0 | 61.1 | 0.3 | 1.3 | 20.0 | 2.0 | 3.0 | 66.7 | 3.5 | 6.5 | 10.0 | 1.5 | 2.5 | 1.0 | 0.8 | 3.0 | 13.3 |
---|
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In