Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous |
---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
---|
| MBU | | Reg | 5 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 0 | - | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | - | 2 |
| VUL | | Reg | 8 | 2 | 3 | 66.7 | 0 | 0 | - | 1 | 2 | 50.0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | - | 5 |
No | Player | Pos |
---|
30 | | G |
23 | | G-F |
0 | | G |
31 | | G |
1 | | G |
10 | | F |
| | F |
7 | | G |
13 | | G |
8 | | G |
22 | | G |
25 | | F |
3 | | F |
4 | | G-F |
12 | | G |
15 | | F |
11 | | G |
2 | | G |
5 | | G |