Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
@SMU | Reg | 31 | 3 | 5 | 60.0 | 0 | 0 | - | 2 | 4 | 50.0 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 3 | - | 8 |
Career Averages | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | Pts |
2023-24 | SAGU | Reg | 1 | 31 | 3.0 | 5.0 | 60.0 | 0.0 | 0.0 | - | 2.0 | 4.0 | 50.0 | 0.0 | 0.0 | 0.0 | 8.0 | 2.0 | 1.0 | 0.0 | 8.0 |
No | Player | Pos |
---|---|---|
22 | G | |
5 | F | |
55 | G | |
G | ||
0 | F | |
13 | G | |
4 | F | |
33 | F | |
F | ||
G | ||
3 | G | |
G | ||
G | ||
G | ||
2 | G | |
1 | G | |
G | ||
35 | F | |
15 | F | |
24 | F | |
11 | F | |
G | ||
G | ||
G | ||
G | ||
G | ||
F | ||
21 | F | |
G | ||
F | ||
10 | G | |
23 | G | |
14 | G | |
G |