Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
TROY | Reg | 6 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | 0 | ||
@DAY | Reg | 19 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | - | 11 | ||
@XAV | Reg | 21 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 3 | - | 3 | ||
WILCAR | Reg | 23 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 4 | 3 | 7 | 1 | 2 | 1 | 3 | 1 | - | 15 | ||
@APP | Reg | 9 | 0 | 4 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | ||
@CAMP | Reg | 12 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | - | 3 | ||
KENN | Reg | 6 | 0 | 3 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | - | 0 | ||
@WYO | Reg | 14 | 6 | 10 | 60.0 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | - | 13 | ||
@CSU | Reg | 14 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | - | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | - | 6 | ||
LUNO | Reg | 16 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 8 |
Career Averages | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | Pts |
2021-22 | UTRGV | Reg | 19 | 16 | 2.1 | 3.7 | 54.9 | 0.1 | 0.3 | 33.3 | 0.5 | 1.1 | 42.9 | 1.2 | 1.6 | 2.8 | 0.2 | 1.3 | 0.3 | 0.3 | 4.7 |
2022-23 | SE LA | Reg | 10 | 14 | 2.3 | 5.2 | 44.2 | 0.4 | 1.3 | 30.8 | 0.9 | 1.4 | 64.3 | 0.8 | 1.5 | 2.3 | 0.5 | 1.0 | 0.5 | 0.3 | 5.9 |
No | Player | Pos |
---|---|---|
22 | G | |
5 | F | |
55 | G | |
G | ||
0 | F | |
13 | G | |
4 | F | |
33 | F | |
F | ||
G | ||
3 | G | |
G | ||
G | ||
G | ||
2 | G | |
1 | G | |
G | ||
35 | F | |
23 | F | |
15 | F | |
24 | F | |
11 | F | |
G | ||
G | ||
G | ||
G | ||
G | ||
F | ||
21 | F | |
G | ||
F | ||
10 | G | |
23 | G | |
14 | G | |
G |