| Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | Fouls | Miscellaneous |
|---|
| Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
|---|
| MICH | | Reg | 10 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | - | 2 |
| @IOWA | | Reg | 8 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 |
| WIS | | Reg | 17 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 0 | - | 0 | 5 | 5 | 0 | 2 | 2 | 1 | 4 | - | 2 |
| @UMD | | Reg | 20 | 2 | 4 | 50.0 | 0 | 0 | - | 3 | 4 | 75.0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 3 | - | 7 |
| @MICH | | Reg | 15 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | - | 0 |
| PUR | | Reg | 14 | 4 | 5 | 80.0 | 0 | 0 | - | 1 | 1 | 100.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | - | 9 |
| @ILL | | Reg | 10 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | - | 0 |
| IND | | Reg | 15 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | - | 2 |
| ORE | | Reg | 16 | 2 | 2 | 100.0 | 0 | 0 | - | 2 | 2 | 100.0 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 4 | - | 6 |
| @UCLA | | Reg | 9 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | - | 2 |
| @USC | | Reg | 7 | 1 | 1 | 100.0 | 0 | 0 | - | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | - | 3 |
| MINN | | Reg | 17 | 2 | 3 | 66.7 | 0 | 0 | - | 2 | 2 | 100.0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | - | 6 |
| @RUTG | | Reg | 14 | 2 | 2 | 100.0 | 0 | 0 | - | 0 | 0 | - | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | - | 4 |
| ILL | | Reg | 10 | 1 | 2 | 50.0 | 0 | 0 | - | 2 | 3 | 66.7 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | - | 4 |
| PSU | | Reg | 13 | 0 | 1 | 0.0 | 0 | 0 | - | 4 | 4 | 100.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | - | 4 |
| @NW | | Reg | 19 | 3 | 5 | 60.0 | 0 | 0 | - | 1 | 3 | 33.3 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | - | 7 |
| UW | | Reg | 16 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | - | 2 |
| @OSU | | Reg | 23 | 7 | 8 | 87.5 | 0 | 0 | - | 1 | 1 | 100.0 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | - | 15 |
| WMU | | Reg | 18 | 4 | 6 | 66.7 | 0 | 0 | - | 0 | 0 | - | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 2 | - | 8 |
| FAU | | Reg | 16 | 2 | 3 | 66.7 | 0 | 0 | - | 1 | 2 | 50.0 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 5 | - | 5 |
| OAKL | | Reg | 18 | 1 | 3 | 33.3 | 0 | 0 | - | 1 | 2 | 50.0 | 3 | 5 | 8 | 3 | 2 | 0 | 6 | 1 | - | 3 |
| NEB | | Reg | 14 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 6 | 0 | 2 | 1 | 1 | 3 | - | 6 |
| @MINN | | Reg | 16 | 3 | 5 | 60.0 | 0 | 0 | - | 3 | 4 | 75.0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 4 | - | 9 |
| @UNC | | Reg | 8 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | - | 0 |
| MEM | | Reg | 13 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | - | 0 |
| COLO | | Reg | 17 | 2 | 5 | 40.0 | 0 | 0 | - | 3 | 4 | 75.0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | - | 7 |
| SAM | | Reg | 18 | 4 | 6 | 66.7 | 0 | 0 | - | 2 | 2 | 100.0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | - | 10 |
| BGSU | | Reg | 14 | 2 | 2 | 100.0 | 0 | 0 | - | 0 | 0 | - | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 1 | - | 4 |
| KU | | Reg | 19 | 2 | 3 | 66.7 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | - | 4 |
| NIAG | | Reg | 16 | 2 | 2 | 100.0 | 0 | 0 | - | 1 | 2 | 50.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | - | 5 |
| MONM | | Reg | 19 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 2 | 6 | 8 | 1 | 1 | 0 | 3 | 0 | - | 9 |
| No | Player | Pos |
|---|
| 55 | | F |
| 15 | | C |
| 1 | | G |
| 9 | | G |
| 8 | | F |
| 0 | | F |
| 35 | | F |
| | G |
| 20 | | G |
| 6 | | F |
| 2 | | G |
| 99 | | G |
| 40 | | F |
| 43 | | F |
| 3 | | F |
| 10 | | G |
| | C |