Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous |
---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
---|
| @TAMC | | Reg | 21 | 2 | 4 | 50.0 | 0 | 0 | - | 0 | 0 | - | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | - | 4 |
| NWST | | Reg | 27 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 8 | 8 | 2 | 1 | 0 | 1 | 4 | - | 10 |
| TAMC | | Reg | 26 | 2 | 6 | 33.3 | 0 | 0 | - | 4 | 6 | 66.7 | 5 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | - | 8 |
| @MCNS | | Reg | 24 | 6 | 11 | 54.5 | 0 | 0 | - | 2 | 2 | 100.0 | 4 | 5 | 9 | 0 | 2 | 0 | 0 | 3 | - | 14 |
| @NICH | | Reg | 22 | 1 | 2 | 50.0 | 0 | 0 | - | 1 | 2 | 50.0 | 3 | 7 | 10 | 1 | 2 | 2 | 1 | 5 | - | 3 |
| LAMR | | Reg | 11 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | - | 2 |
| HBU | | Reg | 14 | 0 | 1 | 0.0 | 0 | 0 | - | 1 | 2 | 50.0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 4 | - | 1 |
| @SE LA | | Reg | 21 | 4 | 7 | 57.1 | 0 | 0 | - | 2 | 2 | 100.0 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 3 | - | 10 |
| @UNO | | Reg | 20 | 4 | 9 | 44.4 | 0 | 0 | - | 1 | 2 | 50.0 | 3 | 4 | 7 | 2 | 2 | 0 | 1 | 2 | - | 9 |
| MCNS | | Reg | 16 | 2 | 7 | 28.6 | 0 | 0 | - | 4 | 4 | 100.0 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 2 | - | 8 |
| NICH | | Reg | 7 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | - | 2 |
| @HBU | | Reg | 7 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | - | 0 |
| @LAMR | | Reg | 28 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | - | 4 | 4 | 8 | 1 | 1 | 1 | 0 | 2 | - | 7 |
| UNO | | Reg | 19 | 0 | 4 | 0.0 | 0 | 0 | - | 0 | 0 | - | 3 | 4 | 7 | 0 | 3 | 0 | 0 | 3 | - | 0 |
| SE LA | | Reg | 26 | 3 | 8 | 37.5 | 0 | 0 | - | 0 | 1 | 0.0 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 1 | - | 6 |
| @IW | | Reg | 23 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 1 | 0.0 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 2 | - | 2 |
| IW | | Reg | 21 | 2 | 7 | 28.6 | 0 | 0 | - | 0 | 0 | - | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | - | 4 |
| @NWST | | Reg | 14 | 1 | 4 | 25.0 | 0 | 0 | - | 2 | 2 | 100.0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | - | 4 |
| OLLU | | Reg | 24 | 8 | 10 | 80.0 | 0 | 0 | - | 0 | 0 | - | 6 | 3 | 9 | 1 | 2 | 0 | 0 | 1 | - | 16 |
| @OKST | | Reg | 22 | 2 | 6 | 33.3 | 0 | 0 | - | 0 | 0 | - | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | - | 4 |
| SCHREI | | Reg | 15 | 4 | 6 | 66.7 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | - | 8 |
| @ARIZ | | Reg | 30 | 2 | 8 | 25.0 | 0 | 0 | - | 0 | 0 | - | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 3 | - | 4 |
| TXLUT | | Reg | 18 | 4 | 5 | 80.0 | 0 | 0 | - | 0 | 0 | - | 3 | 2 | 5 | 0 | 1 | 2 | 0 | 1 | - | 8 |
| @UTRGV | | Reg | 14 | 2 | 3 | 66.7 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | - | 4 |
| @UTEP | | Reg | 23 | 1 | 4 | 25.0 | 0 | 0 | - | 0 | 1 | 0.0 | 3 | 2 | 5 | 2 | 2 | 1 | 0 | 4 | - | 2 |
| @ALCN | | Reg | 21 | 3 | 5 | 60.0 | 0 | 0 | - | 2 | 2 | 100.0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | - | 8 |
| CSUB | | Reg | 21 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 4 | 4 | 8 | 2 | 0 | 2 | 0 | 2 | - | 10 |
| UTSA | | Reg | 17 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | - | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | - | 4 |
| @MSST | | Reg | 26 | 4 | 6 | 66.7 | 0 | 0 | - | 0 | 0 | - | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 0 | - | 8 |
No | Player | Pos |
---|
33 | | F |
7 | | F |
12 | | F |
5 | | G |
32 | | C |
22 | | G |
13 | | C |
| | F |
20 | | F |
4 | | G |
24 | | G |
2 | | G |
0 | | G |
3 | | G |
21 | | G |
10 | | G |
6 | | F |
1 | | G |